Jr. James J. Miller
Court
Total Decisions
806
Asylum Grant Rate
13.4%
Denials
86.6%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Immigration Court
16 Judges indexed · TX
Average Asylum Grant Rate
23.7%
1083 / 4579
Average Asylum Grant Rate
23.7%
Asylum grants
1083
Denials
3496
Judges indexed
16
This page is based on public data currently organized by this site and may not represent complete real-time EOIR data.
Community perspective
Read public experiences and process discussions related to Elp Immigration Court.
You can start with these public topics
Browse public data on U.S. immigration judges, including assigned court, asylum grant rate, denial rate, total decisions, and data sources.
Court
Total Decisions
806
Asylum Grant Rate
13.4%
Denials
86.6%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
444
Asylum Grant Rate
3.1%
Denials
96.8%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
341
Asylum Grant Rate
17.3%
Denials
82.7%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
336
Asylum Grant Rate
19.4%
Denials
80.7%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
326
Asylum Grant Rate
35.9%
Denials
64.1%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
306
Asylum Grant Rate
15.0%
Denials
85.0%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
295
Asylum Grant Rate
7.8%
Denials
92.2%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
234
Asylum Grant Rate
22.2%
Denials
77.8%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
189
Asylum Grant Rate
33.3%
Denials
66.7%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
29
Asylum Grant Rate
17.2%
Denials
82.8%
Other Relief Rate
0.0%
The sample size is moderate. Interpret it with case types and reporting period in mind.
Data updated: Aug 8, 2026
Court
Total Decisions
19
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
The sample size is moderate. Interpret it with case types and reporting period in mind.
Data updated: Aug 8, 2026
Court
Total Decisions
13
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
The sample size is moderate. Interpret it with case types and reporting period in mind.
Data updated: Aug 8, 2026
Court
Total Decisions
13
Asylum Grant Rate
23.1%
Denials
76.9%
Other Relief Rate
0.0%
The sample size is moderate. Interpret it with case types and reporting period in mind.
Data updated: Aug 8, 2026
Court
Total Decisions
Pending
Asylum Grant Rate
Pending
Denials
Pending
Other Relief Rate
Pending
No public statistics are available yet.
Data updated: Aug 8, 2026
Court
Total Decisions
Pending
Asylum Grant Rate
Pending
Denials
Pending
Other Relief Rate
Pending
No public statistics are available yet.
Data updated: Aug 8, 2026
Court
Total Decisions
Pending
Asylum Grant Rate
Pending
Denials
Pending
Other Relief Rate
Pending
No public statistics are available yet.
Data updated: Aug 8, 2026
| Nationalities | Asylum Grant Rate | Asylum grants | Denials | Total Decisions |
|---|---|---|---|---|
| Mexico | 7.0% | 62 | 824 | 886 |
| Venezuela | 33.5% | 295 | 586 | 881 |
| Cuba | 22.8% | 135 | 458 | 593 |
| Niue | 32.1% | 103 | 218 | 321 |
| Guatemala | 7.8% | 21 | 248 | 269 |
| Colombia | 4.2% | 11 | 250 | 261 |
| Spain | 14.6% | 36 | 211 | 247 |
| Honduras | 7.5% | 18 | 223 | 241 |
| Turkiye | 73.2% | 82 | 30 | 112 |
| Ecuador | 9.0% | 7 | 71 | 78 |
| Iran | 57.4% | 31 | 23 | 54 |
| Cameroon | 71.4% | 35 | 14 | 49 |
| Nicaragua | 47.7% | 21 | 23 | 44 |
| Peru | 25.0% | 11 | 33 | 44 |
| Switzerland | 41.9% | 18 | 25 | 43 |
| India | 33.3% | 14 | 28 | 42 |
| Vietnam | 25.7% | 9 | 26 | 35 |
| Russia | 71.0% | 22 | 9 | 31 |
| Afghanistan | 75.0% | 18 | 6 | 24 |
| Iraq | 75.0% | 18 | 6 | 24 |
| Lebanon | 56.3% | 9 | 7 | 16 |
| Brazil | 16.7% | 2 | 10 | 12 |
| Georgia | 50.0% | 6 | 6 | 12 |
| Unknown Nationality | 0.0% | 0 | 12 | 12 |
| Kazakhstan | 90.9% | 10 | 1 | 11 |
| Pakistan | 18.2% | 2 | 9 | 11 |
| Former Countries | 0.0% | 0 | 10 | 10 |
| Bulgaria | 22.2% | 2 | 7 | 9 |
| Philippines | 33.3% | 3 | 6 | 9 |
| Somalia | 55.6% | 5 | 4 | 9 |
| South Africa | 77.8% | 7 | 2 | 9 |
| Ethiopia | 57.1% | 4 | 3 | 7 |
| Jordan | 42.9% | 3 | 4 | 7 |
| Singapore | 42.9% | 3 | 4 | 7 |
| Albania | 0.0% | 0 | 6 | 6 |
| St. Barthélemy | 16.7% | 1 | 5 | 6 |
| Haiti | 0.0% | 0 | 6 | 6 |
| Indonesia | 66.7% | 4 | 2 | 6 |
| Liechtenstein | 66.7% | 4 | 2 | 6 |
| St. Pierre & Miquelon | 16.7% | 1 | 5 | 6 |
| Côte d’Ivoire | 0.0% | 0 | 5 | 5 |
| Dominican Republic | 0.0% | 0 | 5 | 5 |
| Ghana | 80.0% | 4 | 1 | 5 |
| Syria | 100.0% | 5 | 0 | 5 |
| Tristan da Cunha | 80.0% | 4 | 1 | 5 |
| Ukraine | 60.0% | 3 | 2 | 5 |
| Bahrain | 0.0% | 0 | 4 | 4 |
| Myanmar (Burma) | 50.0% | 2 | 2 | 4 |
| Serbia | 0.0% | 0 | 4 | 4 |
| Eritrea | 50.0% | 2 | 2 | 4 |
| Uzbekistan | 100.0% | 4 | 0 | 4 |
| Armenia | 100.0% | 3 | 0 | 3 |
| Bermuda | 66.7% | 2 | 1 | 3 |
| Bahamas | 100.0% | 3 | 0 | 3 |
| Kenya | 0.0% | 0 | 3 | 3 |
| Kuwait | 0.0% | 0 | 3 | 3 |
| Malawi | 100.0% | 3 | 0 | 3 |
| South Korea | 0.0% | 0 | 3 | 3 |
| Uganda | 66.7% | 2 | 1 | 3 |
| Uruguay | 0.0% | 0 | 3 | 3 |
| Antigua & Barbuda | 0.0% | 0 | 2 | 2 |
| Cocos (Keeling) Islands | 0.0% | 0 | 2 | 2 |
| Fiji | 0.0% | 0 | 2 | 2 |
| Jamaica | 0.0% | 0 | 2 | 2 |
| Libya | 100.0% | 2 | 0 | 2 |
| No Nationality | 100.0% | 2 | 0 | 2 |
| Poland | 0.0% | 0 | 2 | 2 |
| Portugal | 50.0% | 1 | 1 | 2 |
| Romania | 0.0% | 0 | 2 | 2 |
| Rwanda | 50.0% | 1 | 1 | 2 |
| Sierra Leone | 100.0% | 2 | 0 | 2 |
| Spain | 50.0% | 1 | 1 | 2 |
| Russia | 50.0% | 1 | 1 | 2 |
| Yemen | 50.0% | 1 | 1 | 2 |
| Congo - Brazzaville | 0.0% | 0 | 2 | 2 |
| Cyprus | 0.0% | 0 | 1 | 1 |
| Democratic Republic Of Congo | 0.0% | 0 | 1 | 1 |
| Egypt | 100.0% | 1 | 0 | 1 |
| Equatorial Guinea | 0.0% | 0 | 1 | 1 |
| Former Countries | 0.0% | 0 | 1 | 1 |
| Gabon | 0.0% | 0 | 1 | 1 |
| Hong Kong SAR China | 0.0% | 0 | 1 | 1 |
| Iceland | 0.0% | 0 | 1 | 1 |
| Ivory Coast (Cote D'Ivoire) | 100.0% | 1 | 0 | 1 |
| Kyrgyzstan | 0.0% | 0 | 1 | 1 |
| Nepal | 0.0% | 0 | 1 | 1 |
| St. Kitts & Nevis | 0.0% | 0 | 1 | 1 |
| Saudi Arabia | 0.0% | 0 | 1 | 1 |
| Senegal | 0.0% | 0 | 1 | 1 |
| Sri Lanka | 0.0% | 0 | 1 | 1 |
| Stateless — person unable to name a country | 0.0% | 0 | 1 | 1 |
This website is for general information only and is not legal advice.