Michael W Straus
Court
Total Decisions
4857
Asylum Grant Rate
24.8%
Denials
75.2%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Immigration Court
10 Judges indexed · CT
Average Asylum Grant Rate
29.4%
2588 / 8813
Average Asylum Grant Rate
29.4%
Asylum grants
2588
Denials
6225
Judges indexed
10
This page is based on public data currently organized by this site and may not represent complete real-time EOIR data.
Community perspective
Read public experiences and process discussions related to Har Immigration Court.
You can start with these public topics
Browse public data on U.S. immigration judges, including assigned court, asylum grant rate, denial rate, total decisions, and data sources.
Court
Total Decisions
4857
Asylum Grant Rate
24.8%
Denials
75.2%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
1755
Asylum Grant Rate
27.6%
Denials
72.4%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
1251
Asylum Grant Rate
43.8%
Denials
56.2%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
554
Asylum Grant Rate
36.5%
Denials
63.5%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
233
Asylum Grant Rate
50.2%
Denials
49.8%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
175
Asylum Grant Rate
52.0%
Denials
48.0%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
103
Asylum Grant Rate
33.0%
Denials
67.0%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
96
Asylum Grant Rate
35.4%
Denials
64.6%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
5
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
The sample size is small, so the statistic has limited reference value.
Data updated: Aug 8, 2026
Court
Total Decisions
Pending
Asylum Grant Rate
Pending
Denials
Pending
Other Relief Rate
Pending
No public statistics are available yet.
Data updated: Aug 8, 2026
| Nationalities | Asylum Grant Rate | Asylum grants | Denials | Total Decisions |
|---|---|---|---|---|
| Guatemala | 24.3% | 318 | 993 | 1311 |
| Ecuador | 13.9% | 157 | 973 | 1130 |
| Honduras | 27.4% | 196 | 520 | 716 |
| Brazil | 5.5% | 31 | 533 | 564 |
| Spain | 18.3% | 86 | 385 | 471 |
| Haiti | 20.5% | 72 | 279 | 351 |
| Colombia | 33.9% | 115 | 224 | 339 |
| Albania | 38.2% | 123 | 199 | 322 |
| Switzerland | 41.9% | 135 | 187 | 322 |
| Peru | 23.1% | 66 | 220 | 286 |
| Former Countries | 18.1% | 32 | 145 | 177 |
| Pakistan | 44.1% | 67 | 85 | 152 |
| Niue | 50.7% | 72 | 70 | 142 |
| Democratic Republic Of Congo | 53.9% | 69 | 59 | 128 |
| Turkiye | 75.0% | 96 | 32 | 128 |
| Venezuela | 68.1% | 79 | 37 | 116 |
| Central African Republic | 50.0% | 52 | 52 | 104 |
| Mexico | 19.0% | 19 | 81 | 100 |
| India | 18.9% | 18 | 77 | 95 |
| Poland | 6.7% | 6 | 84 | 90 |
| Jamaica | 18.3% | 15 | 67 | 82 |
| Myanmar (Burma) | 27.0% | 20 | 54 | 74 |
| Nepal | 62.2% | 46 | 28 | 74 |
| Russia | 60.6% | 43 | 28 | 71 |
| Bulgaria | 54.3% | 38 | 32 | 70 |
| Egypt | 62.5% | 40 | 24 | 64 |
| Nicaragua | 50.8% | 32 | 31 | 63 |
| Ghana | 40.0% | 22 | 33 | 55 |
| Ukraine | 49.1% | 26 | 27 | 53 |
| Tonga | 54.3% | 25 | 21 | 46 |
| Iran | 36.6% | 15 | 26 | 41 |
| Guinea | 57.5% | 23 | 17 | 40 |
| Syria | 80.0% | 32 | 8 | 40 |
| Romania | 17.9% | 7 | 32 | 39 |
| Sri Lanka | 47.2% | 17 | 19 | 36 |
| Cuba | 37.1% | 13 | 22 | 35 |
| Liechtenstein | 47.1% | 16 | 18 | 34 |
| Lebanon | 46.7% | 14 | 16 | 30 |
| Belize | 96.6% | 28 | 1 | 29 |
| Stateless — person unable to name a country | 65.5% | 19 | 10 | 29 |
| Afghanistan | 67.9% | 19 | 9 | 28 |
| Dominican Republic | 16.7% | 4 | 20 | 24 |
| Libya | 16.7% | 4 | 20 | 24 |
| Former Countries | 36.4% | 8 | 14 | 22 |
| Hungary | 9.1% | 2 | 20 | 22 |
| Indonesia | 0.0% | 0 | 21 | 21 |
| Cameroon | 50.0% | 10 | 10 | 20 |
| Vietnam | 10.0% | 2 | 18 | 20 |
| South Africa | 31.6% | 6 | 13 | 19 |
| Myanmar (Burma) | 16.7% | 3 | 15 | 18 |
| Ivory Coast (Cote D'Ivoire) | 38.9% | 7 | 11 | 18 |
| Russia | 61.1% | 11 | 7 | 18 |
| Azerbaijan | 70.6% | 12 | 5 | 17 |
| Ethiopia | 56.3% | 9 | 7 | 16 |
| Moldova | 56.3% | 9 | 7 | 16 |
| Bolivia | 66.7% | 10 | 5 | 15 |
| Iraq | 28.6% | 4 | 10 | 14 |
| Philippines | 0.0% | 0 | 14 | 14 |
| Former Countries | 84.6% | 11 | 2 | 13 |
| Kenya | 30.8% | 4 | 9 | 13 |
| Sierra Leone | 53.8% | 7 | 6 | 13 |
| South Africa | 15.4% | 2 | 11 | 13 |
| Congo - Brazzaville | 30.8% | 4 | 9 | 13 |
| Laos | 8.3% | 1 | 11 | 12 |
| Angola | 72.7% | 8 | 3 | 11 |
| Côte d’Ivoire | 18.2% | 2 | 9 | 11 |
| Unknown Nationality | 36.4% | 4 | 7 | 11 |
| Argentina | 40.0% | 4 | 6 | 10 |
| Belarus | 60.0% | 6 | 4 | 10 |
| Congo - Kinshasa | 70.0% | 7 | 3 | 10 |
| Singapore | 40.0% | 4 | 6 | 10 |
| Somalia | 80.0% | 8 | 2 | 10 |
| Bahamas | 22.2% | 2 | 7 | 9 |
| Eritrea | 66.7% | 6 | 3 | 9 |
| Gabon | 33.3% | 3 | 6 | 9 |
| Kazakhstan | 11.1% | 1 | 8 | 9 |
| Saudi Arabia | 44.4% | 4 | 5 | 9 |
| Uganda | 66.7% | 6 | 3 | 9 |
| Yemen | 33.3% | 3 | 6 | 9 |
| Armenia | 75.0% | 6 | 2 | 8 |
| Italy | 0.0% | 0 | 8 | 8 |
| Kampuchea | 62.5% | 5 | 3 | 8 |
| United Kingdom | 12.5% | 1 | 7 | 8 |
| Zimbabwe | 75.0% | 6 | 2 | 8 |
| Uzbekistan | 85.7% | 6 | 1 | 7 |
| Bermuda | 50.0% | 3 | 3 | 6 |
| Georgia | 33.3% | 2 | 4 | 6 |
| Jordan | 16.7% | 1 | 5 | 6 |
| Kyrgyzstan | 50.0% | 3 | 3 | 6 |
| Lithuania | 0.0% | 0 | 6 | 6 |
| Pitcairn Islands | 66.7% | 4 | 2 | 6 |
| Kosovo | 20.0% | 1 | 4 | 5 |
| Latvia | 40.0% | 2 | 3 | 5 |
| Rwanda | 60.0% | 3 | 2 | 5 |
| Antigua & Barbuda | 25.0% | 1 | 3 | 4 |
| Cocos (Keeling) Islands | 25.0% | 1 | 3 | 4 |
| Serbia | 50.0% | 2 | 2 | 4 |
| Iceland | 25.0% | 1 | 3 | 4 |
| St. Pierre & Miquelon | 50.0% | 2 | 2 | 4 |
| Portugal | 0.0% | 0 | 4 | 4 |
This website is for general information only and is not legal advice.