Switzerland
Sufficient sampleTotal decisions
654
Grants
412
Denials
242
Immigration judge
Public EOIR asylum decision statistics
Grant rate
66.5%
786 / 1181
Total decisions
1181
Merits decision sample in current public statistics
Grant rate
66.5%
Grants: 786
Denial rate
33.5%
Denials: 395
Other relief rate
0.0%
Other relief: 0
Community perspective
Read public experiences and process discussions related to Mary Cheng.
You can start with these public topics
This table shows anonymized case details. It does not include applicant names, case numbers, A Numbers, or EOIR internal case IDs. Results are informational only, not legal advice, and cannot predict any individual case outcome.
Showing 0 of 0
Review this judge's historical asylum outcomes for applicants from different nationalities.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Distribution | Action |
|---|---|---|---|---|---|---|---|
Switzerland Sufficient sample | 654 | 412 | 242 | 63.0% | 37.0% | View details | |
Former Countries Sufficient sample | 68 | 64 | 4 | 94.1% | 5.9% | View details | |
Nepal Sufficient sample | 68 | 49 | 19 | 72.1% | 27.9% | View details | |
India Sufficient sample | 43 | 23 | 20 | 53.5% | 46.5% | View details | |
Spain Sufficient sample | 34 | 12 | 22 | 35.3% | 64.7% | View details | |
Guinea Moderate sample | 28 | 25 | 3 | 89.3% | 10.7% | View details | |
Egypt Moderate sample | 21 | 21 | 0 | 100.0% | 0.0% | View details | |
Russia Moderate sample | 19 | 17 | 2 | 89.5% | 10.5% | View details | |
Ivory Coast (Cote D'Ivoire) Moderate sample | 15 | 11 | 4 | 73.3% | 26.7% | View details | |
Honduras Moderate sample | 14 | 8 | 6 | 57.1% | 42.9% | View details | |
Sri Lanka Moderate sample | 14 | 9 | 5 | 64.3% | 35.7% | View details | |
Albania Moderate sample | 12 | 9 | 3 | 75.0% | 25.0% | View details | |
Ecuador Moderate sample | 12 | 6 | 6 | 50.0% | 50.0% | View details | |
Mali Moderate sample | 12 | 9 | 3 | 75.0% | 25.0% | View details | |
Bolivia Moderate sample | 11 | 10 | 1 | 90.9% | 9.1% | View details | |
Former Countries Moderate sample | 11 | 8 | 3 | 72.7% | 27.3% | View details | |
Bulgaria Small sample | 9 | 6 | 3 | 66.7% | 33.3% | View details | |
Stateless — person unable to name a country Small sample | 9 | 9 | 0 | 100.0% | 0.0% | View details | |
Guatemala Small sample | 8 | 4 | 4 | 50.0% | 50.0% | View details | |
Gabon Small sample | 7 | 5 | 2 | 71.4% | 28.6% | View details |
Total decisions
654
Grants
412
Denials
242
Total decisions
68
Grants
64
Denials
4
Total decisions
68
Grants
49
Denials
19
Total decisions
43
Grants
23
Denials
20
Total decisions
34
Grants
12
Denials
22
Total decisions
28
Grants
25
Denials
3
Total decisions
21
Grants
21
Denials
0
Total decisions
19
Grants
17
Denials
2
Total decisions
15
Grants
11
Denials
4
Total decisions
14
Grants
8
Denials
6
Total decisions
14
Grants
9
Denials
5
Total decisions
12
Grants
9
Denials
3
Total decisions
12
Grants
6
Denials
6
Total decisions
12
Grants
9
Denials
3
Total decisions
11
Grants
10
Denials
1
Total decisions
11
Grants
8
Denials
3
Total decisions
9
Grants
6
Denials
3
Total decisions
9
Grants
9
Denials
0
Total decisions
8
Grants
4
Denials
4
Total decisions
7
Grants
5
Denials
2
These statistics come from public EOIR data. They reflect historical statistics only, are not legal advice, and cannot predict any individual case outcome.
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.