Guatemala
Sufficient sampleTotal decisions
144
Grants
41
Denials
103
Immigration judge
Public EOIR asylum decision statistics
Grant rate
52.1%
751 / 1442
Total decisions
1442
Merits decision sample in current public statistics
Grant rate
52.1%
Grants: 751
Denial rate
47.9%
Denials: 691
Other relief rate
0.0%
Other relief: 0
Community perspective
Read public experiences and process discussions related to Paul M. Gagnon.
You can start with these public topics
This table shows anonymized case details. It does not include applicant names, case numbers, A Numbers, or EOIR internal case IDs. Results are informational only, not legal advice, and cannot predict any individual case outcome.
Showing 0 of 0
Review this judge's historical asylum outcomes for applicants from different nationalities.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Distribution | Action |
|---|---|---|---|---|---|---|---|
Guatemala Sufficient sample | 144 | 41 | 103 | 28.5% | 71.5% | View details | |
Switzerland Sufficient sample | 126 | 100 | 26 | 79.4% | 20.6% | View details | |
Spain Sufficient sample | 120 | 46 | 74 | 38.3% | 61.7% | View details | |
Haiti Sufficient sample | 110 | 48 | 62 | 43.6% | 56.4% | View details | |
Indonesia Sufficient sample | 105 | 41 | 64 | 39.0% | 61.0% | View details | |
Albania Sufficient sample | 83 | 42 | 41 | 50.6% | 49.4% | View details | |
Colombia Sufficient sample | 76 | 27 | 49 | 35.5% | 64.5% | View details | |
Egypt Sufficient sample | 54 | 36 | 18 | 66.7% | 33.3% | View details | |
Brazil Sufficient sample | 50 | 23 | 27 | 46.0% | 54.0% | View details | |
Uganda Sufficient sample | 37 | 23 | 14 | 62.2% | 37.8% | View details | |
Honduras Sufficient sample | 30 | 10 | 20 | 33.3% | 66.7% | View details | |
Cameroon Moderate sample | 23 | 21 | 2 | 91.3% | 8.7% | View details | |
Pakistan Moderate sample | 20 | 8 | 12 | 40.0% | 60.0% | View details | |
Nicaragua Moderate sample | 19 | 9 | 10 | 47.4% | 52.6% | View details | |
Central African Republic Moderate sample | 18 | 11 | 7 | 61.1% | 38.9% | View details | |
Ethiopia Moderate sample | 16 | 12 | 4 | 75.0% | 25.0% | View details | |
India Moderate sample | 16 | 12 | 4 | 75.0% | 25.0% | View details | |
Mexico Moderate sample | 16 | 5 | 11 | 31.3% | 68.8% | View details | |
Lebanon Moderate sample | 15 | 6 | 9 | 40.0% | 60.0% | View details | |
Cocos (Keeling) Islands Moderate sample | 14 | 8 | 6 | 57.1% | 42.9% | View details |
Total decisions
144
Grants
41
Denials
103
Total decisions
126
Grants
100
Denials
26
Total decisions
120
Grants
46
Denials
74
Total decisions
110
Grants
48
Denials
62
Total decisions
105
Grants
41
Denials
64
Total decisions
83
Grants
42
Denials
41
Total decisions
76
Grants
27
Denials
49
Total decisions
54
Grants
36
Denials
18
Total decisions
50
Grants
23
Denials
27
Total decisions
37
Grants
23
Denials
14
Total decisions
30
Grants
10
Denials
20
Total decisions
23
Grants
21
Denials
2
Total decisions
20
Grants
8
Denials
12
Total decisions
19
Grants
9
Denials
10
Total decisions
18
Grants
11
Denials
7
Total decisions
16
Grants
12
Denials
4
Total decisions
16
Grants
12
Denials
4
Total decisions
16
Grants
5
Denials
11
Total decisions
15
Grants
6
Denials
9
Total decisions
14
Grants
8
Denials
6
These statistics come from public EOIR data. They reflect historical statistics only, are not legal advice, and cannot predict any individual case outcome.
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.