Spain
Sufficient sampleTotal decisions
422
Grants
44
Denials
378
Immigration judge
Public EOIR asylum decision statistics
Grant rate
36.8%
934 / 2538
Total decisions
2538
Merits decision sample in current public statistics
Grant rate
36.8%
Grants: 934
Denial rate
63.2%
Denials: 1604
Other relief rate
0.0%
Other relief: 0
Community perspective
Read public experiences and process discussions related to Edwin R. Hughes.
You can start with these public topics
This table shows anonymized case details. It does not include applicant names, case numbers, A Numbers, or EOIR internal case IDs. Results are informational only, not legal advice, and cannot predict any individual case outcome.
Showing 0 of 0
Review this judge's historical asylum outcomes for applicants from different nationalities.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Distribution | Action |
|---|---|---|---|---|---|---|---|
Spain Sufficient sample | 422 | 44 | 378 | 10.4% | 89.6% | View details | |
Cuba Sufficient sample | 212 | 11 | 201 | 5.2% | 94.8% | View details | |
Niue Sufficient sample | 208 | 44 | 164 | 21.2% | 78.8% | View details | |
Guatemala Sufficient sample | 152 | 29 | 123 | 19.1% | 80.9% | View details | |
Somalia Sufficient sample | 145 | 98 | 47 | 67.6% | 32.4% | View details | |
Iran Sufficient sample | 131 | 85 | 46 | 64.9% | 35.1% | View details | |
Ethiopia Sufficient sample | 102 | 55 | 47 | 53.9% | 46.1% | View details | |
Pakistan Sufficient sample | 99 | 59 | 40 | 59.6% | 40.4% | View details | |
Switzerland Sufficient sample | 62 | 29 | 33 | 46.8% | 53.2% | View details | |
Honduras Sufficient sample | 61 | 6 | 55 | 9.8% | 90.2% | View details | |
Zimbabwe Sufficient sample | 60 | 26 | 34 | 43.3% | 56.7% | View details | |
Cameroon Sufficient sample | 38 | 32 | 6 | 84.2% | 15.8% | View details | |
Congo - Brazzaville Sufficient sample | 37 | 26 | 11 | 70.3% | 29.7% | View details | |
India Sufficient sample | 36 | 7 | 29 | 19.4% | 80.6% | View details | |
Mauritania Sufficient sample | 35 | 26 | 9 | 74.3% | 25.7% | View details | |
Former Countries Sufficient sample | 33 | 19 | 14 | 57.6% | 42.4% | View details | |
Central African Republic Sufficient sample | 31 | 19 | 12 | 61.3% | 38.7% | View details | |
Nicaragua Sufficient sample | 31 | 6 | 25 | 19.4% | 80.6% | View details | |
Afghanistan Moderate sample | 29 | 24 | 5 | 82.8% | 17.2% | View details | |
Peru Moderate sample | 27 | 5 | 22 | 18.5% | 81.5% | View details |
Total decisions
422
Grants
44
Denials
378
Total decisions
212
Grants
11
Denials
201
Total decisions
208
Grants
44
Denials
164
Total decisions
152
Grants
29
Denials
123
Total decisions
145
Grants
98
Denials
47
Total decisions
131
Grants
85
Denials
46
Total decisions
102
Grants
55
Denials
47
Total decisions
99
Grants
59
Denials
40
Total decisions
62
Grants
29
Denials
33
Total decisions
61
Grants
6
Denials
55
Total decisions
60
Grants
26
Denials
34
Total decisions
38
Grants
32
Denials
6
Total decisions
37
Grants
26
Denials
11
Total decisions
36
Grants
7
Denials
29
Total decisions
35
Grants
26
Denials
9
Total decisions
33
Grants
19
Denials
14
Total decisions
31
Grants
19
Denials
12
Total decisions
31
Grants
6
Denials
25
Total decisions
29
Grants
24
Denials
5
Total decisions
27
Grants
5
Denials
22
These statistics come from public EOIR data. They reflect historical statistics only, are not legal advice, and cannot predict any individual case outcome.
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.