Switzerland
Sufficient sampleTotal decisions
3245
Grants
1748
Denials
1497
Immigration judge
Public EOIR asylum decision statistics
Grant rate
48.8%
3110 / 6373
Total decisions
6373
Merits decision sample in current public statistics
Grant rate
48.8%
Grants: 3110
Denial rate
51.2%
Denials: 3263
Other relief rate
0.0%
Other relief: 0
Community perspective
Read public experiences and process discussions related to Robert D. Weisel.
You can start with these public topics
This table shows anonymized case details. It does not include applicant names, case numbers, A Numbers, or EOIR internal case IDs. Results are informational only, not legal advice, and cannot predict any individual case outcome.
Showing 0 of 0
Review this judge's historical asylum outcomes for applicants from different nationalities.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Distribution | Action |
|---|---|---|---|---|---|---|---|
Switzerland Sufficient sample | 3245 | 1748 | 1497 | 53.9% | 46.1% | View details | |
Spain Sufficient sample | 244 | 32 | 212 | 13.1% | 86.9% | View details | |
India Sufficient sample | 215 | 69 | 146 | 32.1% | 67.9% | View details | |
Pakistan Sufficient sample | 190 | 42 | 148 | 22.1% | 77.9% | View details | |
Bulgaria Sufficient sample | 189 | 75 | 114 | 39.7% | 60.3% | View details | |
Albania Sufficient sample | 172 | 104 | 68 | 60.5% | 39.5% | View details | |
Mauritania Sufficient sample | 160 | 86 | 74 | 53.8% | 46.3% | View details | |
Afghanistan Sufficient sample | 133 | 78 | 55 | 58.6% | 41.4% | View details | |
Russia Sufficient sample | 130 | 86 | 44 | 66.2% | 33.8% | View details | |
Former Countries Sufficient sample | 123 | 56 | 67 | 45.5% | 54.5% | View details | |
Guinea Sufficient sample | 105 | 81 | 24 | 77.1% | 22.9% | View details | |
Guatemala Sufficient sample | 86 | 13 | 73 | 15.1% | 84.9% | View details | |
Nepal Sufficient sample | 71 | 54 | 17 | 76.1% | 23.9% | View details | |
Honduras Sufficient sample | 66 | 27 | 39 | 40.9% | 59.1% | View details | |
Indonesia Sufficient sample | 61 | 13 | 48 | 21.3% | 78.7% | View details | |
Haiti Sufficient sample | 59 | 29 | 30 | 49.2% | 50.8% | View details | |
Ghana Sufficient sample | 49 | 17 | 32 | 34.7% | 65.3% | View details | |
Ivory Coast (Cote D'Ivoire) Sufficient sample | 49 | 28 | 21 | 57.1% | 42.9% | View details | |
Colombia Sufficient sample | 45 | 16 | 29 | 35.6% | 64.4% | View details | |
Former Countries Sufficient sample | 44 | 37 | 7 | 84.1% | 15.9% | View details |
Total decisions
3245
Grants
1748
Denials
1497
Total decisions
244
Grants
32
Denials
212
Total decisions
215
Grants
69
Denials
146
Total decisions
190
Grants
42
Denials
148
Total decisions
189
Grants
75
Denials
114
Total decisions
172
Grants
104
Denials
68
Total decisions
160
Grants
86
Denials
74
Total decisions
133
Grants
78
Denials
55
Total decisions
130
Grants
86
Denials
44
Total decisions
123
Grants
56
Denials
67
Total decisions
105
Grants
81
Denials
24
Total decisions
86
Grants
13
Denials
73
Total decisions
71
Grants
54
Denials
17
Total decisions
66
Grants
27
Denials
39
Total decisions
61
Grants
13
Denials
48
Total decisions
59
Grants
29
Denials
30
Total decisions
49
Grants
17
Denials
32
Total decisions
49
Grants
28
Denials
21
Total decisions
45
Grants
16
Denials
29
Total decisions
44
Grants
37
Denials
7
These statistics come from public EOIR data. They reflect historical statistics only, are not legal advice, and cannot predict any individual case outcome.
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.