Estadísticas de asilo para LITHUANIA
Esta página muestra datos públicos actualmente organizados sobre estadísticas de asilo para solicitantes de esta nacionalidad en tribunales de inmigración de EE. UU. Los datos históricos no predicen resultados individuales.
Decisiones totales
358
Tasa promedio de aprobación
28.8%
Tasa promedio de denegación
71.2%
Jueces involucrados
234
Tribunales involucrados
45
Jueces relacionados
| Juez | Tribunal | Decisiones totales | Tasa de aprobación | Tasa de denegación | |
|---|---|---|---|---|---|
| Robert D. Vinikoor | chi-immigration-court-il-immigration-court | 22 | 0.0% | 100.0% | Ver juez |
| Carlos Cuevas | chi-immigration-court-il-immigration-court | 18 | 22.2% | 77.8% | Ver juez |
| James R. Fujimoto | chi-immigration-court-il-immigration-court | 15 | 20.0% | 80.0% | Ver juez |
| J. P. Vandello | den-immigration-court-co-immigration-court | 9 | 0.0% | 100.0% | Ver juez |
| Victoria L. Ghartey | orl-immigration-court-fl-immigration-court | 8 | 100.0% | 0.0% | Ver juez |
| Rafael Ortiz-Segura | orl-immigration-court-fl-immigration-court | 8 | 75.0% | 25.0% | Ver juez |
| Leonard I. Shapiro | bos-immigration-court-ma-immigration-court | 8 | 50.0% | 50.0% | Ver juez |
| Craig M. Zerbe | chi-immigration-court-il-immigration-court | 8 | 50.0% | 50.0% | Ver juez |
| Vivienne E. Gordon-Uruakpa | nyc-immigration-court-ny-immigration-court | 7 | 0.0% | 100.0% | Ver juez |
| George T. Chew | nyc-immigration-court-ny-immigration-court | 6 | 16.7% | 83.3% | Ver juez |
| J. Daniel Dowell | mia-immigration-court-fl-immigration-court | 6 | 50.0% | 50.0% | Ver juez |
| William Joyce | bos-immigration-court-ma-immigration-court | 6 | 50.0% | 50.0% | Ver juez |
| Donn L. Livingston | den-immigration-court-co-immigration-court | 6 | 33.3% | 66.7% | Ver juez |
| Joseph Dierkes | blm-immigration-court-mn-immigration-court | 5 | 0.0% | 100.0% | Ver juez |
| William J. Martin | wla-west-los-angeles-immigration-court-ca-immigration-court | 5 | 40.0% | 60.0% | Ver juez |
| Margaret Mcmanus | nyc-immigration-court-ny-immigration-court | 5 | 100.0% | 0.0% | Ver juez |
| Bruce W. Solow | mia-immigration-court-fl-immigration-court | 5 | 80.0% | 20.0% | Ver juez |
| O. John Brahos | chi-immigration-court-il-immigration-court | 4 | 0.0% | 100.0% | Ver juez |
| Donald V. Ferlise | phi-immigration-court-pa-immigration-court | 4 | 0.0% | 100.0% | Ver juez |
| Jennie L. Giambastiani | chi-immigration-court-il-immigration-court | 4 | 0.0% | 100.0% | Ver juez |
| Paul Grussendorf | phi-immigration-court-pa-immigration-court | 4 | 0.0% | 100.0% | Ver juez |
| Roberto Moreno | orl-immigration-court-fl-immigration-court | 4 | 0.0% | 100.0% | Ver juez |
| Renetta Smith | chi-immigration-court-il-immigration-court | 4 | 0.0% | 100.0% | Ver juez |
| Michael W. Straus | har-immigration-court-ct-immigration-court | 4 | 0.0% | 100.0% | Ver juez |
| Kevin G. Bradley | mia-immigration-court-fl-immigration-court | 3 | 0.0% | 100.0% | Ver juez |
| John Milo Bryant | cle-immigration-court-oh-immigration-court | 3 | 0.0% | 100.0% | Ver juez |
| Alberto E. Gonzalez | sfr-immigration-court-ca-immigration-court | 3 | 100.0% | 0.0% | Ver juez |
| Stephen E. Mander | mia-immigration-court-fl-immigration-court | 3 | 33.3% | 66.7% | Ver juez |
| Tara Naselow-Nahas | wla-west-los-angeles-immigration-court-ca-immigration-court | 3 | 100.0% | 0.0% | Ver juez |
| Barbara A. Nelson | nyc-immigration-court-ny-immigration-court | 3 | 33.3% | 66.7% | Ver juez |
| Lee O'Connor | wla-west-los-angeles-immigration-court-ca-immigration-court | 3 | 100.0% | 0.0% | Ver juez |
| Anthony D. JR. Petrone | chi-immigration-court-il-immigration-court | 3 | 0.0% | 100.0% | Ver juez |
| Eugene Pugliese | new-immigration-court-nj-immigration-court | 3 | 66.7% | 33.3% | Ver juez |
| Patricia A. Rohan | nyc-immigration-court-ny-immigration-court | 3 | 0.0% | 100.0% | Ver juez |
| Renetta Smith | orl-immigration-court-fl-immigration-court | 3 | 0.0% | 100.0% | Ver juez |
| Lilliana Torreh-Bayouth | mia-immigration-court-fl-immigration-court | 3 | 100.0% | 0.0% | Ver juez |
| Terry A. Bain | nyc-immigration-court-ny-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Michael H. Bennett | poo-immigration-court-or-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| O. John Brahos | kan-immigration-court-mo-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Isabel Bronzina | wla-west-los-angeles-immigration-court-ca-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Jeffrey S. Chase | nyc-immigration-court-ny-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Carlos Cuevas | det-immigration-court-mi-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Samuel Der-Yeghiayan | chi-immigration-court-il-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Henry S. Dogin | new-immigration-court-nj-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Jill H. Dufresne | bal-immigration-court-md-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Rex J. Ford | orl-immigration-court-fl-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| James R. Fujimoto | det-immigration-court-mi-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Gilbert T. Gembacz | wla-west-los-angeles-immigration-court-ca-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Nathan W. Gordon | wla-west-los-angeles-immigration-court-ca-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| John F. JR. Gossart | bal-immigration-court-md-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| M. Christopher Grant | cle-immigration-court-oh-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Elizabeth A. Hacker | det-immigration-court-mi-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Theresa Holmes-Simmons | nyc-immigration-court-ny-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Sandy Hom | nyc-immigration-court-ny-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Charles M. Honeyman | phi-immigration-court-pa-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Wayne K. JR. Houser | atl-immigration-court-ga-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Henry P. Ipema | snd-immigration-court-ca-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Kenneth Josephson | sea-immigration-court-wa-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Stuart F. Karden | orl-immigration-court-fl-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| George P. Katsivalis | chi-immigration-court-il-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Eliza Klein | har-immigration-court-ct-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Daniel Lippman | orl-immigration-court-fl-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Rosalind K. Malloy | wla-west-los-angeles-immigration-court-ca-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Garry D. Malphrus | cle-immigration-court-oh-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Patrick M. Mckenna | chi-immigration-court-il-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Margaret Mcmanus | Corte de Inmigración de Nueva York | 2 | 50.0% | 50.0% | Ver juez |
| Philip L. Morace | nyc-immigration-court-ny-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Steven A. Morley | phi-immigration-court-pa-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Maureen O'Sullivan | wla-west-los-angeles-immigration-court-ca-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Kristin W. Olmanson | blm-immigration-court-mn-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Jennifer I. Peyton | chi-immigration-court-il-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| G. M. Rast | den-immigration-court-co-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Douglas B. Schoppert | nyc-immigration-court-ny-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Earle B Wilson | orl-immigration-court-fl-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Charles Adkins-Blanch | cle-immigration-court-oh-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Kenneth A. Bagley | snd-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Robert J. Barrett | snd-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Rico J. Bartolomei | snd-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Dayna Beamer | hon-immigration-court-hi-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Craig De Bernardis | phi-immigration-court-pa-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Alison M. Brown | cle-immigration-court-oh-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| John Milo Bryant | was-immigration-court-va-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Joanna M. Bukszpan | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| David Burke | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Sarah M. Burr | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Esmeralda Cabrera | new-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| William A. Cassidy | atl-immigration-court-ga-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Teofilo Chapa | mia-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Joan V. Churchill | was-immigration-court-va-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Samuel B. Cole | chi-immigration-court-il-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Sandra S. Coleman | mia-immigration-court-fl-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| David J. Cordova | den-immigration-court-co-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| V. Stuart Couch | chl-immigration-court-nc-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Billino W D'Ambrosio | bos-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Matthew J. D'Angelo | bos-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Philip L. Dimarzio | chi-immigration-court-il-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Lisa Dornell | bal-immigration-court-md-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Walter A. Durling | elz-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Walter A. Durling | buf-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Noel A. Ferris | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Neale Foster | kro-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Annie S. Garcy | new-immigration-court-nj-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Anthony T. Giattina | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| James K. Grim | orl-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Rodger C. Harris | orl-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Roxanne C. Hladylowycz | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Theresa Holmes-Simmons | chl-immigration-court-nc-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Ingrid K. Hrycenko | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Thomas Janas | cle-immigration-court-oh-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Edward R. Kandler | sfr-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Elizabeth A. Kessler | bal-immigration-court-md-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Nicole Kim | new-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| H. Lloyd King JR. | mia-immigration-court-fl-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Brigitte Laforest | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Denise A. Marks Lane | mia-immigration-court-fl-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Elizabeth G. Lang | chi-immigration-court-il-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Philip S. Law | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Philip S. Law | snd-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Amy T. Lee | adl-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Maria Lopez-Enriquez | kro-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Rosalind K. Malloy | phi-immigration-court-pa-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Garry D. Malphrus | was-immigration-court-va-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| James M. Mccarthy | nyb-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Patrick T. Mcdermott | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| R. Kevin Mchugh | orl-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Thomas J. Mulligan | Corte de Inmigración de Nueva York | 1 | 0.0% | 100.0% | Ver juez |
| Lorraine J. Munoz | nla-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| William J. JR. Nickerson | adl-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Dustin Pead | slc-immigration-court-ut-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Anthony J. Randall | mia-immigration-court-fl-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Margaret R. Reichenberg | new-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Robin J. Rosche | chi-immigration-court-il-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Charles J. Sanders | mia-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Jeremy Santoro | cle-immigration-court-oh-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Munish Sharda | lvg-immigration-court-nv-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Patricia Sheppard | bos-immigration-court-ma-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Helen Sichel | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Denise N. Slavin | kro-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Thomas G. Snow | cle-immigration-court-oh-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Jem C. Sponzo | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Mirlande Tadal | elz-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Dinesh C. Verma | elz-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Alan A. Vomacka | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Alan A. Vomacka | Corte de Inmigración de Nueva York | 1 | 0.0% | 100.0% | Ver juez |
| John F. Walsh | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Matthew T. Adrian | nyc-immigration-court-ny-immigration-court | 0 | - | - | Ver juez |
| David C. Anderson | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | Ver juez |
| David Ayala | phi-immigration-court-pa-immigration-court | 0 | - | - | Ver juez |
| David Ayala | orl-immigration-court-fl-immigration-court | 0 | - | - | Ver juez |
| Javier E. Balasquide | nyc-immigration-court-ny-immigration-court | 0 | - | - | Ver juez |
| Bruce M. Barrett | bal-immigration-court-md-immigration-court | 0 | - | - | Ver juez |
| Laura A. Baxter | cle-immigration-court-oh-immigration-court | 0 | - | - | Ver juez |
| Christine A. Bither | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | Ver juez |
| Glen L. Bower | chi-immigration-court-il-immigration-court | 0 | - | - | Ver juez |
| Richard F. Brodsky | sna-immigration-court-tx-immigration-court | 0 | - | - | Ver juez |
| David Burke | vns-immigration-court-ca-immigration-court | 0 | - | - | Ver juez |
| Lawrence O. Burman | mem-immigration-court-tn-immigration-court | 0 | - | - | Ver juez |
| Diana Callaghan | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | Ver juez |
| John B. Carle | phi-immigration-court-pa-immigration-court | 0 | - | - | Ver juez |
| John D. Carte' | lro-immigration-court-tx-immigration-court | 0 | - | - | Ver juez |
| Joan V. Churchill | cle-immigration-court-oh-immigration-court | 0 | - | - | Ver juez |
| Clerical Transfer Code | chi-immigration-court-il-immigration-court | 0 | - | - | Ver juez |
| Clerical Transfer Code | bos-immigration-court-ma-immigration-court | 0 | - | - | Ver juez |
| Philip J. Costa | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | Ver juez |
| Francis L. Cramer | bos-immigration-court-ma-immigration-court | 0 | - | - | Ver juez |
| Carlos Cuevas | phi-immigration-court-pa-immigration-court | 0 | - | - | Ver juez |
| Brendan C. Curran | chi-immigration-court-il-immigration-court | 0 | - | - | Ver juez |
| Roy J. Daniel | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | Ver juez |
| Craig A. Defoe | chi-immigration-court-il-immigration-court | 0 | - | - | Ver juez |
| Paul Defonzo | sea-immigration-court-wa-immigration-court | 0 | - | - | Ver juez |
| Paul Defonzo | nyc-immigration-court-ny-immigration-court | 0 | - | - | Ver juez |
| Bruce J. Einhorn | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | Ver juez |
| Annette S. Elstein | nyc-immigration-court-ny-immigration-court | 0 | - | - | Ver juez |
| D. William JR. Evans | cle-immigration-court-oh-immigration-court | 0 | - | - | Ver juez |
| Thomas Fong | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | Ver juez |
| Rex J. Ford | mia-immigration-court-fl-immigration-court | 0 | - | - | Ver juez |
| Jeffrey Frederick | orl-immigration-court-fl-immigration-court | 0 | - | - | Ver juez |
| James R. Fujimoto | oma-immigration-court-ne-immigration-court | 0 | - | - | Ver juez |
| Paul M. Gagnon | bos-immigration-court-ma-immigration-court | 0 | - | - | Ver juez |
| Harry L. Gastley | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | Ver juez |
| Loreto Geisse | sfr-immigration-court-ca-immigration-court | 0 | - | - | Ver juez |
| Victoria L. Ghartey | nyc-immigration-court-ny-immigration-court | 0 | - | - | Ver juez |
| Cynthia Gordon | nyc-immigration-court-ny-immigration-court | 0 | - | - | Ver juez |
| Fayaz Habib | nyb-immigration-court-ny-immigration-court | 0 | - | - | Ver juez |
| Catherine E. Halliday-Roberts | snd-immigration-court-ca-immigration-court | 0 | - | - | Ver juez |
| Lakshmi Herman | mia-immigration-court-fl-immigration-court | 0 | - | - | Ver juez |
| Roxanne C. Hladylowycz | phi-immigration-court-pa-immigration-court | 0 | - | - | Ver juez |
| Anna Ho | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | Ver juez |
| Anna Ho | tac-immigration-court-wa-immigration-court | 0 | - | - | Ver juez |
| Anna Ho | sea-immigration-court-wa-immigration-court | 0 | - | - | Ver juez |
| Carey R. Holliday | mia-immigration-court-fl-immigration-court | 0 | - | - | Ver juez |
| Rebecca L. Holt | mem-immigration-court-tn-immigration-court | 0 | - | - | Ver juez |
| Charles M. Honeyman | nyc-immigration-court-ny-immigration-court | 0 | - | - | Ver juez |
| Forrest W. III Hoover | phi-immigration-court-pa-immigration-court | 0 | - | - | Ver juez |
| Robert S. Hough | elp-immigration-court-tx-immigration-court | 0 | - | - | Ver juez |
| Kenneth S. Hurewitz | kro-immigration-court-fl-immigration-court | 0 | - | - | Ver juez |
| Wayne Iskra | cle-immigration-court-oh-immigration-court | 0 | - | - | Ver juez |
| William F. Jankun | nyc-immigration-court-ny-immigration-court | 0 | - | - | Ver juez |
| Carrie C. Johnson-Papillo | nyc-immigration-court-ny-immigration-court | 0 | - | - | Ver juez |
| William Joyce | har-immigration-court-ct-immigration-court | 0 | - | - | Ver juez |
| Edward R. Kandler | nyc-immigration-court-ny-immigration-court | 0 | - | - | Ver juez |
| Edward R. Kandler | sea-immigration-court-wa-immigration-court | 0 | - | - | Ver juez |
| Alison R. Kane | aur-immigration-court-co-immigration-court | 0 | - | - | Ver juez |
| Eliza Klein | bos-immigration-court-ma-immigration-court | 0 | - | - | Ver juez |
| Margaret Kolbe | Corte de Inmigración de Nueva York | 0 | - | - | Ver juez |
| Elizabeth A. Lamb | nyc-immigration-court-ny-immigration-court | 0 | - | - | Ver juez |
| Jan D. Latimore | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | Ver juez |
| Frederic G. Leeds | new-immigration-court-nj-immigration-court | 0 | - | - | Ver juez |
| Harriet B. Marple | har-immigration-court-ct-immigration-court | 0 | - | - | Ver juez |
| H. Kevin Mart | mia-immigration-court-fl-immigration-court | 0 | - | - | Ver juez |
| Lourdes Martinez-Esquivel | mia-immigration-court-fl-immigration-court | 0 | - | - | Ver juez |
| Rene D. Mateo | mia-immigration-court-fl-immigration-court | 0 | - | - | Ver juez |
| Michael G. Mcfarland | nyc-immigration-court-ny-immigration-court | 0 | - | - | Ver juez |
| Sheila Mcnulty | chi-immigration-court-il-immigration-court | 0 | - | - | Ver juez |
| Miriam K. Mills | phi-immigration-court-pa-immigration-court | 0 | - | - | Ver juez |
| Miriam K. Mills | nyc-immigration-court-ny-immigration-court | 0 | - | - | Ver juez |
| Pedro A. Miranda | mia-immigration-court-fl-immigration-court | 0 | - | - | Ver juez |
| Angela Munson | jna-immigration-court-la-immigration-court | 0 | - | - | Ver juez |
| Robert D. Newberry | det-immigration-court-mi-immigration-court | 0 | - | - | Ver juez |
| Brian M. O'Leary | cle-immigration-court-oh-immigration-court | 0 | - | - | Ver juez |
| John R. O'Malley | kan-immigration-court-mo-immigration-court | 0 | - | - | Ver juez |
| Adam Opaciuch | uls-immigration-court-ny-immigration-court | 0 | - | - | Ver juez |
| Gail Padgett | orl-immigration-court-fl-immigration-court | 0 | - | - | Ver juez |
| Brian T. Palmer | nyc-immigration-court-ny-immigration-court | 0 | - | - | Ver juez |
| Jeannette Lim Park | vns-immigration-court-ca-immigration-court | 0 | - | - | Ver juez |
| Charles E. Pazar | mem-immigration-court-tn-immigration-court | 0 | - | - | Ver juez |
| Virginia Perez-Guzman | chi-immigration-court-il-immigration-court | 0 | - | - | Ver juez |
| Beverley M. Phillips | sfr-immigration-court-ca-immigration-court | 0 | - | - | Ver juez |
| George W. Proctor | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | Ver juez |
| M. Edwin Prud'Homme | blm-immigration-court-mn-immigration-court | 0 | - | - | Ver juez |
| Arya S. Ranasinghe | new-immigration-court-nj-immigration-court | 0 | - | - | Ver juez |
| G. M. Rast | atl-immigration-court-ga-immigration-court | 0 | - | - | Ver juez |
| Agnelis L. Reese | oak-immigration-court-la-immigration-court | 0 | - | - | Ver juez |
| Margaret R. Reichenberg | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | Ver juez |
| John W. Richardson | pho-immigration-court-az-immigration-court | 0 | - | - | Ver juez |
| Jennifer M. Riedthaler-Williams | cle-immigration-court-oh-immigration-court | 0 | - | - | Ver juez |
| Alberto J. Riefkohl | new-immigration-court-nj-immigration-court | 0 | - | - | Ver juez |
| Michael Rocco | buf-immigration-court-ny-immigration-court | 0 | - | - | Ver juez |
| D. Anthony Rogers | dal-immigration-court-tx-immigration-court | 0 | - | - | Ver juez |
| Jeffrey L. Romig | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | Ver juez |
| Rodin Rooyani | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | Ver juez |
| Rachel Ann Ruane | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | Ver juez |
| Kaarina Salovaara | chi-immigration-court-il-immigration-court | 0 | - | - | Ver juez |
| Eva S. Saltzman | chi-immigration-court-il-immigration-court | 0 | - | - | Ver juez |
| Paul W. Schmidt | cle-immigration-court-oh-immigration-court | 0 | - | - | Ver juez |
| Alice Segal | nyc-immigration-court-ny-immigration-court | 0 | - | - | Ver juez |
| Jay Segal | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | Ver juez |
| Darlene R. Seligman | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | Ver juez |
| Stephen L. Sholomson | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | Ver juez |
| Ian R. Simons | det-immigration-court-mi-immigration-court | 0 | - | - | Ver juez |
| Deitrich H. Sims | mia-immigration-court-fl-immigration-court | 0 | - | - | Ver juez |
| Denise N. Slavin | bal-immigration-court-md-immigration-court | 0 | - | - | Ver juez |
| Denise N. Slavin | mia-immigration-court-fl-immigration-court | 0 | - | - | Ver juez |
| Thomas G. Snow | phi-immigration-court-pa-immigration-court | 0 | - | - | Ver juez |
| Ronald G. Sonom | mia-immigration-court-fl-immigration-court | 0 | - | - | Ver juez |
| John K. Speer | nyc-immigration-court-ny-immigration-court | 0 | - | - | Ver juez |
| Christine E Stancill | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | Ver juez |
| William Strasser | new-immigration-court-nj-immigration-court | 0 | - | - | Ver juez |
| Elisa M. Sukkar | mia-immigration-court-fl-immigration-court | 0 | - | - | Ver juez |
| Khalilah Taylor | nyb-immigration-court-ny-immigration-court | 0 | - | - | Ver juez |
| Marilyn J. Teeter | sfr-immigration-court-ca-immigration-court | 0 | - | - | Ver juez |
| Eric J. Tijerina | sna-immigration-court-tx-immigration-court | 0 | - | - | Ver juez |
| Gabriel C. Videla | nyc-immigration-court-ny-immigration-court | 0 | - | - | Ver juez |
| Robert D. Vinikoor | phi-immigration-court-pa-immigration-court | 0 | - | - | Ver juez |
| Visiting Judge 1 | kan-immigration-court-mo-immigration-court | 0 | - | - | Ver juez |
| Visiting Judge 3 | tac-immigration-court-wa-immigration-court | 0 | - | - | Ver juez |
| Robert D. Weisel | nyc-immigration-court-ny-immigration-court | 0 | - | - | Ver juez |
| Phillip T. Williams | nyc-immigration-court-ny-immigration-court | 0 | - | - | Ver juez |
| Tamar H. Wilson | new-immigration-court-nj-immigration-court | 0 | - | - | Ver juez |
| Mimi Yam | sfr-immigration-court-ca-immigration-court | 0 | - | - | Ver juez |
| Craig M. Zerbe | det-immigration-court-mi-immigration-court | 0 | - | - | Ver juez |
Esta página solo organiza estadísticas públicas, no ofrece asesoría legal ni predice el resultado de ningún caso individual.