آمار پناهندگی: بدون تابعیت — فردی که نمیتواند نام کشوری را بگوید
این صفحه آمار عمومی متقاضیان این تابعیت را در محکمههای مهاجرت امریکا نشان میدهد. دادهٔ تاریخی نتیجهٔ فردی را پیشبینی نمیکند.
مجموع تصمیمها
1813
میانگین میزان پذیرش پناهندگی
67.5%
میانگین میزان رد
32.5%
قاضیان شامل
525
محکمههای شامل
64
قاضیان مرتبط
| قاضی مهاجرت | محکمهٔ مهاجرت | مجموع تصمیمها | میزان پذیرش پناهندگی | میزان رد | |
|---|---|---|---|---|---|
| Margaret Mcmanus | nyc-immigration-court-ny-immigration-court | 49 | 91.8% | 8.2% | دیدن قاضی |
| Helen Sichel | nyc-immigration-court-ny-immigration-court | 44 | 86.4% | 13.6% | دیدن قاضی |
| Terry A. Bain | nyc-immigration-court-ny-immigration-court | 43 | 97.7% | 2.3% | دیدن قاضی |
| Joanna M. Bukszpan | nyc-immigration-court-ny-immigration-court | 39 | 84.6% | 15.4% | دیدن قاضی |
| George T. Chew | nyc-immigration-court-ny-immigration-court | 39 | 87.2% | 12.8% | دیدن قاضی |
| Brigitte Laforest | nyc-immigration-court-ny-immigration-court | 36 | 97.2% | 2.8% | دیدن قاضی |
| Noel A. Brennan | nyc-immigration-court-ny-immigration-court | 34 | 97.1% | 2.9% | دیدن قاضی |
| William Van Wyke | nyc-immigration-court-ny-immigration-court | 33 | 97.0% | 3.0% | دیدن قاضی |
| Vivienne E. Gordon-Uruakpa | nyc-immigration-court-ny-immigration-court | 32 | 93.8% | 6.3% | دیدن قاضی |
| Sandy Hom | nyc-immigration-court-ny-immigration-court | 31 | 64.5% | 35.5% | دیدن قاضی |
| Elizabeth A. Lamb | nyc-immigration-court-ny-immigration-court | 31 | 90.3% | 9.7% | دیدن قاضی |
| Robert D. Weisel | nyc-immigration-court-ny-immigration-court | 31 | 77.4% | 22.6% | دیدن قاضی |
| Patricia A. Rohan | nyc-immigration-court-ny-immigration-court | 30 | 96.7% | 3.3% | دیدن قاضی |
| Douglas B. Schoppert | nyc-immigration-court-ny-immigration-court | 26 | 88.5% | 11.5% | دیدن قاضی |
| Philip L. Morace | nyc-immigration-court-ny-immigration-court | 25 | 88.0% | 12.0% | دیدن قاضی |
| Barbara A. Nelson | nyc-immigration-court-ny-immigration-court | 25 | 28.0% | 72.0% | دیدن قاضی |
| Javier E. Balasquide | nyc-immigration-court-ny-immigration-court | 22 | 77.3% | 22.7% | دیدن قاضی |
| Gabriel C. Videla | nyc-immigration-court-ny-immigration-court | 22 | 81.8% | 18.2% | دیدن قاضی |
| Elizabeth A. Hacker | det-immigration-court-mi-immigration-court | 21 | 9.5% | 90.5% | دیدن قاضی |
| Thomas J. Mulligan | nyc-immigration-court-ny-immigration-court | 20 | 85.0% | 15.0% | دیدن قاضی |
| Sarah M. Burr | nyc-immigration-court-ny-immigration-court | 19 | 73.7% | 26.3% | دیدن قاضی |
| Annette S. Elstein | nyc-immigration-court-ny-immigration-court | 18 | 83.3% | 16.7% | دیدن قاضی |
| Alan A. Vomacka | nyc-immigration-court-ny-immigration-court | 18 | 61.1% | 38.9% | دیدن قاضی |
| Craig M. Zerbe | chi-immigration-court-il-immigration-court | 18 | 55.6% | 44.4% | دیدن قاضی |
| Carlos Cuevas | chi-immigration-court-il-immigration-court | 17 | 64.7% | 35.3% | دیدن قاضی |
| Laura L. Ramirez | sfr-immigration-court-ca-immigration-court | 16 | 100.0% | 0.0% | دیدن قاضی |
| Annie S. Garcy | new-immigration-court-nj-immigration-court | 15 | 66.7% | 33.3% | دیدن قاضی |
| Dana Leigh Marks | sfr-immigration-court-ca-immigration-court | 15 | 53.3% | 46.7% | دیدن قاضی |
| Jeffrey S. Chase | nyc-immigration-court-ny-immigration-court | 14 | 35.7% | 64.3% | دیدن قاضی |
| Delia I. Gonzalez | hlg-immigration-court-tx-immigration-court | 14 | 0.0% | 100.0% | دیدن قاضی |
| Theresa Holmes-Simmons | nyc-immigration-court-ny-immigration-court | 14 | 85.7% | 14.3% | دیدن قاضی |
| Alison M. Brown | cle-immigration-court-oh-immigration-court | 13 | 69.2% | 30.8% | دیدن قاضی |
| Henry S. Dogin | new-immigration-court-nj-immigration-court | 13 | 69.2% | 30.8% | دیدن قاضی |
| Charles E. Pazar | mem-immigration-court-tn-immigration-court | 13 | 38.5% | 61.5% | دیدن قاضی |
| Jesse B. Christensen | nyc-immigration-court-ny-immigration-court | 12 | 41.7% | 58.3% | دیدن قاضی |
| Alberto J. Riefkohl | new-immigration-court-nj-immigration-court | 12 | 91.7% | 8.3% | دیدن قاضی |
| Paul Defonzo | nyc-immigration-court-ny-immigration-court | 11 | 100.0% | 0.0% | دیدن قاضی |
| Victoria L. Ghartey | nyc-immigration-court-ny-immigration-court | 11 | 100.0% | 0.0% | دیدن قاضی |
| Jennie L. Giambastiani | chi-immigration-court-il-immigration-court | 11 | 81.8% | 18.2% | دیدن قاضی |
| Philip J. Montante Jr. | buf-immigration-court-ny-immigration-court | 11 | 36.4% | 63.6% | دیدن قاضی |
| D. William JR. Evans | cle-immigration-court-oh-immigration-court | 10 | 0.0% | 100.0% | دیدن قاضی |
| Marsha K. Nettles | det-immigration-court-mi-immigration-court | 10 | 0.0% | 100.0% | دیدن قاضی |
| Mary Cheng | nyc-immigration-court-ny-immigration-court | 9 | 100.0% | 0.0% | دیدن قاضی |
| Joseph Dierkes | blm-immigration-court-mn-immigration-court | 9 | 22.2% | 77.8% | دیدن قاضی |
| John A. JR. Duck | kan-immigration-court-mo-immigration-court | 9 | 88.9% | 11.1% | دیدن قاضی |
| F. James JR. Loprest | nyc-immigration-court-ny-immigration-court | 9 | 66.7% | 33.3% | دیدن قاضی |
| G. M. Rast | atl-immigration-court-ga-immigration-court | 9 | 0.0% | 100.0% | دیدن قاضی |
| Michael W. Straus | har-immigration-court-ct-immigration-court | 9 | 22.2% | 77.8% | دیدن قاضی |
| Robert D. Newberry | det-immigration-court-mi-immigration-court | 8 | 25.0% | 75.0% | دیدن قاضی |
| Agnelis L. Reese | kan-immigration-court-mo-immigration-court | 8 | 0.0% | 100.0% | دیدن قاضی |
| John W. Richardson | pho-immigration-court-az-immigration-court | 8 | 100.0% | 0.0% | دیدن قاضی |
| W. Wayne Stogner | nol-immigration-court-la-immigration-court | 8 | 100.0% | 0.0% | دیدن قاضی |
| Philip Verrillo | har-immigration-court-ct-immigration-court | 8 | 100.0% | 0.0% | دیدن قاضی |
| Matthew J. D'Angelo | bos-immigration-court-ma-immigration-court | 7 | 100.0% | 0.0% | دیدن قاضی |
| Craig A. Defoe | chi-immigration-court-il-immigration-court | 7 | 0.0% | 100.0% | دیدن قاضی |
| Noel A. Ferris | nyc-immigration-court-ny-immigration-court | 7 | 100.0% | 0.0% | دیدن قاضی |
| Henry P. Ipema | wla-west-los-angeles-immigration-court-ca-immigration-court | 7 | 42.9% | 57.1% | دیدن قاضی |
| Mark J. Jebson | det-immigration-court-mi-immigration-court | 7 | 85.7% | 14.3% | دیدن قاضی |
| Brenda O'Malley | bos-immigration-court-ma-immigration-court | 7 | 100.0% | 0.0% | دیدن قاضی |
| Kristin W. Olmanson | blm-immigration-court-mn-immigration-court | 7 | 85.7% | 14.3% | دیدن قاضی |
| David H. Paruch | det-immigration-court-mi-immigration-court | 7 | 71.4% | 28.6% | دیدن قاضی |
| Stephen L. Sholomson | wla-west-los-angeles-immigration-court-ca-immigration-court | 7 | 71.4% | 28.6% | دیدن قاضی |
| David C. Whipple | cle-immigration-court-oh-immigration-court | 7 | 100.0% | 0.0% | دیدن قاضی |
| Virna A. Wright | nyc-immigration-court-ny-immigration-court | 7 | 100.0% | 0.0% | دیدن قاضی |
| Robert Yeargin | sfr-immigration-court-ca-immigration-court | 7 | 85.7% | 14.3% | دیدن قاضی |
| Steven R. Abrams | nyc-immigration-court-ny-immigration-court | 6 | 83.3% | 16.7% | دیدن قاضی |
| E. Mark Barcus | dal-immigration-court-tx-immigration-court | 6 | 0.0% | 100.0% | دیدن قاضی |
| Chris A. Brisack | hou-immigration-court-tx-immigration-court | 6 | 100.0% | 0.0% | دیدن قاضی |
| Lawrence Di Costanzo | sfr-immigration-court-ca-immigration-court | 6 | 66.7% | 33.3% | دیدن قاضی |
| Loreto Geisse | sfr-immigration-court-ca-immigration-court | 6 | 100.0% | 0.0% | دیدن قاضی |
| Rebecca L. Holt | mem-immigration-court-tn-immigration-court | 6 | 100.0% | 0.0% | دیدن قاضی |
| Edwin R. Hughes | dal-immigration-court-tx-immigration-court | 6 | 100.0% | 0.0% | دیدن قاضی |
| Thomas Janas | cle-immigration-court-oh-immigration-court | 6 | 0.0% | 100.0% | دیدن قاضی |
| Lorraine J. Munoz | wla-west-los-angeles-immigration-court-ca-immigration-court | 6 | 66.7% | 33.3% | دیدن قاضی |
| Alice Segal | nyc-immigration-court-ny-immigration-court | 6 | 100.0% | 0.0% | دیدن قاضی |
| A. Ashley Tabaddor | wla-west-los-angeles-immigration-court-ca-immigration-court | 6 | 33.3% | 66.7% | دیدن قاضی |
| Eleazar Tovar | wla-west-los-angeles-immigration-court-ca-immigration-court | 6 | 0.0% | 100.0% | دیدن قاضی |
| Robert Yeargin | det-immigration-court-mi-immigration-court | 6 | 0.0% | 100.0% | دیدن قاضی |
| Randa Zagzoug | nyc-immigration-court-ny-immigration-court | 6 | 100.0% | 0.0% | دیدن قاضی |
| Kevin Brown | hsg-immigration-court-tx-immigration-court | 5 | 0.0% | 100.0% | دیدن قاضی |
| Glen Ray. Hines Jr | dal-immigration-court-tx-immigration-court | 5 | 100.0% | 0.0% | دیدن قاضی |
| Howard C. Hom | snc-immigration-court-ca-immigration-court | 5 | 100.0% | 0.0% | دیدن قاضی |
| Charles M. Honeyman | phi-immigration-court-pa-immigration-court | 5 | 100.0% | 0.0% | دیدن قاضی |
| Jan D. Latimore | wla-west-los-angeles-immigration-court-ca-immigration-court | 5 | 80.0% | 20.0% | دیدن قاضی |
| Philip S. Law | snd-immigration-court-ca-immigration-court | 5 | 100.0% | 0.0% | دیدن قاضی |
| Joshua D. Luskin | chi-immigration-court-il-immigration-court | 5 | 60.0% | 40.0% | دیدن قاضی |
| Kristofer R. McDonald | wla-west-los-angeles-immigration-court-ca-immigration-court | 5 | 100.0% | 0.0% | دیدن قاضی |
| Lee O'Connor | wla-west-los-angeles-immigration-court-ca-immigration-court | 5 | 100.0% | 0.0% | دیدن قاضی |
| Adam Opaciuch | nyc-immigration-court-ny-immigration-court | 5 | 60.0% | 40.0% | دیدن قاضی |
| Aviva L. Poczter | nyc-immigration-court-ny-immigration-court | 5 | 80.0% | 20.0% | دیدن قاضی |
| Eugene Pugliese | new-immigration-court-nj-immigration-court | 5 | 60.0% | 40.0% | دیدن قاضی |
| Jay Segal | wla-west-los-angeles-immigration-court-ca-immigration-court | 5 | 20.0% | 80.0% | دیدن قاضی |
| Anita L. Simons | wla-west-los-angeles-immigration-court-ca-immigration-court | 5 | 80.0% | 20.0% | دیدن قاضی |
| Gita Vahid-Tehrani | wla-west-los-angeles-immigration-court-ca-immigration-court | 5 | 60.0% | 40.0% | دیدن قاضی |
| Alan A. Vomacka | nyv-immigration-court-ny-immigration-court | 5 | 0.0% | 100.0% | دیدن قاضی |
| Richard D. Walton | wla-west-los-angeles-immigration-court-ca-immigration-court | 5 | 60.0% | 40.0% | دیدن قاضی |
| Jason R. Waterloo | wla-west-los-angeles-immigration-court-ca-immigration-court | 5 | 100.0% | 0.0% | دیدن قاضی |
| Clarease Rankin Yates | hou-immigration-court-tx-immigration-court | 5 | 40.0% | 60.0% | دیدن قاضی |
| Matthew T. Adrian | nyc-immigration-court-ny-immigration-court | 4 | 25.0% | 75.0% | دیدن قاضی |
| Craig De Bernardis | phi-immigration-court-pa-immigration-court | 4 | 0.0% | 100.0% | دیدن قاضی |
| William A. Cassidy | atl-immigration-court-ga-immigration-court | 4 | 0.0% | 100.0% | دیدن قاضی |
| Ignacio P. Fernandez | snd-immigration-court-ca-immigration-court | 4 | 75.0% | 25.0% | دیدن قاضی |
| Lamonte S. Freerks | pho-immigration-court-az-immigration-court | 4 | 0.0% | 100.0% | دیدن قاضی |
| Paul M. Gagnon | bos-immigration-court-ma-immigration-court | 4 | 100.0% | 0.0% | دیدن قاضی |
| Gilbert T. Gembacz | wla-west-los-angeles-immigration-court-ca-immigration-court | 4 | 25.0% | 75.0% | دیدن قاضی |
| Charles S. Greene III | sfr-immigration-court-ca-immigration-court | 4 | 100.0% | 0.0% | دیدن قاضی |
| Bruce Imbacuan | cle-immigration-court-oh-immigration-court | 4 | 100.0% | 0.0% | دیدن قاضی |
| Elizabeth G. Lang | chi-immigration-court-il-immigration-court | 4 | 25.0% | 75.0% | دیدن قاضی |
| Kathy J. Lemke | poo-immigration-court-or-immigration-court | 4 | 100.0% | 0.0% | دیدن قاضی |
| Rosalind K. Malloy | phi-immigration-court-pa-immigration-court | 4 | 25.0% | 75.0% | دیدن قاضی |
| Stephen E. Mander | mia-immigration-court-fl-immigration-court | 4 | 0.0% | 100.0% | دیدن قاضی |
| Patrick M. Mckenna | chi-immigration-court-il-immigration-court | 4 | 0.0% | 100.0% | دیدن قاضی |
| Daniel A. Morris | har-immigration-court-ct-immigration-court | 4 | 100.0% | 0.0% | دیدن قاضی |
| Anthony S. Murry | sfr-immigration-court-ca-immigration-court | 4 | 0.0% | 100.0% | دیدن قاضی |
| Marlem Nava | ccc-immigration-court-ca-immigration-court | 4 | 100.0% | 0.0% | دیدن قاضی |
| Alan L. Page | nyv-immigration-court-ny-immigration-court | 4 | 0.0% | 100.0% | دیدن قاضی |
| Tue Phan-Quang | sfr-immigration-court-ca-immigration-court | 4 | 100.0% | 0.0% | دیدن قاضی |
| Beverley M. Phillips | sfr-immigration-court-ca-immigration-court | 4 | 100.0% | 0.0% | دیدن قاضی |
| John B. Reid | det-immigration-court-mi-immigration-court | 4 | 0.0% | 100.0% | دیدن قاضی |
| Susan G. Roy | new-immigration-court-nj-immigration-court | 4 | 100.0% | 0.0% | دیدن قاضی |
| Leonard I. Shapiro | bos-immigration-court-ma-immigration-court | 4 | 100.0% | 0.0% | دیدن قاضی |
| Thomas G. Snow | cle-immigration-court-oh-immigration-court | 4 | 50.0% | 50.0% | دیدن قاضی |
| Marilyn J. Teeter | sfr-immigration-court-ca-immigration-court | 4 | 100.0% | 0.0% | دیدن قاضی |
| Robert D. Vinikoor | chi-immigration-court-il-immigration-court | 4 | 50.0% | 50.0% | دیدن قاضی |
| Irene Weiss | lvg-immigration-court-nv-immigration-court | 4 | 0.0% | 100.0% | دیدن قاضی |
| Richard M. Zanfardino | poo-immigration-court-or-immigration-court | 4 | 100.0% | 0.0% | دیدن قاضی |
| Roberto Amaya | snc-immigration-court-ca-immigration-court | 3 | 100.0% | 0.0% | دیدن قاضی |
| Joyce Bakke Varzandeh | wla-west-los-angeles-immigration-court-ca-immigration-court | 3 | 33.3% | 66.7% | دیدن قاضی |
| Ira Bank | wla-west-los-angeles-immigration-court-ca-immigration-court | 3 | 100.0% | 0.0% | دیدن قاضی |
| Rico J. Bartolomei | snd-immigration-court-ca-immigration-court | 3 | 33.3% | 66.7% | دیدن قاضی |
| Lawrence O. Burman | wla-west-los-angeles-immigration-court-ca-immigration-court | 3 | 33.3% | 66.7% | دیدن قاضی |
| Lawrence O. Burman | mem-immigration-court-tn-immigration-court | 3 | 33.3% | 66.7% | دیدن قاضی |
| Philip J. Costa | wla-west-los-angeles-immigration-court-ca-immigration-court | 3 | 0.0% | 100.0% | دیدن قاضی |
| Francis L. Cramer | bos-immigration-court-ma-immigration-court | 3 | 66.7% | 33.3% | دیدن قاضی |
| Lisa Dornell | bal-immigration-court-md-immigration-court | 3 | 100.0% | 0.0% | دیدن قاضی |
| Dorothy Dunkel-Bradley | wla-west-los-angeles-immigration-court-ca-immigration-court | 3 | 0.0% | 100.0% | دیدن قاضی |
| Bruce J. Einhorn | wla-west-los-angeles-immigration-court-ca-immigration-court | 3 | 33.3% | 66.7% | دیدن قاضی |
| Alberto E. Gonzalez | sfr-immigration-court-ca-immigration-court | 3 | 100.0% | 0.0% | دیدن قاضی |
| Nathan W. Gordon | wla-west-los-angeles-immigration-court-ca-immigration-court | 3 | 66.7% | 33.3% | دیدن قاضی |
| James K. Grim | orl-immigration-court-fl-immigration-court | 3 | 66.7% | 33.3% | دیدن قاضی |
| Wendell A. Hollis | pho-immigration-court-az-immigration-court | 3 | 0.0% | 100.0% | دیدن قاضی |
| Monte J. Horton | cle-immigration-court-oh-immigration-court | 3 | 66.7% | 33.3% | دیدن قاضی |
| Denise Hunter | smo-immigration-court-ca-immigration-court | 3 | 100.0% | 0.0% | دیدن قاضی |
| Jacqueline J. Jackson | sfr-immigration-court-ca-immigration-court | 3 | 100.0% | 0.0% | دیدن قاضی |
| Edward R. Kandler | nyc-immigration-court-ny-immigration-court | 3 | 100.0% | 0.0% | دیدن قاضی |
| Dean A. Levay | pho-immigration-court-az-immigration-court | 3 | 100.0% | 0.0% | دیدن قاضی |
| Rosalind K. Malloy | wla-west-los-angeles-immigration-court-ca-immigration-court | 3 | 33.3% | 66.7% | دیدن قاضی |
| William J. Martin | wla-west-los-angeles-immigration-court-ca-immigration-court | 3 | 33.3% | 66.7% | دیدن قاضی |
| Miriam K. Mills | phi-immigration-court-pa-immigration-court | 3 | 33.3% | 66.7% | دیدن قاضی |
| Miriam K. Mills | nyc-immigration-court-ny-immigration-court | 3 | 0.0% | 100.0% | دیدن قاضی |
| Paul A. Nejelski | was-immigration-court-va-immigration-court | 3 | 100.0% | 0.0% | دیدن قاضی |
| Barbara A. Nelson | det-immigration-court-mi-immigration-court | 3 | 0.0% | 100.0% | دیدن قاضی |
| William C. Peterson | nyc-immigration-court-ny-immigration-court | 3 | 0.0% | 100.0% | دیدن قاضی |
| Margaret R. Reichenberg | wla-west-los-angeles-immigration-court-ca-immigration-court | 3 | 66.7% | 33.3% | دیدن قاضی |
| John B. Reid | btv-immigration-court-ny-immigration-court | 3 | 33.3% | 66.7% | دیدن قاضی |
| Ian R. Simons | det-immigration-court-mi-immigration-court | 3 | 66.7% | 33.3% | دیدن قاضی |
| Brian H. Simpson | sfr-immigration-court-ca-immigration-court | 3 | 66.7% | 33.3% | دیدن قاضی |
| Bette Kane Stockton | sfr-immigration-court-ca-immigration-court | 3 | 33.3% | 66.7% | دیدن قاضی |
| William Strasser | new-immigration-court-nj-immigration-court | 3 | 100.0% | 0.0% | دیدن قاضی |
| Mirlande Tadal | nyc-immigration-court-ny-immigration-court | 3 | 33.3% | 66.7% | دیدن قاضی |
| Terese Tadros-Ibarra | snc-immigration-court-ca-immigration-court | 3 | 100.0% | 0.0% | دیدن قاضی |
| Donald W. JR. Thompson | nyc-immigration-court-ny-immigration-court | 3 | 100.0% | 0.0% | دیدن قاضی |
| Elizabeth Treacy | chi-immigration-court-il-immigration-court | 3 | 66.7% | 33.3% | دیدن قاضی |
| Bruce M. Barrett | bal-immigration-court-md-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| Michael H. Bennett | poo-immigration-court-or-immigration-court | 2 | 50.0% | 50.0% | دیدن قاضی |
| Christine A. Bither | wla-west-los-angeles-immigration-court-ca-immigration-court | 2 | 50.0% | 50.0% | دیدن قاضی |
| Isabel Bronzina | wla-west-los-angeles-immigration-court-ca-immigration-court | 2 | 50.0% | 50.0% | دیدن قاضی |
| Robert Brown | hou-immigration-court-tx-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| John Milo Bryant | was-immigration-court-va-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Olivia L. Cassin | nyc-immigration-court-ny-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| Hye Y. Chon | wla-west-los-angeles-immigration-court-ca-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| Terry C. Christian | det-immigration-court-mi-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Joan V. Churchill | was-immigration-court-va-immigration-court | 2 | 50.0% | 50.0% | دیدن قاضی |
| Cary H. Copeland | dal-immigration-court-tx-immigration-court | 2 | 50.0% | 50.0% | دیدن قاضی |
| Brendan C. Curran | chi-immigration-court-il-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Matthew J. D'Angelo | har-immigration-court-ct-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Howard R. Davis | sfr-immigration-court-ca-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| Alison E Daw | sfr-immigration-court-ca-immigration-court | 2 | 50.0% | 50.0% | دیدن قاضی |
| Charles A. Del Bene | wla-west-los-angeles-immigration-court-ca-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| Evalyn P. Douchy | nyc-immigration-court-ny-immigration-court | 2 | 50.0% | 50.0% | دیدن قاضی |
| Walter A. Durling | elz-immigration-court-nj-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Gary E. Endelman | hou-immigration-court-tx-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| Robin E. Feder | bos-immigration-court-ma-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| Donald V. Ferlise | phi-immigration-court-pa-immigration-court | 2 | 50.0% | 50.0% | دیدن قاضی |
| Leo A. Finston | new-immigration-court-nj-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| Leon J. Francis | snc-immigration-court-ca-immigration-court | 2 | 50.0% | 50.0% | دیدن قاضی |
| James R. Fujimoto | chi-immigration-court-il-immigration-court | 2 | 50.0% | 50.0% | دیدن قاضی |
| Paul M. Gagnon | har-immigration-court-ct-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| Scott D. Gambill | sfr-immigration-court-ca-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| Louis A. Gordon | sfr-immigration-court-ca-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| M. Christopher Grant | har-immigration-court-ct-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| Justin W. Howard | kan-immigration-court-mo-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| William F. Jankun | nyc-immigration-court-ny-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Edward R. Kandler | sea-immigration-court-wa-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| Joseph B. La Rocca | nol-immigration-court-la-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Frederic G. Leeds | nyc-immigration-court-ny-immigration-court | 2 | 50.0% | 50.0% | دیدن قاضی |
| Maria Lurye | nyc-immigration-court-ny-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| William Mabry III | snc-immigration-court-ca-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| Garry D. Malphrus | cle-immigration-court-oh-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Lourdes Martinez-Esquivel | mia-immigration-court-fl-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Sheila Mcnulty | chi-immigration-court-il-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| Tara Naselow-Nahas | wla-west-los-angeles-immigration-court-ca-immigration-court | 2 | 50.0% | 50.0% | دیدن قاضی |
| William David Neumeister | smo-immigration-court-ca-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| Thomas Michael O'Leary | tuc-immigration-court-az-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Jonathan W. Owens | cle-immigration-court-oh-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Brian T. Palmer | nyc-immigration-court-ny-immigration-court | 2 | 50.0% | 50.0% | دیدن قاضی |
| Adam Panopoulos | elz-immigration-court-nj-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| Virginia Perez-Guzman | dal-immigration-court-tx-immigration-court | 2 | 50.0% | 50.0% | دیدن قاضی |
| Margaret R. Reichenberg | new-immigration-court-nj-immigration-court | 2 | 50.0% | 50.0% | دیدن قاضی |
| Michael Rocco | buf-immigration-court-ny-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Jeffrey L. Romig | cle-immigration-court-oh-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Mark Sameit | otm-immigration-court-ca-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Paul W. Schmidt | cle-immigration-court-oh-immigration-court | 2 | 50.0% | 50.0% | دیدن قاضی |
| Grace A. Sease | atl-immigration-court-ga-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| Darlene R. Seligman | wla-west-los-angeles-immigration-court-ca-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| John K. Speer | nyc-immigration-court-ny-immigration-court | 2 | 50.0% | 50.0% | دیدن قاضی |
| Linda I. Spencer-Walters | pho-immigration-court-az-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Marc Stahl | chi-immigration-court-il-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| John D. Taylor | wla-west-los-angeles-immigration-court-ca-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Michael Tripi | cle-immigration-court-oh-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| J. P. Vandello | den-immigration-court-co-immigration-court | 2 | 50.0% | 50.0% | دیدن قاضی |
| Michelle Venci | chi-immigration-court-il-immigration-court | 2 | 50.0% | 50.0% | دیدن قاضی |
| Polly A. Webber | sfr-immigration-court-ca-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| Daniel H. Weiss | dal-immigration-court-tx-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| John C. Williams | snd-immigration-court-ca-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| Mimi Yam | sfr-immigration-court-ca-immigration-court | 2 | 50.0% | 50.0% | دیدن قاضی |
| Michael J. Yamaguchi | sfr-immigration-court-ca-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| William K. Zimmer | hou-immigration-court-tx-immigration-court | 2 | 50.0% | 50.0% | دیدن قاضی |
| Bertha A. Zuniga | sna-immigration-court-tx-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| Andrew R. Arthur | elz-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Quynh Vu Bain | det-immigration-court-mi-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Quynh Vu Bain | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Michael P. Baird | dal-immigration-court-tx-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| John C. Barnes | ann-immigration-court-va-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Laura A. Baxter | cle-immigration-court-oh-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Dayna Beamer | hon-immigration-court-hi-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Jerry A. SR. Beatmann | jna-immigration-court-la-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Jimmie Lee Benton | hou-immigration-court-tx-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| O. John Brahos | kan-immigration-court-mo-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| O. John Brahos | chi-immigration-court-il-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Elisa C. Brasil | sfr-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Jason E. Braun | was-immigration-court-va-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Charlotte D. Brown | snc-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
