शरण आँकड़े: ऑस्ट्रेलिया
यह पृष्ठ अमेरिकी आव्रजन न्यायालयों में इस राष्ट्रीयता के आवेदकों के सार्वजनिक शरण आँकड़े दिखाता है। ऐतिहासिक डेटा व्यक्तिगत परिणाम नहीं बताता।
कुल निर्णय
14
औसत शरण स्वीकृति दर
35.7%
औसत अस्वीकृति दर
64.3%
शामिल न्यायाधीश
34
शामिल न्यायालय
18
संबंधित न्यायाधीश
| आव्रजन न्यायाधीश | आव्रजन न्यायालय | कुल निर्णय | शरण स्वीकृति दर | अस्वीकृति दर | |
|---|---|---|---|---|---|
| Charles M. Honeyman | phi-immigration-court-pa-immigration-court | 2 | 100.0% | 0.0% | न्यायाधीश देखें |
| John Milo Bryant | was-immigration-court-va-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Billino W D'Ambrosio | har-immigration-court-ct-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Lisa Dornell | bal-immigration-court-md-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| John F. JR. Gossart | bal-immigration-court-md-immigration-court | 1 | 100.0% | 0.0% | न्यायाधीश देखें |
| William P. Greene JR. | bal-immigration-court-md-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Edwin R. Hughes | dal-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Mitchell A. Levinsky | uls-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Barbara A. Nelson | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | न्यायाधीश देखें |
| Dustin Pead | slc-immigration-court-ut-immigration-court | 1 | 100.0% | 0.0% | न्यायाधीश देखें |
| Gustavo D. Villageliu | mia-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Clarease Rankin Yates | hou-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Craig M. Zerbe | chi-immigration-court-il-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Robert J. Barrett | snd-immigration-court-ca-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Esmeralda Cabrera | new-immigration-court-nj-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Jeffrey S. Chase | nyc-immigration-court-ny-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Timothy M. Cole | mia-immigration-court-fl-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Lawrence Di Costanzo | sfr-immigration-court-ca-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Zsa Zsa Depaolo | snd-immigration-court-ca-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Thomas Fong | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Jennie L. Giambastiani | chi-immigration-court-il-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Paul Grussendorf | phi-immigration-court-pa-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Roxanne C. Hladylowycz | nyc-immigration-court-ny-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Theresa Holmes-Simmons | nyc-immigration-court-ny-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Thomas Janas | cle-immigration-court-oh-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Sabri Kandah | nyc-immigration-court-ny-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Margaret R. MacGregor | pep-immigration-court-tx-immigration-court | 0 | - | - | न्यायाधीश देखें |
| William J. Martin | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Anthony S. Murry | sfr-immigration-court-ca-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Alberto J. Riefkohl | new-immigration-court-nj-immigration-court | 0 | - | - | न्यायाधीश देखें |
| John K. Speer | nyc-immigration-court-ny-immigration-court | 0 | - | - | न्यायाधीश देखें |
| William Strasser | new-immigration-court-nj-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Clarence M. JR. Wagner | hon-immigration-court-hi-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Robert D. Weisel | nyc-immigration-court-ny-immigration-court | 0 | - | - | न्यायाधीश देखें |
यह पृष्ठ केवल सार्वजनिक आँकड़े व्यवस्थित करता है, कानूनी सलाह नहीं देता और व्यक्तिगत परिणाम नहीं बताता।