ਸ਼ਰਨ ਅੰਕੜੇ: BOTSWANA
ਇਹ ਪੰਨਾ ਅਮਰੀਕੀ ਇਮੀਗ੍ਰੇਸ਼ਨ ਅਦਾਲਤਾਂ ਵਿੱਚ ਇਸ ਕੌਮੀਅਤ ਦੇ ਬਿਨੈਕਾਰਾਂ ਦੇ ਜਨਤਕ ਸ਼ਰਨ ਅੰਕੜੇ ਦਿਖਾਉਂਦਾ ਹੈ। ਇਤਿਹਾਸਕ ਡਾਟਾ ਨਿੱਜੀ ਨਤੀਜਾ ਨਹੀਂ ਦੱਸਦਾ।
ਕੁੱਲ ਫ਼ੈਸਲੇ
21
ਔਸਤ ਸ਼ਰਨ ਮਨਜ਼ੂਰੀ ਦਰ
33.3%
ਔਸਤ ਇਨਕਾਰ ਦਰ
66.7%
ਸ਼ਾਮਲ ਜੱਜ
35
ਸ਼ਾਮਲ ਅਦਾਲਤਾਂ
18
ਸੰਬੰਧਤ ਜੱਜ
| ਇਮੀਗ੍ਰੇਸ਼ਨ ਜੱਜ | ਇਮੀਗ੍ਰੇਸ਼ਨ ਅਦਾਲਤ | ਕੁੱਲ ਫ਼ੈਸਲੇ | ਸ਼ਰਨ ਮਨਜ਼ੂਰੀ ਦਰ | ਇਨਕਾਰ ਦਰ | |
|---|---|---|---|---|---|
| Deitrich H. Sims | dal-immigration-court-tx-immigration-court | 3 | 0.0% | 100.0% | ਜੱਜ ਵੇਖੋ |
| Andrew R. Arthur | elz-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | ਜੱਜ ਵੇਖੋ |
| Joseph Dierkes | blm-immigration-court-mn-immigration-court | 1 | 0.0% | 100.0% | ਜੱਜ ਵੇਖੋ |
| Walter A. Durling | elz-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | ਜੱਜ ਵੇਖੋ |
| Victoria L. Ghartey | orl-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | ਜੱਜ ਵੇਖੋ |
| Rodger C. Harris | was-immigration-court-va-immigration-court | 1 | 0.0% | 100.0% | ਜੱਜ ਵੇਖੋ |
| Miriam Hayward | sfr-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | ਜੱਜ ਵੇਖੋ |
| Carlos R. Juelle | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | ਜੱਜ ਵੇਖੋ |
| Brigitte Laforest | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | ਜੱਜ ਵੇਖੋ |
| Elizabeth A. Lamb | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | ਜੱਜ ਵੇਖੋ |
| Patrick S. O'Brien | sfr-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | ਜੱਜ ਵੇਖੋ |
| Richard R. Ozmun | dal-immigration-court-tx-immigration-court | 1 | 100.0% | 0.0% | ਜੱਜ ਵੇਖੋ |
| Sherease R. Pratt | was-immigration-court-va-immigration-court | 1 | 0.0% | 100.0% | ਜੱਜ ਵੇਖੋ |
| Sydney B. Rosenberg | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | ਜੱਜ ਵੇਖੋ |
| Robert D. Vinikoor | chi-immigration-court-il-immigration-court | 1 | 100.0% | 0.0% | ਜੱਜ ਵੇਖੋ |
| Polly A. Webber | sfr-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | ਜੱਜ ਵੇਖੋ |
| Phillip T. Williams | bal-immigration-court-md-immigration-court | 1 | 100.0% | 0.0% | ਜੱਜ ਵੇਖੋ |
| Earle B Wilson | atd-immigration-court-ga-immigration-court | 1 | 0.0% | 100.0% | ਜੱਜ ਵੇਖੋ |
| Craig M. Zerbe | chi-immigration-court-il-immigration-court | 1 | 0.0% | 100.0% | ਜੱਜ ਵੇਖੋ |
| Steven R. Abrams | uls-immigration-court-ny-immigration-court | 0 | - | - | ਜੱਜ ਵੇਖੋ |
| Anna Adams | orl-immigration-court-fl-immigration-court | 0 | - | - | ਜੱਜ ਵੇਖੋ |
| Noel A. Brennan | nyc-immigration-court-ny-immigration-court | 0 | - | - | ਜੱਜ ਵੇਖੋ |
| Clerical Transfer Code | nyv-immigration-court-ny-immigration-court | 0 | - | - | ਜੱਜ ਵੇਖੋ |
| James Devitto | snd-immigration-court-ca-immigration-court | 0 | - | - | ਜੱਜ ਵੇਖੋ |
| Ignacio P. Fernandez | snd-immigration-court-ca-immigration-court | 0 | - | - | ਜੱਜ ਵੇਖੋ |
| Jeffrey Frederick | orl-immigration-court-fl-immigration-court | 0 | - | - | ਜੱਜ ਵੇਖੋ |
| Jonathan Hall | bos-immigration-court-ma-immigration-court | 0 | - | - | ਜੱਜ ਵੇਖੋ |
| Dorothy A. Harbeck | elz-immigration-court-nj-immigration-court | 0 | - | - | ਜੱਜ ਵੇਖੋ |
| Jennie L. Kneedler | ste-sterling-va-immigration-court | 0 | - | - | ਜੱਜ ਵੇਖੋ |
| Jacinto Palomino | oto-immigration-court-nm-immigration-court | 0 | - | - | ਜੱਜ ਵੇਖੋ |
| Tiesha Peal | nyc-immigration-court-ny-immigration-court | 0 | - | - | ਜੱਜ ਵੇਖੋ |
| Ramin Rastegar | new-immigration-court-nj-immigration-court | 0 | - | - | ਜੱਜ ਵੇਖੋ |
| Alberto J. Riefkohl | new-immigration-court-nj-immigration-court | 0 | - | - | ਜੱਜ ਵੇਖੋ |
| Mirlande Tadal | elz-immigration-court-nj-immigration-court | 0 | - | - | ਜੱਜ ਵੇਖੋ |
| Alan A. Vomacka | nyv-immigration-court-ny-immigration-court | 0 | - | - | ਜੱਜ ਵੇਖੋ |
ਇਹ ਪੰਨਾ ਸਿਰਫ਼ ਜਨਤਕ ਅੰਕੜੇ ਵਿਵਸਥਿਤ ਕਰਦਾ ਹੈ, ਕਾਨੂੰਨੀ ਸਲਾਹ ਨਹੀਂ ਦਿੰਦਾ ਅਤੇ ਨਿੱਜੀ ਨਤੀਜਾ ਨਹੀਂ ਦੱਸਦਾ।