د پناه غوښتنې شمېرې: باربادوس
دا پاڼه په امریکايي کډوالۍ محکمو کې د دې تابعیت د غوښتونکو عامه شمېرې ښيي. تاریخي معلومات شخصي پایله نه اټکلوي.
ټولې پرېکړې
28
د پناه غوښتنې منځنۍ د منلو کچه
14.3%
منځنۍ د رد کچه
85.7%
شامل قاضیان
68
شامل محکمې
19
اړوند قاضیان
| د کډوالۍ قاضي | د کډوالۍ محکمه | ټولې پرېکړې | د پناه غوښتنې د منلو کچه | د رد کچه | |
|---|---|---|---|---|---|
| Leo A. Finston | new-immigration-court-nj-immigration-court | 3 | 0.0% | 100.0% | قاضي وګورئ |
| Alice Song Hartye | elz-immigration-court-nj-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Jason L. Pope | elz-immigration-court-nj-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| David Ayala | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| William A. Cassidy | sdc-immigration-court-ga-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Jeffrey S. Chase | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Emily Farrar-Crockett | phi-immigration-court-pa-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Lamonte S. Freerks | flo-immigration-court-az-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Paul M. Gagnon | bos-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Jerrica A. Harness | sdc-immigration-court-ga-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Sandy Hom | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Charles M. Honeyman | phi-immigration-court-pa-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Joseph Kassell | elz-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Michael G. Mcfarland | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Margaret Mcmanus | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Thomas J. Mulligan | nyv-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Tara Naselow-Nahas | adl-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Renee L. Renner | nyv-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Roger F. Sagerman | uls-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Denise N. Slavin | kro-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Penny M. Smith | sea-immigration-court-wa-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Thomas G. Snow | was-immigration-court-va-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Gabriel C. Videla | uls-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Alan A. Vomacka | nyv-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Matthew T. Adrian | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Andrew R. Arthur | elz-immigration-court-nj-immigration-court | 0 | - | - | قاضي وګورئ |
| Bruce M. Barrett | bal-immigration-court-md-immigration-court | 0 | - | - | قاضي وګورئ |
| Dayna Beamer | hon-immigration-court-hi-immigration-court | 0 | - | - | قاضي وګورئ |
| Sarah M. Burr | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Esmeralda Cabrera | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Olivia L. Cassin | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Amit Chugh | new-immigration-court-nj-immigration-court | 0 | - | - | قاضي وګورئ |
| Billino W D'Ambrosio | bos-immigration-court-ma-immigration-court | 0 | - | - | قاضي وګورئ |
| Walter A. Durling | elz-immigration-court-nj-immigration-court | 0 | - | - | قاضي وګورئ |
| Walter A. Durling | bal-immigration-court-md-immigration-court | 0 | - | - | قاضي وګورئ |
| Annette S. Elstein | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Samuel M. Factor | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Noel A. Ferris | nyv-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Rex J. Ford | mia-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| Paul M. Gagnon | elz-immigration-court-nj-immigration-court | 0 | - | - | قاضي وګورئ |
| Annie S. Garcy | new-immigration-court-nj-immigration-court | 0 | - | - | قاضي وګورئ |
| Victoria L. Ghartey | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Kuyomars Q. Golparvar | bal-immigration-court-md-immigration-court | 0 | - | - | قاضي وګورئ |
| Vivienne E. Gordon-Uruakpa | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| William P. Greene JR. | bal-immigration-court-md-immigration-court | 0 | - | - | قاضي وګورئ |
| Dorothy A. Harbeck | elz-immigration-court-nj-immigration-court | 0 | - | - | قاضي وګورئ |
| Eliza Klein | bos-immigration-court-ma-immigration-court | 0 | - | - | قاضي وګورئ |
| Brigitte Laforest | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Elizabeth A. Lamb | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| H. Kevin Mart | mia-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| Joe D. Miller | uls-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Philip L. Morace | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Angela Munro | low-immigration-court-ma-immigration-court | 0 | - | - | قاضي وګورئ |
| Barbara A. Nelson | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Aviva L. Poczter | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Agnelis L. Reese | oak-immigration-court-la-immigration-court | 0 | - | - | قاضي وګورئ |
| Margaret R. Reichenberg | new-immigration-court-nj-immigration-court | 0 | - | - | قاضي وګورئ |
| Alberto J. Riefkohl | new-immigration-court-nj-immigration-court | 0 | - | - | قاضي وګورئ |
| Patricia A. Rohan | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Shifra Rubin | new-immigration-court-nj-immigration-court | 0 | - | - | قاضي وګورئ |
| Cathy Sagesse | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Douglas B. Schoppert | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Patricia Sheppard | bos-immigration-court-ma-immigration-court | 0 | - | - | قاضي وګورئ |
| Jem C. Sponzo | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| William Strasser | new-immigration-court-nj-immigration-court | 0 | - | - | قاضي وګورئ |
| Michael W. Straus | har-immigration-court-ct-immigration-court | 0 | - | - | قاضي وګورئ |
| Cassie A. Thogersen | oak-immigration-court-la-immigration-court | 0 | - | - | قاضي وګورئ |
| Mimi Tsankov | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Gabriel C. Videla | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Robert D. Weisel | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Virna A. Wright | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
دا پاڼه یوازې عامه شمېرې تنظیموي، حقوقي مشوره نه ورکوي او شخصي پایله نه اټکلوي.