د پناه غوښتنې شمېرې: ليتهويا
دا پاڼه په امریکايي کډوالۍ محکمو کې د دې تابعیت د غوښتونکو عامه شمېرې ښيي. تاریخي معلومات شخصي پایله نه اټکلوي.
ټولې پرېکړې
336
د پناه غوښتنې منځنۍ د منلو کچه
42.9%
منځنۍ د رد کچه
57.1%
شامل قاضیان
219
شامل محکمې
45
اړوند قاضیان
| د کډوالۍ قاضي | د کډوالۍ محکمه | ټولې پرېکړې | د پناه غوښتنې د منلو کچه | د رد کچه | |
|---|---|---|---|---|---|
| Bruce M. Barrett | bal-immigration-court-md-immigration-court | 10 | 30.0% | 70.0% | قاضي وګورئ |
| O. John Brahos | chi-immigration-court-il-immigration-court | 9 | 33.3% | 66.7% | قاضي وګورئ |
| James R. Fujimoto | chi-immigration-court-il-immigration-court | 9 | 0.0% | 100.0% | قاضي وګورئ |
| Annie S. Garcy | new-immigration-court-nj-immigration-court | 9 | 66.7% | 33.3% | قاضي وګورئ |
| Kenneth Josephson | sea-immigration-court-wa-immigration-court | 9 | 100.0% | 0.0% | قاضي وګورئ |
| Anthony D. JR. Petrone | chi-immigration-court-il-immigration-court | 9 | 33.3% | 66.7% | قاضي وګورئ |
| Robert D. Vinikoor | chi-immigration-court-il-immigration-court | 9 | 22.2% | 77.8% | قاضي وګورئ |
| Carlos Cuevas | chi-immigration-court-il-immigration-court | 7 | 42.9% | 57.1% | قاضي وګورئ |
| Noel A. Ferris | nyc-immigration-court-ny-immigration-court | 7 | 57.1% | 42.9% | قاضي وګورئ |
| Philip L. Morace | nyc-immigration-court-ny-immigration-court | 7 | 57.1% | 42.9% | قاضي وګورئ |
| Brian H. Simpson | sfr-immigration-court-ca-immigration-court | 7 | 28.6% | 71.4% | قاضي وګورئ |
| Terry A. Bain | nyc-immigration-court-ny-immigration-court | 6 | 100.0% | 0.0% | قاضي وګورئ |
| Elizabeth A. Hacker | det-immigration-court-mi-immigration-court | 6 | 66.7% | 33.3% | قاضي وګورئ |
| Paul Defonzo | nyc-immigration-court-ny-immigration-court | 5 | 0.0% | 100.0% | قاضي وګورئ |
| Elizabeth A. Lamb | nyc-immigration-court-ny-immigration-court | 5 | 100.0% | 0.0% | قاضي وګورئ |
| Robert D. Newberry | det-immigration-court-mi-immigration-court | 5 | 0.0% | 100.0% | قاضي وګورئ |
| Patricia A. Rohan | nyc-immigration-court-ny-immigration-court | 5 | 60.0% | 40.0% | قاضي وګورئ |
| Michael W. Straus | har-immigration-court-ct-immigration-court | 5 | 40.0% | 60.0% | قاضي وګورئ |
| Gaylyn N. Boone | snd-immigration-court-ca-immigration-court | 4 | 0.0% | 100.0% | قاضي وګورئ |
| Henry S. Dogin | new-immigration-court-nj-immigration-court | 4 | 25.0% | 75.0% | قاضي وګورئ |
| John F. JR. Gossart | bal-immigration-court-md-immigration-court | 4 | 25.0% | 75.0% | قاضي وګورئ |
| Sandy Hom | nyc-immigration-court-ny-immigration-court | 4 | 0.0% | 100.0% | قاضي وګورئ |
| Carol A. King | sfr-immigration-court-ca-immigration-court | 4 | 50.0% | 50.0% | قاضي وګورئ |
| Margaret Mcmanus | nyc-immigration-court-ny-immigration-court | 4 | 100.0% | 0.0% | قاضي وګورئ |
| Douglas B. Schoppert | nyc-immigration-court-ny-immigration-court | 4 | 50.0% | 50.0% | قاضي وګورئ |
| Helen Sichel | nyc-immigration-court-ny-immigration-court | 4 | 50.0% | 50.0% | قاضي وګورئ |
| Craig De Bernardis | phi-immigration-court-pa-immigration-court | 3 | 100.0% | 0.0% | قاضي وګورئ |
| Lisa Dornell | bal-immigration-court-md-immigration-court | 3 | 0.0% | 100.0% | قاضي وګورئ |
| Jill H. Dufresne | bal-immigration-court-md-immigration-court | 3 | 66.7% | 33.3% | قاضي وګورئ |
| Brigitte Laforest | nyc-immigration-court-ny-immigration-court | 3 | 100.0% | 0.0% | قاضي وګورئ |
| Ronald L. Mullins | lvg-immigration-court-nv-immigration-court | 3 | 0.0% | 100.0% | قاضي وګورئ |
| Paul A. Nejelski | was-immigration-court-va-immigration-court | 3 | 100.0% | 0.0% | قاضي وګورئ |
| Rafael Ortiz-Segura | orl-immigration-court-fl-immigration-court | 3 | 66.7% | 33.3% | قاضي وګورئ |
| Renee L. Renner | wla-west-los-angeles-immigration-court-ca-immigration-court | 3 | 66.7% | 33.3% | قاضي وګورئ |
| Alice Segal | nyc-immigration-court-ny-immigration-court | 3 | 0.0% | 100.0% | قاضي وګورئ |
| Renetta Smith | chi-immigration-court-il-immigration-court | 3 | 33.3% | 66.7% | قاضي وګورئ |
| Christine E Stancill | wla-west-los-angeles-immigration-court-ca-immigration-court | 3 | 100.0% | 0.0% | قاضي وګورئ |
| Matthew T. Adrian | nyc-immigration-court-ny-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Bruce M. Barrett | phi-immigration-court-pa-immigration-court | 2 | 100.0% | 0.0% | قاضي وګورئ |
| Lawrence O. Burman | wla-west-los-angeles-immigration-court-ca-immigration-court | 2 | 100.0% | 0.0% | قاضي وګورئ |
| Jeffrey S. Chase | nyc-immigration-court-ny-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| George T. Chew | nyc-immigration-court-ny-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Joan V. Churchill | was-immigration-court-va-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Cary H. Copeland | dal-immigration-court-tx-immigration-court | 2 | 50.0% | 50.0% | قاضي وګورئ |
| David J. Cordova | den-immigration-court-co-immigration-court | 2 | 50.0% | 50.0% | قاضي وګورئ |
| Lawrence Di Costanzo | sfr-immigration-court-ca-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Joseph Dierkes | blm-immigration-court-mn-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| J. Daniel Dowell | orl-immigration-court-fl-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Annette S. Elstein | nyc-immigration-court-ny-immigration-court | 2 | 50.0% | 50.0% | قاضي وګورئ |
| D. William JR. Evans | cle-immigration-court-oh-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Paul Grussendorf | phi-immigration-court-pa-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| William F. Jankun | nyc-immigration-court-ny-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Edward R. Kandler | nyc-immigration-court-ny-immigration-court | 2 | 50.0% | 50.0% | قاضي وګورئ |
| Amiena A. Khan | nyc-immigration-court-ny-immigration-court | 2 | 100.0% | 0.0% | قاضي وګورئ |
| Frederic G. Leeds | new-immigration-court-nj-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Daniel Lippman | orl-immigration-court-fl-immigration-court | 2 | 100.0% | 0.0% | قاضي وګورئ |
| Garry D. Malphrus | was-immigration-court-va-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Daniel A. Meisner | new-immigration-court-nj-immigration-court | 2 | 100.0% | 0.0% | قاضي وګورئ |
| Thomas J. Mulligan | nyc-immigration-court-ny-immigration-court | 2 | 100.0% | 0.0% | قاضي وګورئ |
| Barbara A. Nelson | nyc-immigration-court-ny-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Eugene Pugliese | new-immigration-court-nj-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Ramin Rastegar | new-immigration-court-nj-immigration-court | 2 | 100.0% | 0.0% | قاضي وګورئ |
| Jeffrey L. Romig | wla-west-los-angeles-immigration-court-ca-immigration-court | 2 | 50.0% | 50.0% | قاضي وګورئ |
| Leonard I. Shapiro | bos-immigration-court-ma-immigration-court | 2 | 50.0% | 50.0% | قاضي وګورئ |
| Bette Kane Stockton | sfr-immigration-court-ca-immigration-court | 2 | 50.0% | 50.0% | قاضي وګورئ |
| Alan A. Vomacka | nyv-immigration-court-ny-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| John F. Walsh | wla-west-los-angeles-immigration-court-ca-immigration-court | 2 | 50.0% | 50.0% | قاضي وګورئ |
| Kendall Warren | sea-immigration-court-wa-immigration-court | 2 | 50.0% | 50.0% | قاضي وګورئ |
| Keith C. Williams | mia-immigration-court-fl-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Janette L. Allen | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Kenneth A. Bagley | snd-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Ira Bank | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Glen L. Bower | chi-immigration-court-il-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| O. John Brahos | kan-immigration-court-mo-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Isabel Bronzina | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| John Milo Bryant | was-immigration-court-va-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Joanna M. Bukszpan | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Sarah M. Burr | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| John B. Carle | phi-immigration-court-pa-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| John D. Carte' | sfr-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Teofilo Chapa | det-immigration-court-mi-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Steven J. Connelly | btv-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Charles R. Conroy | nyv-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Francis L. Cramer | bos-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| David W. Crosland | mia-immigration-court-fl-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Brendan C. Curran | chi-immigration-court-il-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| J. Daniel Dowell | mia-immigration-court-fl-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Bruce J. Einhorn | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Donald V. Ferlise | phi-immigration-court-pa-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Rex J. Ford | orl-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Rex J. Ford | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Lamonte S. Freerks | flo-immigration-court-az-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| James R. Fujimoto | det-immigration-court-mi-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Loreto Geisse | sfr-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Gilbert T. Gembacz | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Victoria L. Ghartey | orl-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Jennie L. Giambastiani | chi-immigration-court-il-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Anthony T. Giattina | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Anna Ho | sea-immigration-court-wa-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Charles M. Honeyman | phi-immigration-court-pa-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Charles M. Honeyman | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Robert S. Hough | epd-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Edwin R. Hughes | mem-immigration-court-tn-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Edwin R. Hughes | dal-immigration-court-tx-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Dennis R. James | imp-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| William Joyce | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| William Joyce | det-immigration-court-mi-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Eliza Klein | chi-immigration-court-il-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Dean A. Levay | pho-immigration-court-az-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Donn L. Livingston | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| William J. Martin | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Nancy R. Mccormack | mia-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Nancy R. Mccormack | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Lorraine J. Munoz | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Paul A. Nejelski | atl-immigration-court-ga-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Marsha K. Nettles | det-immigration-court-mi-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Brian M. O'Leary | was-immigration-court-va-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Thomas Michael O'Leary | elo-immigration-court-az-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Kristin W. Olmanson | blm-immigration-court-mn-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Adam Opaciuch | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| John Opaciuch | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Alan L. Page | nyv-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Tue Phan-Quang | sfr-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Thomas M. Ragno | bos-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Laura L. Ramirez | sfr-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Anthony J. Randall | mia-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| G. M. Rast | den-immigration-court-co-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Agnelis L. Reese | jna-immigration-court-la-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Alberto J. Riefkohl | new-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Michael Rocco | buf-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| D. Anthony Rogers | dal-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Paul W. Schmidt | was-immigration-court-va-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Darlene R. Seligman | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Patricia Sheppard | bos-immigration-court-ma-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Stephen L. Sholomson | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Ronald G. Sonom | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Mirlande Tadal | elz-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Marilyn J. Teeter | sfr-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Mimi Tsankov | den-immigration-court-co-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Gabriel C. Videla | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Robert D. Vinikoor | blm-immigration-court-mn-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Visiting Judge 2 | tac-immigration-court-wa-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Robert D. Weisel | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Earle B Wilson | orl-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| William Van Wyke | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Mimi Yam | sfr-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Craig M. Zerbe | chi-immigration-court-il-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Andrew R. Arthur | elz-immigration-court-nj-immigration-court | 0 | - | - | قاضي وګورئ |
| Michael H. Bennett | poo-immigration-court-or-immigration-court | 0 | - | - | قاضي وګورئ |
| Anthony Brown | dal-immigration-court-tx-immigration-court | 0 | - | - | قاضي وګورئ |
| Robert Brown | hou-immigration-court-tx-immigration-court | 0 | - | - | قاضي وګورئ |
| William A. Cassidy | atl-immigration-court-ga-immigration-court | 0 | - | - | قاضي وګورئ |
| Richard Cato | orl-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| David Cheng | new-immigration-court-nj-immigration-court | 0 | - | - | قاضي وګورئ |
| David J. Cordova | aur-immigration-court-co-immigration-court | 0 | - | - | قاضي وګورئ |
| Philip J. Costa | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| V. Stuart Couch | chl-immigration-court-nc-immigration-court | 0 | - | - | قاضي وګورئ |
| David W. Crosland | bal-immigration-court-md-immigration-court | 0 | - | - | قاضي وګورئ |
| Carlos Cuevas | det-immigration-court-mi-immigration-court | 0 | - | - | قاضي وګورئ |
| Matthew J. D'Angelo | bos-immigration-court-ma-immigration-court | 0 | - | - | قاضي وګورئ |
| Kyle Dandelet | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Lourdes Rodriguez De Jongh | kro-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| Larry R. Dean | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Philip L. Dimarzio | chi-immigration-court-il-immigration-court | 0 | - | - | قاضي وګورئ |
| Arlene E. Dorfman | vns-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Dorothy Dunkel-Bradley | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Robin E. Feder | bos-immigration-court-ma-immigration-court | 0 | - | - | قاضي وګورئ |
| Leo A. Finston | new-immigration-court-nj-immigration-court | 0 | - | - | قاضي وګورئ |
| Thomas Fong | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Paul M. Gagnon | bos-immigration-court-ma-immigration-court | 0 | - | - | قاضي وګورئ |
| David A. Gardey | was-immigration-court-va-immigration-court | 0 | - | - | قاضي وګورئ |
| Victoria L. Ghartey | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Lena Golovnin | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| M. Christopher Grant | was-immigration-court-va-immigration-court | 0 | - | - | قاضي وګورئ |
| M. Christopher Grant | cle-immigration-court-oh-immigration-court | 0 | - | - | قاضي وګورئ |
| William P. Greene JR. | bal-immigration-court-md-immigration-court | 0 | - | - | قاضي وګورئ |
| Stephen S. Griswold | sfr-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Marni Guerrero | pho-immigration-court-az-immigration-court | 0 | - | - | قاضي وګورئ |
| Miriam Hayward | sfr-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Roxanne C. Hladylowycz | atl-immigration-court-ga-immigration-court | 0 | - | - | قاضي وګورئ |
| Anna Ho | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Theresa Holmes-Simmons | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Rebecca L. Holt | mem-immigration-court-tn-immigration-court | 0 | - | - | قاضي وګورئ |
| Dalin R. Holyoak | mia-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| Michael C. Horn | mia-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| Bernard J. Hornbach | sfr-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Kenneth S. Hurewitz | kro-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| Henry P. Ipema | snd-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Wayne Iskra | cle-immigration-court-oh-immigration-court | 0 | - | - | قاضي وګورئ |
| Thomas Janas | cle-immigration-court-oh-immigration-court | 0 | - | - | قاضي وګورئ |
| Kenneth Josephson | orl-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| Edward R. Kandler | sea-immigration-court-wa-immigration-court | 0 | - | - | قاضي وګورئ |
| Stuart F. Karden | orl-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| Eliza Klein | bos-immigration-court-ma-immigration-court | 0 | - | - | قاضي وګورئ |
| Michael Klosowsky | chi-immigration-court-il-immigration-court | 0 | - | - | قاضي وګورئ |
| Richard H. Knuck | tuc-immigration-court-az-immigration-court | 0 | - | - | قاضي وګورئ |
| Denise A. Marks Lane | mia-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| Jan D. Latimore | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Philip P. Leadbetter | sfr-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Mary C. Lee | phi-immigration-court-pa-immigration-court | 0 | - | - | قاضي وګورئ |
| Shira M. Levine | sfr-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Maria Lopez-Enriquez | mia-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| F. James JR. Loprest | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Rosalind K. Malloy | phi-immigration-court-pa-immigration-court | 0 | - | - | قاضي وګورئ |
| Garry D. Malphrus | cle-immigration-court-oh-immigration-court | 0 | - | - | قاضي وګورئ |
| Daniel H. Malvin | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Nicholas A. Martz | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Michael G. Mcfarland | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Miriam K. Mills | phi-immigration-court-pa-immigration-court | 0 | - | - | قاضي وګورئ |
| Pedro A. Miranda | mia-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| Philip J. Montante Jr. | buf-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Tara Naselow-Nahas | dal-immigration-court-tx-immigration-court | 0 | - | - | قاضي وګورئ |
| Marsha K. Nettles | mia-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| William David Neumeister | smo-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Donald C. O'Hare | den-immigration-court-co-immigration-court | 0 | - | - | قاضي وګورئ |
| Brian M. O'Leary | cle-immigration-court-oh-immigration-court | 0 | - | - | قاضي وګورئ |
| Adam Opaciuch | uls-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Tiesha Peal | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| J. Dan Pelletier | atl-immigration-court-ga-immigration-court | 0 | - | - | قاضي وګورئ |
| Rose Peters | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Jennifer I. Peyton | chi-immigration-court-il-immigration-court | 0 | - | - | قاضي وګورئ |
| Beverley M. Phillips | sfr-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Edwin Pieters | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| M. Edwin Prud'Homme | nol-immigration-court-la-immigration-court | 0 | - | - | قاضي وګورئ |
| Joseph M. Ragusa | snd-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| G. M. Rast | atl-immigration-court-ga-immigration-court | 0 | - | - | قاضي وګورئ |
| Agnelis L. Reese | oak-immigration-court-la-immigration-court | 0 | - | - | قاضي وګورئ |
| Margaret R. Reichenberg | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| John W. Richardson | pho-immigration-court-az-immigration-court | 0 | - | - | قاضي وګورئ |
| Shifra Rubin | new-immigration-court-nj-immigration-court | 0 | - | - | قاضي وګورئ |
| Charles J. Sanders | mia-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| Paul W. Schmidt | cle-immigration-court-oh-immigration-court | 0 | - | - | قاضي وګورئ |
| Grace A. Sease | atl-immigration-court-ga-immigration-court | 0 | - | - | قاضي وګورئ |
| Grace A. Sease | elz-immigration-court-nj-immigration-court | 0 | - | - | قاضي وګورئ |
| Anita L. Simons | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Denise N. Slavin | mia-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| Denise N. Slavin | kro-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| Renetta Smith | orl-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| Thomas G. Snow | cle-immigration-court-oh-immigration-court | 0 | - | - | قاضي وګورئ |
| John K. Speer | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| John D. Taylor | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Eleazar Tovar | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| J. P. Vandello | den-immigration-court-co-immigration-court | 0 | - | - | قاضي وګورئ |
| Michelle Venci | chi-immigration-court-il-immigration-court | 0 | - | - | قاضي وګورئ |
| Richard D. Walton | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Polly A. Webber | sfr-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Polly A. Webber | orl-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| Robert D. Weisel | orl-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| Charles A. III Wiegand | oak-immigration-court-la-immigration-court | 0 | - | - | قاضي وګورئ |
| John C. Williams | snd-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Clarease Rankin Yates | hou-immigration-court-tx-immigration-court | 0 | - | - | قاضي وګورئ |
| Clarease Rankin Yates | chi-immigration-court-il-immigration-court | 0 | - | - | قاضي وګورئ |
| Craig M. Zerbe | det-immigration-court-mi-immigration-court | 0 | - | - | قاضي وګورئ |
دا پاڼه یوازې عامه شمېرې تنظیموي، حقوقي مشوره نه ورکوي او شخصي پایله نه اټکلوي.