د پناه غوښتنې شمېرې: سویډن
دا پاڼه په امریکايي کډوالۍ محکمو کې د دې تابعیت د غوښتونکو عامه شمېرې ښيي. تاریخي معلومات شخصي پایله نه اټکلوي.
ټولې پرېکړې
48
د پناه غوښتنې منځنۍ د منلو کچه
33.3%
منځنۍ د رد کچه
66.7%
شامل قاضیان
66
شامل محکمې
26
اړوند قاضیان
| د کډوالۍ قاضي | د کډوالۍ محکمه | ټولې پرېکړې | د پناه غوښتنې د منلو کچه | د رد کچه | |
|---|---|---|---|---|---|
| Emmett D. Soper | was-immigration-court-va-immigration-court | 3 | 100.0% | 0.0% | قاضي وګورئ |
| Bruce M. Barrett | phi-immigration-court-pa-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Kevin Jerome. Chapman | orl-immigration-court-fl-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Sandy Hom | nyc-immigration-court-ny-immigration-court | 2 | 50.0% | 50.0% | قاضي وګورئ |
| Barbara A. Nelson | nyc-immigration-court-ny-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| J. Dan Pelletier | atl-immigration-court-ga-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| William Strasser | new-immigration-court-nj-immigration-court | 2 | 50.0% | 50.0% | قاضي وګورئ |
| Phillip T. Williams | bal-immigration-court-md-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| William L. Abbott | elo-immigration-court-az-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Terry A. Bain | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Robert Brown | hou-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| John Milo Bryant | was-immigration-court-va-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Joanna M. Bukszpan | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Esmeralda Cabrera | elz-immigration-court-nj-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Mary Cheng | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Charles A. Del Bene | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Henry S. Dogin | elz-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Henry S. Dogin | new-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Lisa Dornell | bal-immigration-court-md-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Donald V. Ferlise | phi-immigration-court-pa-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Ignacio P. Fernandez | snd-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Stephanie Gorman | hou-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| John F. JR. Gossart | bal-immigration-court-md-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Elizabeth A. Hacker | det-immigration-court-mi-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Kenneth Josephson | orl-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Rosalind K. Malloy | phi-immigration-court-pa-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Carlos E. Maury | nla-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Margaret Mcmanus | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Philip L. Morace | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Eugene Pugliese | new-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| G. M. Rast | atl-immigration-court-ga-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Sydney B. Rosenberg | nyv-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Paul W. Schmidt | was-immigration-court-va-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Leonard I. Shapiro | har-immigration-court-ct-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Jose S. Simonet | mia-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Oshea Spencer | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Mirlande Tadal | elz-immigration-court-nj-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Keith C. Williams | mia-immigration-court-fl-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Craig M. Zerbe | chi-immigration-court-il-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Steven R. Abrams | uls-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Michael P. Baird | atl-immigration-court-ga-immigration-court | 0 | - | - | قاضي وګورئ |
| Sarah M. Burr | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| George T. Chew | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Cary H. Copeland | dal-immigration-court-tx-immigration-court | 0 | - | - | قاضي وګورئ |
| David W. Crosland | bal-immigration-court-md-immigration-court | 0 | - | - | قاضي وګورئ |
| Jill H. Dufresne | bal-immigration-court-md-immigration-court | 0 | - | - | قاضي وګورئ |
| Noel A. Ferris | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| James R. Fujimoto | oma-immigration-court-ne-immigration-court | 0 | - | - | قاضي وګورئ |
| Annie S. Garcy | new-immigration-court-nj-immigration-court | 0 | - | - | قاضي وګورئ |
| Victoria L. Ghartey | orl-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| John M. Gillies | atl-immigration-court-ga-immigration-court | 0 | - | - | قاضي وګورئ |
| Miriam Hayward | sfr-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Justin W. Howard | kan-immigration-court-mo-immigration-court | 0 | - | - | قاضي وګورئ |
| Bruce Imbacuan | cle-immigration-court-oh-immigration-court | 0 | - | - | قاضي وګورئ |
| Colin Johnson | kan-immigration-court-mo-immigration-court | 0 | - | - | قاضي وګورئ |
| Theodora N. Kouris | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Monica M. Little | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| R. Kevin Mchugh | orl-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| Thomas J. Mulligan | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Rafael Ortiz-Segura | kro-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| Rafael Ortiz-Segura | orl-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| Gail Padgett | orl-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| J. Dan Pelletier | mem-immigration-court-tn-immigration-court | 0 | - | - | قاضي وګورئ |
| Patricia A. Rohan | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Munish Sharda | kan-immigration-court-mo-immigration-court | 0 | - | - | قاضي وګورئ |
| Helen Sichel | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Lilliana Torreh-Bayouth | mia-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| Alan A. Vomacka | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Robert D. Weisel | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Phillip T. Williams | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
دا پاڼه یوازې عامه شمېرې تنظیموي، حقوقي مشوره نه ورکوي او شخصي پایله نه اټکلوي.