Patrick E. Moore
Court
Total Decisions
73
Asylum Grant Rate
1.4%
Denials
98.6%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Immigration Court
1 Judges indexed · LA
Average Asylum Grant Rate
0.5%
4 / 802
Average Asylum Grant Rate
0.5%
Asylum grants
4
Denials
798
Judges indexed
1
This page is based on public data currently organized by this site and may not represent complete real-time EOIR data.
Community perspective
Read public experiences and process discussions related to Btr Immigration Court.
You can start with these public topics
Browse public data on U.S. immigration judges, including assigned court, asylum grant rate, denial rate, total decisions, and data sources.
| Nationalities | Asylum Grant Rate | Asylum grants | Denials | Total Decisions |
|---|---|---|---|---|
| Honduras | 0.0% | 0 | 284 | 284 |
| Guatemala | 0.7% | 1 | 142 | 143 |
| Mexico | 0.0% | 0 | 128 | 128 |
| India | 0.0% | 0 | 57 | 57 |
| Niue | 0.0% | 0 | 49 | 49 |
| Spain | 0.0% | 0 | 21 | 21 |
| Switzerland | 15.8% | 3 | 16 | 19 |
| Vietnam | 0.0% | 0 | 19 | 19 |
| Brazil | 0.0% | 0 | 15 | 15 |
| Venezuela | 0.0% | 0 | 12 | 12 |
| Mauritania | 0.0% | 0 | 11 | 11 |
| Singapore | 0.0% | 0 | 10 | 10 |
| Ecuador | 0.0% | 0 | 9 | 9 |
| Colombia | 0.0% | 0 | 4 | 4 |
| Jordan | 0.0% | 0 | 4 | 4 |
| Bahrain | 0.0% | 0 | 2 | 2 |
| Cuba | 0.0% | 0 | 2 | 2 |
| Haiti | 0.0% | 0 | 2 | 2 |
| Jamaica | 0.0% | 0 | 2 | 2 |
| Pakistan | 0.0% | 0 | 2 | 2 |
| Yemen | 0.0% | 0 | 2 | 2 |
| Belgium | 0.0% | 0 | 1 | 1 |
| Guinea | 0.0% | 0 | 1 | 1 |
| Indonesia | 0.0% | 0 | 1 | 1 |
| Iran | 0.0% | 0 | 1 | 1 |
| Turkiye | 0.0% | 0 | 1 | 1 |
This website is for general information only and is not legal advice.