William L Abbott
Court
Total Decisions
1246
Asylum Grant Rate
15.7%
Denials
84.3%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Immigration Court
12 Judges indexed · TX
Average Asylum Grant Rate
13.8%
554 / 4010
Average Asylum Grant Rate
13.8%
Asylum grants
554
Denials
3456
Judges indexed
12
This page is based on public data currently organized by this site and may not represent complete real-time EOIR data.
Community perspective
Read public experiences and process discussions related to Epd Immigration Court.
You can start with these public topics
Browse public data on U.S. immigration judges, including assigned court, asylum grant rate, denial rate, total decisions, and data sources.
Court
Total Decisions
1246
Asylum Grant Rate
15.7%
Denials
84.3%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
756
Asylum Grant Rate
17.7%
Denials
82.3%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
488
Asylum Grant Rate
13.5%
Denials
86.5%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
412
Asylum Grant Rate
12.6%
Denials
87.4%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
337
Asylum Grant Rate
16.3%
Denials
83.7%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
305
Asylum Grant Rate
27.2%
Denials
72.8%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
283
Asylum Grant Rate
18.0%
Denials
82.0%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
179
Asylum Grant Rate
18.4%
Denials
81.6%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
164
Asylum Grant Rate
11.0%
Denials
89.0%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
160
Asylum Grant Rate
7.5%
Denials
92.5%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
47
Asylum Grant Rate
8.5%
Denials
91.5%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
46
Asylum Grant Rate
2.2%
Denials
97.8%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
| Nationalities | Asylum Grant Rate | Asylum grants | Denials | Total Decisions |
|---|---|---|---|---|
| Mexico | 0.5% | 3 | 577 | 580 |
| Spain | 4.4% | 17 | 371 | 388 |
| Guatemala | 5.6% | 19 | 318 | 337 |
| Honduras | 6.2% | 20 | 305 | 325 |
| Cuba | 19.5% | 52 | 215 | 267 |
| Venezuela | 15.3% | 33 | 182 | 215 |
| Niue | 27.7% | 57 | 149 | 206 |
| Switzerland | 17.6% | 27 | 126 | 153 |
| Colombia | 8.9% | 11 | 112 | 123 |
| India | 6.3% | 6 | 90 | 96 |
| Somalia | 29.4% | 25 | 60 | 85 |
| Ecuador | 2.4% | 2 | 81 | 83 |
| Haiti | 7.0% | 5 | 66 | 71 |
| Bermuda | 81.2% | 56 | 13 | 69 |
| Bulgaria | 3.1% | 2 | 62 | 64 |
| Iran | 42.9% | 27 | 36 | 63 |
| Nicaragua | 13.6% | 8 | 51 | 59 |
| Cameroon | 53.1% | 26 | 23 | 49 |
| Afghanistan | 51.4% | 18 | 17 | 35 |
| Brazil | 25.7% | 9 | 26 | 35 |
| Ethiopia | 40.0% | 14 | 21 | 35 |
| Turkiye | 30.3% | 10 | 23 | 33 |
| Guinea | 18.8% | 6 | 26 | 32 |
| Russia | 53.1% | 17 | 15 | 32 |
| Vietnam | 6.5% | 2 | 29 | 31 |
| Dominican Republic | 4.0% | 1 | 24 | 25 |
| Mauritania | 12.5% | 3 | 21 | 24 |
| Jamaica | 4.3% | 1 | 22 | 23 |
| Pakistan | 13.6% | 3 | 19 | 22 |
| Ghana | 28.6% | 6 | 15 | 21 |
| Syria | 30.0% | 6 | 14 | 20 |
| Iraq | 21.1% | 4 | 15 | 19 |
| Peru | 5.6% | 1 | 17 | 18 |
| Egypt | 11.8% | 2 | 15 | 17 |
| Eritrea | 60.0% | 9 | 6 | 15 |
| Nepal | 6.7% | 1 | 14 | 15 |
| Sri Lanka | 6.7% | 1 | 14 | 15 |
| Myanmar (Burma) | 15.4% | 2 | 11 | 13 |
| Angola | 8.3% | 1 | 11 | 12 |
| Singapore | 8.3% | 1 | 11 | 12 |
| Democratic Republic Of Congo | 30.0% | 3 | 7 | 10 |
| Georgia | 40.0% | 4 | 6 | 10 |
| Liechtenstein | 20.0% | 2 | 8 | 10 |
| St. Pierre & Miquelon | 0.0% | 0 | 10 | 10 |
| Romania | 0.0% | 0 | 10 | 10 |
| Ukraine | 10.0% | 1 | 9 | 10 |
| Jordan | 33.3% | 3 | 6 | 9 |
| Zimbabwe | 11.1% | 1 | 8 | 9 |
| Armenia | 0.0% | 0 | 7 | 7 |
| Kenya | 14.3% | 1 | 6 | 7 |
| Lebanon | 0.0% | 0 | 7 | 7 |
| Mali | 14.3% | 1 | 6 | 7 |
| Uzbekistan | 14.3% | 1 | 6 | 7 |
| Bahrain | 16.7% | 1 | 5 | 6 |
| Central African Republic | 16.7% | 1 | 5 | 6 |
| Indonesia | 0.0% | 0 | 6 | 6 |
| Laos | 0.0% | 0 | 6 | 6 |
| St. Barthélemy | 0.0% | 0 | 5 | 5 |
| Ivory Coast (Cote D'Ivoire) | 20.0% | 1 | 4 | 5 |
| South Africa | 40.0% | 2 | 3 | 5 |
| Russia | 40.0% | 2 | 3 | 5 |
| Albania | 0.0% | 0 | 4 | 4 |
| Former Countries | 25.0% | 1 | 3 | 4 |
| Macao SAR China | 0.0% | 0 | 4 | 4 |
| Rwanda | 25.0% | 1 | 3 | 4 |
| Sierra Leone | 0.0% | 0 | 4 | 4 |
| Tonga | 0.0% | 0 | 4 | 4 |
| Tunisia | 50.0% | 2 | 2 | 4 |
| Uganda | 25.0% | 1 | 3 | 4 |
| Unknown Nationality | 0.0% | 0 | 4 | 4 |
| Yemen | 25.0% | 1 | 3 | 4 |
| Antigua & Barbuda | 0.0% | 0 | 3 | 3 |
| Cocos (Keeling) Islands | 0.0% | 0 | 3 | 3 |
| Côte d’Ivoire | 0.0% | 0 | 3 | 3 |
| Gabon | 33.3% | 1 | 2 | 3 |
| Guyana | 0.0% | 0 | 3 | 3 |
| Kosovo | 0.0% | 0 | 3 | 3 |
| Philippines | 0.0% | 0 | 3 | 3 |
| United Kingdom | 0.0% | 0 | 3 | 3 |
| Burkina Faso | 0.0% | 0 | 2 | 2 |
| Belize | 100.0% | 2 | 0 | 2 |
| Bolivia | 0.0% | 0 | 2 | 2 |
| Belarus | 0.0% | 0 | 2 | 2 |
| Serbia | 0.0% | 0 | 2 | 2 |
| Costa Rica | 50.0% | 1 | 1 | 2 |
| Fiji | 0.0% | 0 | 2 | 2 |
| Iceland | 50.0% | 1 | 1 | 2 |
| Italy | 0.0% | 0 | 2 | 2 |
| Kazakhstan | 0.0% | 0 | 2 | 2 |
| Malaysia | 0.0% | 0 | 2 | 2 |
| Moldova | 0.0% | 0 | 2 | 2 |
| Madagascar | 50.0% | 1 | 1 | 2 |
| Saudi Arabia | 0.0% | 0 | 2 | 2 |
| South Korea | 0.0% | 0 | 2 | 2 |
| Tristan da Cunha | 50.0% | 1 | 1 | 2 |
| Argentina | 0.0% | 0 | 1 | 1 |
| Bahamas | 0.0% | 0 | 1 | 1 |
| Congo - Kinshasa | 0.0% | 0 | 1 | 1 |
| Dominican Republic | 0.0% | 0 | 1 | 1 |
| Micronesia | 0.0% | 0 | 1 | 1 |
This website is for general information only and is not legal advice.