Kevin Brown
Court
Total Decisions
965
Asylum Grant Rate
3.2%
Denials
96.8%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Immigration Court
15 Judges indexed · TX
Average Asylum Grant Rate
6.7%
455 / 6761
Average Asylum Grant Rate
6.7%
Asylum grants
455
Denials
6306
Judges indexed
15
This page is based on public data currently organized by this site and may not represent complete real-time EOIR data.
Community perspective
Read public experiences and process discussions related to Hsg Immigration Court.
You can start with these public topics
Browse public data on U.S. immigration judges, including assigned court, asylum grant rate, denial rate, total decisions, and data sources.
Court
Total Decisions
965
Asylum Grant Rate
3.2%
Denials
96.8%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
781
Asylum Grant Rate
5.0%
Denials
95.0%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
699
Asylum Grant Rate
16.2%
Denials
83.8%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
643
Asylum Grant Rate
4.5%
Denials
95.5%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
633
Asylum Grant Rate
3.8%
Denials
96.2%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
531
Asylum Grant Rate
4.1%
Denials
95.9%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
377
Asylum Grant Rate
8.5%
Denials
91.5%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
369
Asylum Grant Rate
7.0%
Denials
93.0%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
358
Asylum Grant Rate
3.1%
Denials
96.9%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
267
Asylum Grant Rate
12.4%
Denials
87.6%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
56
Asylum Grant Rate
10.7%
Denials
89.3%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
21
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
The sample size is moderate. Interpret it with case types and reporting period in mind.
Data updated: Aug 8, 2026
Court
Total Decisions
9
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
The sample size is small, so the statistic has limited reference value.
Data updated: Aug 8, 2026
Court
Total Decisions
1
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
The sample size is small, so the statistic has limited reference value.
Data updated: Aug 8, 2026
Court
Total Decisions
1
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
The sample size is small, so the statistic has limited reference value.
Data updated: Aug 8, 2026
| Nationalities | Asylum Grant Rate | Asylum grants | Denials | Total Decisions |
|---|---|---|---|---|
| Honduras | 2.1% | 28 | 1303 | 1331 |
| Spain | 2.9% | 35 | 1159 | 1194 |
| Venezuela | 12.1% | 94 | 680 | 774 |
| Cuba | 7.5% | 52 | 638 | 690 |
| Mexico | 0.6% | 4 | 671 | 675 |
| Guatemala | 2.0% | 10 | 493 | 503 |
| Niue | 5.1% | 20 | 374 | 394 |
| Colombia | 2.1% | 8 | 370 | 378 |
| Nicaragua | 23.1% | 27 | 90 | 117 |
| Vietnam | 7.7% | 6 | 72 | 78 |
| Turkiye | 62.7% | 32 | 19 | 51 |
| Switzerland | 29.2% | 14 | 34 | 48 |
| Romania | 13.9% | 5 | 31 | 36 |
| India | 25.8% | 8 | 23 | 31 |
| Cameroon | 48.1% | 13 | 14 | 27 |
| Peru | 0.0% | 0 | 27 | 27 |
| Singapore | 11.1% | 3 | 24 | 27 |
| Ecuador | 0.0% | 0 | 22 | 22 |
| Pakistan | 45.5% | 10 | 12 | 22 |
| Russia | 31.8% | 7 | 15 | 22 |
| Afghanistan | 57.1% | 12 | 9 | 21 |
| Iraq | 57.1% | 12 | 9 | 21 |
| Syria | 27.8% | 5 | 13 | 18 |
| Jordan | 0.0% | 0 | 17 | 17 |
| Egypt | 75.0% | 12 | 4 | 16 |
| Eritrea | 64.3% | 9 | 5 | 14 |
| Haiti | 0.0% | 0 | 12 | 12 |
| Iran | 41.7% | 5 | 7 | 12 |
| Ethiopia | 0.0% | 0 | 10 | 10 |
| Laos | 10.0% | 1 | 9 | 10 |
| Liechtenstein | 22.2% | 2 | 7 | 9 |
| Lebanon | 0.0% | 0 | 7 | 7 |
| Bolivia | 50.0% | 3 | 3 | 6 |
| Côte d’Ivoire | 16.7% | 1 | 5 | 6 |
| Jamaica | 0.0% | 0 | 6 | 6 |
| Kenya | 0.0% | 0 | 6 | 6 |
| Equatorial Guinea | 20.0% | 1 | 4 | 5 |
| Nigeria | 0.0% | 0 | 5 | 5 |
| St. Pierre & Miquelon | 0.0% | 0 | 5 | 5 |
| Stateless — person unable to name a country | 0.0% | 0 | 5 | 5 |
| Bermuda | 0.0% | 0 | 4 | 4 |
| Cocos (Keeling) Islands | 0.0% | 0 | 4 | 4 |
| Ghana | 50.0% | 2 | 2 | 4 |
| Kazakhstan | 0.0% | 0 | 4 | 4 |
| Somalia | 0.0% | 0 | 4 | 4 |
| Bulgaria | 33.3% | 1 | 2 | 3 |
| Brazil | 0.0% | 0 | 3 | 3 |
| Belarus | 33.3% | 1 | 2 | 3 |
| Central African Republic | 0.0% | 0 | 3 | 3 |
| Dominican Republic | 0.0% | 0 | 3 | 3 |
| Mauritania | 33.3% | 1 | 2 | 3 |
| Nepal | 66.7% | 2 | 1 | 3 |
| Sierra Leone | 0.0% | 0 | 3 | 3 |
| South Africa | 0.0% | 0 | 3 | 3 |
| Sri Lanka | 0.0% | 0 | 3 | 3 |
| Russia | 0.0% | 0 | 3 | 3 |
| Congo - Kinshasa | 0.0% | 0 | 2 | 2 |
| Holland | 0.0% | 0 | 2 | 2 |
| Iceland | 100.0% | 2 | 0 | 2 |
| Kampuchea | 0.0% | 0 | 2 | 2 |
| Macao SAR China | 0.0% | 0 | 2 | 2 |
| Philippines | 0.0% | 0 | 2 | 2 |
| Tristan da Cunha | 0.0% | 0 | 2 | 2 |
| Thailand | 0.0% | 0 | 2 | 2 |
| Yemen | 0.0% | 0 | 2 | 2 |
| Zimbabwe | 0.0% | 0 | 2 | 2 |
| Antigua & Barbuda | 0.0% | 0 | 1 | 1 |
| Angola | 100.0% | 1 | 0 | 1 |
| Azerbaijan | 100.0% | 1 | 0 | 1 |
| Burkina Faso | 0.0% | 0 | 1 | 1 |
| Belgium | 0.0% | 0 | 1 | 1 |
| China | 100.0% | 1 | 0 | 1 |
| Serbia | 0.0% | 0 | 1 | 1 |
| Democratic Republic Of Congo | 0.0% | 0 | 1 | 1 |
| Georgia | 0.0% | 0 | 1 | 1 |
| Guyana | 0.0% | 0 | 1 | 1 |
| Indonesia | 0.0% | 0 | 1 | 1 |
| Italy | 0.0% | 0 | 1 | 1 |
| Ivory Coast (Cote D'Ivoire) | 0.0% | 0 | 1 | 1 |
| Monaco | 100.0% | 1 | 0 | 1 |
| Malaysia | 0.0% | 0 | 1 | 1 |
| Martinique | 0.0% | 0 | 1 | 1 |
| Namibia | 0.0% | 0 | 1 | 1 |
| No Nationality | 0.0% | 0 | 1 | 1 |
| Pitcairn Islands | 0.0% | 0 | 1 | 1 |
| Rwanda | 100.0% | 1 | 0 | 1 |
| Saudi Arabia | 0.0% | 0 | 1 | 1 |
| Tanzania | 0.0% | 0 | 1 | 1 |
| Tonga | 0.0% | 0 | 1 | 1 |
| Chad | 0.0% | 0 | 1 | 1 |
| Türkiye | 100.0% | 1 | 0 | 1 |
| Uganda | 100.0% | 1 | 0 | 1 |
| Unknown Nationality | 0.0% | 0 | 1 | 1 |
| Uruguay | 0.0% | 0 | 1 | 1 |
| Uzbekistan | 0.0% | 0 | 1 | 1 |
| South Africa | 0.0% | 0 | 1 | 1 |
This website is for general information only and is not legal advice.