Roel Canales
Court
Total Decisions
318
Asylum Grant Rate
9.1%
Denials
90.9%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Immigration Court
8 Judges indexed · TX
Average Asylum Grant Rate
17.5%
713 / 4077
Average Asylum Grant Rate
17.5%
Asylum grants
713
Denials
3364
Judges indexed
8
This page is based on public data currently organized by this site and may not represent complete real-time EOIR data.
Community perspective
Read public experiences and process discussions related to Lro Immigration Court.
You can start with these public topics
Browse public data on U.S. immigration judges, including assigned court, asylum grant rate, denial rate, total decisions, and data sources.
Court
Total Decisions
318
Asylum Grant Rate
9.1%
Denials
90.9%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
200
Asylum Grant Rate
2.5%
Denials
97.5%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
173
Asylum Grant Rate
0.6%
Denials
99.4%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
135
Asylum Grant Rate
5.9%
Denials
94.1%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
81
Asylum Grant Rate
33.3%
Denials
66.7%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
46
Asylum Grant Rate
2.2%
Denials
97.8%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
16
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
The sample size is moderate. Interpret it with case types and reporting period in mind.
Data updated: Aug 8, 2026
Court
Total Decisions
2
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
The sample size is small, so the statistic has limited reference value.
Data updated: Aug 8, 2026
| Nationalities | Asylum Grant Rate | Asylum grants | Denials | Total Decisions |
|---|---|---|---|---|
| Cuba | 29.6% | 197 | 468 | 665 |
| Venezuela | 44.5% | 237 | 295 | 532 |
| Honduras | 6.0% | 30 | 469 | 499 |
| Mexico | 2.6% | 13 | 478 | 491 |
| Spain | 2.4% | 11 | 438 | 449 |
| Niue | 14.8% | 24 | 138 | 162 |
| Guatemala | 6.5% | 10 | 145 | 155 |
| Switzerland | 8.0% | 11 | 127 | 138 |
| Cameroon | 41.7% | 40 | 56 | 96 |
| Colombia | 3.1% | 2 | 63 | 65 |
| Ecuador | 3.8% | 2 | 51 | 53 |
| Turkiye | 13.5% | 7 | 45 | 52 |
| Haiti | 2.6% | 1 | 37 | 38 |
| India | 5.7% | 2 | 33 | 35 |
| Eritrea | 26.5% | 9 | 25 | 34 |
| Vietnam | 0.0% | 0 | 34 | 34 |
| Ethiopia | 21.2% | 7 | 26 | 33 |
| Russia | 48.5% | 16 | 17 | 33 |
| Democratic Republic Of Congo | 13.3% | 4 | 26 | 30 |
| Nepal | 20.0% | 6 | 24 | 30 |
| Bulgaria | 17.9% | 5 | 23 | 28 |
| Iran | 38.5% | 10 | 16 | 26 |
| Dominican Republic | 0.0% | 0 | 22 | 22 |
| Afghanistan | 20.0% | 4 | 16 | 20 |
| Central African Republic | 25.0% | 5 | 15 | 20 |
| Nicaragua | 10.0% | 2 | 18 | 20 |
| Peru | 0.0% | 0 | 19 | 19 |
| Former Countries | 22.2% | 4 | 14 | 18 |
| Bermuda | 52.9% | 9 | 8 | 17 |
| Ghana | 17.6% | 3 | 14 | 17 |
| Brazil | 0.0% | 0 | 14 | 14 |
| Guinea | 42.9% | 6 | 8 | 14 |
| Pakistan | 15.4% | 2 | 11 | 13 |
| Albania | 33.3% | 4 | 8 | 12 |
| Angola | 0.0% | 0 | 10 | 10 |
| Jamaica | 0.0% | 0 | 10 | 10 |
| Sri Lanka | 0.0% | 0 | 9 | 9 |
| Syria | 22.2% | 2 | 7 | 9 |
| Georgia | 25.0% | 2 | 6 | 8 |
| Somalia | 50.0% | 4 | 4 | 8 |
| Kazakhstan | 16.7% | 1 | 5 | 6 |
| Mali | 0.0% | 0 | 6 | 6 |
| Mauritania | 0.0% | 0 | 6 | 6 |
| Uzbekistan | 0.0% | 0 | 6 | 6 |
| Yemen | 33.3% | 2 | 4 | 6 |
| Egypt | 20.0% | 1 | 4 | 5 |
| Jordan | 0.0% | 0 | 5 | 5 |
| Tonga | 0.0% | 0 | 5 | 5 |
| Sierra Leone | 0.0% | 0 | 4 | 4 |
| Uganda | 50.0% | 2 | 2 | 4 |
| Ukraine | 0.0% | 0 | 4 | 4 |
| Armenia | 0.0% | 0 | 3 | 3 |
| Azerbaijan | 0.0% | 0 | 3 | 3 |
| Bahrain | 0.0% | 0 | 3 | 3 |
| Brunei | 0.0% | 0 | 3 | 3 |
| Iraq | 33.3% | 1 | 2 | 3 |
| Ivory Coast (Cote D'Ivoire) | 0.0% | 0 | 3 | 3 |
| Kyrgyzstan | 33.3% | 1 | 2 | 3 |
| Liechtenstein | 33.3% | 1 | 2 | 3 |
| Macao SAR China | 0.0% | 0 | 3 | 3 |
| Singapore | 66.7% | 2 | 1 | 3 |
| Russia | 66.7% | 2 | 1 | 3 |
| Belize | 50.0% | 1 | 1 | 2 |
| Bolivia | 0.0% | 0 | 2 | 2 |
| Côte d’Ivoire | 0.0% | 0 | 2 | 2 |
| Serbia | 0.0% | 0 | 2 | 2 |
| Gabon | 0.0% | 0 | 2 | 2 |
| Iceland | 50.0% | 1 | 1 | 2 |
| Kosovo | 0.0% | 0 | 2 | 2 |
| Madagascar | 0.0% | 0 | 2 | 2 |
| St. Kitts & Nevis | 100.0% | 2 | 0 | 2 |
| St. Pierre & Miquelon | 0.0% | 0 | 2 | 2 |
| Romania | 0.0% | 0 | 2 | 2 |
| Tristan da Cunha | 0.0% | 0 | 2 | 2 |
| Tunisia | 50.0% | 1 | 1 | 2 |
| Antigua & Barbuda | 0.0% | 0 | 1 | 1 |
| St. Barthélemy | 0.0% | 0 | 1 | 1 |
| Myanmar (Burma) | 0.0% | 0 | 1 | 1 |
| Belarus | 0.0% | 0 | 1 | 1 |
| Costa Rica | 0.0% | 0 | 1 | 1 |
| France | 0.0% | 0 | 1 | 1 |
| Georgia | 0.0% | 0 | 1 | 1 |
| Guinea Bissau | 0.0% | 0 | 1 | 1 |
| Holland | 0.0% | 0 | 1 | 1 |
| Kenya | 0.0% | 0 | 1 | 1 |
| Kuwait | 0.0% | 0 | 1 | 1 |
| Lebanon | 0.0% | 0 | 1 | 1 |
| Nigeria | 0.0% | 0 | 1 | 1 |
| Philippines | 0.0% | 0 | 1 | 1 |
| Suriname | 0.0% | 0 | 1 | 1 |
| El Salvador | 0.0% | 0 | 1 | 1 |
| South Korea | 0.0% | 0 | 1 | 1 |
| Spain | 100.0% | 1 | 0 | 1 |
| Chad | 0.0% | 0 | 1 | 1 |
| Unknown Nationality | 100.0% | 1 | 0 | 1 |
| Unknown Nationality | 0.0% | 0 | 1 | 1 |
| Uruguay | 100.0% | 1 | 0 | 1 |
| Vanuatu | 100.0% | 1 | 0 | 1 |
This website is for general information only and is not legal advice.