Howard E. Achtsam
Court
Total Decisions
1444
Asylum Grant Rate
27.1%
Denials
72.8%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Immigration Court
11 Judges indexed · TX
Average Asylum Grant Rate
19.7%
1412 / 7155
Average Asylum Grant Rate
19.7%
Asylum grants
1412
Denials
5743
Judges indexed
11
This page is based on public data currently organized by this site and may not represent complete real-time EOIR data.
Community perspective
Read public experiences and process discussions related to Pis Immigration Court.
You can start with these public topics
Browse public data on U.S. immigration judges, including assigned court, asylum grant rate, denial rate, total decisions, and data sources.
Court
Total Decisions
1444
Asylum Grant Rate
27.1%
Denials
72.8%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
1430
Asylum Grant Rate
13.9%
Denials
86.1%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
1352
Asylum Grant Rate
20.6%
Denials
79.4%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
799
Asylum Grant Rate
6.5%
Denials
93.5%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
741
Asylum Grant Rate
10.0%
Denials
90.0%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
710
Asylum Grant Rate
8.7%
Denials
91.3%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
704
Asylum Grant Rate
19.7%
Denials
80.3%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
496
Asylum Grant Rate
6.5%
Denials
93.5%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
443
Asylum Grant Rate
23.3%
Denials
76.8%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
20
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
The sample size is moderate. Interpret it with case types and reporting period in mind.
Data updated: Aug 8, 2026
Court
Total Decisions
Pending
Asylum Grant Rate
Pending
Denials
Pending
Other Relief Rate
Pending
No public statistics are available yet.
Data updated: Aug 8, 2026
| Nationalities | Asylum Grant Rate | Asylum grants | Denials | Total Decisions |
|---|---|---|---|---|
| Honduras | 8.2% | 89 | 991 | 1080 |
| Spain | 10.3% | 96 | 838 | 934 |
| Niue | 21.0% | 173 | 651 | 824 |
| Mexico | 1.3% | 8 | 619 | 627 |
| Guatemala | 8.4% | 50 | 547 | 597 |
| Eritrea | 55.3% | 262 | 212 | 474 |
| Cuba | 31.8% | 95 | 204 | 299 |
| Somalia | 34.6% | 94 | 178 | 272 |
| Switzerland | 29.6% | 76 | 181 | 257 |
| India | 10.7% | 20 | 167 | 187 |
| Ethiopia | 69.7% | 106 | 46 | 152 |
| Bulgaria | 33.9% | 41 | 80 | 121 |
| Colombia | 6.5% | 7 | 100 | 107 |
| Venezuela | 15.2% | 15 | 84 | 99 |
| Haiti | 3.4% | 3 | 85 | 88 |
| Cameroon | 53.7% | 44 | 38 | 82 |
| Guinea | 37.5% | 27 | 45 | 72 |
| Nicaragua | 35.5% | 22 | 40 | 62 |
| Ecuador | 1.7% | 1 | 57 | 58 |
| Sri Lanka | 46.4% | 26 | 30 | 56 |
| Dominican Republic | 8.5% | 4 | 43 | 47 |
| Pakistan | 20.5% | 9 | 35 | 44 |
| Russia | 47.5% | 19 | 21 | 40 |
| Jamaica | 5.7% | 2 | 33 | 35 |
| Peru | 11.4% | 4 | 31 | 35 |
| Nepal | 33.3% | 11 | 22 | 33 |
| Ghana | 13.3% | 4 | 26 | 30 |
| Central African Republic | 40.0% | 10 | 15 | 25 |
| Kyrgyzstan | 4.0% | 1 | 24 | 25 |
| Romania | 29.2% | 7 | 17 | 24 |
| Unknown Nationality | 58.3% | 14 | 10 | 24 |
| Brazil | 0.0% | 0 | 17 | 17 |
| Bahrain | 12.5% | 2 | 14 | 16 |
| Iran | 37.5% | 6 | 10 | 16 |
| Liechtenstein | 40.0% | 6 | 9 | 15 |
| Democratic Republic Of Congo | 14.3% | 2 | 12 | 14 |
| Gabon | 0.0% | 0 | 14 | 14 |
| Angola | 16.7% | 2 | 10 | 12 |
| Rwanda | 58.3% | 7 | 5 | 12 |
| Russia | 25.0% | 3 | 9 | 12 |
| Afghanistan | 36.4% | 4 | 7 | 11 |
| Bolivia | 0.0% | 0 | 11 | 11 |
| Turkiye | 9.1% | 1 | 10 | 11 |
| St. Pierre & Miquelon | 11.1% | 1 | 8 | 9 |
| Uganda | 44.4% | 4 | 5 | 9 |
| Syria | 12.5% | 1 | 7 | 8 |
| Albania | 14.3% | 1 | 6 | 7 |
| Myanmar (Burma) | 0.0% | 0 | 7 | 7 |
| Bermuda | 85.7% | 6 | 1 | 7 |
| Iraq | 28.6% | 2 | 5 | 7 |
| Singapore | 14.3% | 1 | 6 | 7 |
| Egypt | 0.0% | 0 | 6 | 6 |
| Guyana | 16.7% | 1 | 5 | 6 |
| St. Barthélemy | 0.0% | 0 | 5 | 5 |
| Ukraine | 40.0% | 2 | 3 | 5 |
| Uzbekistan | 20.0% | 1 | 4 | 5 |
| Argentina | 0.0% | 0 | 4 | 4 |
| Sierra Leone | 25.0% | 1 | 3 | 4 |
| Vietnam | 0.0% | 0 | 4 | 4 |
| Georgia | 33.3% | 1 | 2 | 3 |
| Kazakhstan | 0.0% | 0 | 3 | 3 |
| South Korea | 0.0% | 0 | 3 | 3 |
| Antigua & Barbuda | 100.0% | 2 | 0 | 2 |
| Armenia | 0.0% | 0 | 2 | 2 |
| Brunei | 0.0% | 0 | 2 | 2 |
| Bhutan | 0.0% | 0 | 2 | 2 |
| Belarus | 100.0% | 2 | 0 | 2 |
| Cocos (Keeling) Islands | 50.0% | 1 | 1 | 2 |
| Côte d’Ivoire | 50.0% | 1 | 1 | 2 |
| Serbia | 0.0% | 0 | 2 | 2 |
| Former Countries | 0.0% | 0 | 2 | 2 |
| Former Countries | 0.0% | 0 | 2 | 2 |
| Ivory Coast (Cote D'Ivoire) | 50.0% | 1 | 1 | 2 |
| Jordan | 50.0% | 1 | 1 | 2 |
| Kenya | 50.0% | 1 | 1 | 2 |
| Lebanon | 0.0% | 0 | 2 | 2 |
| Macao SAR China | 50.0% | 1 | 1 | 2 |
| St. Vincent & Grenadines | 0.0% | 0 | 2 | 2 |
| Thailand | 0.0% | 0 | 2 | 2 |
| Chad | 0.0% | 0 | 2 | 2 |
| United Kingdom | 0.0% | 0 | 2 | 2 |
| Yemen | 0.0% | 0 | 2 | 2 |
| Congo - Brazzaville | 0.0% | 0 | 2 | 2 |
| South Africa | 0.0% | 0 | 2 | 2 |
| Curaçao | 0.0% | 0 | 1 | 1 |
| American Samoa | 0.0% | 0 | 1 | 1 |
| Azerbaijan | 0.0% | 0 | 1 | 1 |
| Belize | 100.0% | 1 | 0 | 1 |
| Former Countries | 0.0% | 0 | 1 | 1 |
| Former Countries | 0.0% | 0 | 1 | 1 |
| Former Countries | 100.0% | 1 | 0 | 1 |
| United Kingdom | 0.0% | 0 | 1 | 1 |
| Grenada | 0.0% | 0 | 1 | 1 |
| Hungary | 100.0% | 1 | 0 | 1 |
| Indonesia | 0.0% | 0 | 1 | 1 |
| Iceland | 0.0% | 0 | 1 | 1 |
| Kuwait | 100.0% | 1 | 0 | 1 |
| Malaysia | 0.0% | 0 | 1 | 1 |
| Mali | 0.0% | 0 | 1 | 1 |
| Mauritania | 0.0% | 0 | 1 | 1 |
This website is for general information only and is not legal advice.