David C Anderson
Court
Total Decisions
3387
Asylum Grant Rate
44.5%
Denials
55.5%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Immigration Court
7 Judges indexed · UT
Average Asylum Grant Rate
49.1%
3919 / 7983
Average Asylum Grant Rate
49.1%
Asylum grants
3919
Denials
4064
Judges indexed
7
This page is based on public data currently organized by this site and may not represent complete real-time EOIR data.
Community perspective
Read public experiences and process discussions related to Slc Immigration Court.
You can start with these public topics
Browse public data on U.S. immigration judges, including assigned court, asylum grant rate, denial rate, total decisions, and data sources.
Court
Total Decisions
3387
Asylum Grant Rate
44.5%
Denials
55.5%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
2671
Asylum Grant Rate
43.3%
Denials
56.7%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
2141
Asylum Grant Rate
44.5%
Denials
55.5%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
572
Asylum Grant Rate
47.7%
Denials
52.3%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
286
Asylum Grant Rate
38.1%
Denials
61.9%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
144
Asylum Grant Rate
41.7%
Denials
58.3%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
Pending
Asylum Grant Rate
Pending
Denials
Pending
Other Relief Rate
Pending
No public statistics are available yet.
Data updated: Aug 8, 2026
| Nationalities | Asylum Grant Rate | Asylum grants | Denials | Total Decisions |
|---|---|---|---|---|
| Venezuela | 84.8% | 3204 | 576 | 3780 |
| Mexico | 4.9% | 59 | 1146 | 1205 |
| Colombia | 18.8% | 105 | 454 | 559 |
| Spain | 3.3% | 17 | 492 | 509 |
| Guatemala | 8.4% | 38 | 417 | 455 |
| Peru | 7.3% | 24 | 304 | 328 |
| Honduras | 12.1% | 37 | 268 | 305 |
| Niue | 59.0% | 59 | 41 | 100 |
| Switzerland | 51.4% | 36 | 34 | 70 |
| Russia | 86.2% | 56 | 9 | 65 |
| India | 42.4% | 25 | 34 | 59 |
| Ecuador | 30.0% | 9 | 21 | 30 |
| Pakistan | 69.2% | 18 | 8 | 26 |
| Cuba | 60.0% | 15 | 10 | 25 |
| Romania | 0.0% | 0 | 24 | 24 |
| Argentina | 25.0% | 5 | 15 | 20 |
| Iraq | 80.0% | 16 | 4 | 20 |
| Somalia | 26.3% | 5 | 14 | 19 |
| Iran | 38.9% | 7 | 11 | 18 |
| St. Pierre & Miquelon | 55.6% | 10 | 8 | 18 |
| Nicaragua | 84.6% | 11 | 2 | 13 |
| Côte d’Ivoire | 75.0% | 9 | 3 | 12 |
| Afghanistan | 45.5% | 5 | 6 | 11 |
| Brazil | 27.3% | 3 | 8 | 11 |
| Nepal | 45.5% | 5 | 6 | 11 |
| Tonga | 63.6% | 7 | 4 | 11 |
| Cameroon | 70.0% | 7 | 3 | 10 |
| Ethiopia | 80.0% | 8 | 2 | 10 |
| Russia | 20.0% | 2 | 8 | 10 |
| Vietnam | 40.0% | 4 | 6 | 10 |
| Belize | 77.8% | 7 | 2 | 9 |
| Burundi | 33.3% | 3 | 6 | 9 |
| Turkiye | 37.5% | 3 | 5 | 8 |
| Armenia | 28.6% | 2 | 5 | 7 |
| Bahrain | 0.0% | 0 | 7 | 7 |
| Central African Republic | 71.4% | 5 | 2 | 7 |
| Eritrea | 71.4% | 5 | 2 | 7 |
| Ukraine | 57.1% | 4 | 3 | 7 |
| Congo - Kinshasa | 50.0% | 3 | 3 | 6 |
| Egypt | 83.3% | 5 | 1 | 6 |
| Haiti | 16.7% | 1 | 5 | 6 |
| Kenya | 33.3% | 2 | 4 | 6 |
| Moldova | 50.0% | 3 | 3 | 6 |
| Zimbabwe | 83.3% | 5 | 1 | 6 |
| Azerbaijan | 80.0% | 4 | 1 | 5 |
| Bermuda | 20.0% | 1 | 4 | 5 |
| Georgia | 60.0% | 3 | 2 | 5 |
| Indonesia | 40.0% | 2 | 3 | 5 |
| Laos | 60.0% | 3 | 2 | 5 |
| Lebanon | 40.0% | 2 | 3 | 5 |
| Philippines | 20.0% | 1 | 4 | 5 |
| Türkiye | 60.0% | 3 | 2 | 5 |
| Congo - Brazzaville | 80.0% | 4 | 1 | 5 |
| Belarus | 25.0% | 1 | 3 | 4 |
| Ghana | 25.0% | 1 | 3 | 4 |
| Ivory Coast (Cote D'Ivoire) | 50.0% | 2 | 2 | 4 |
| Libya | 100.0% | 4 | 0 | 4 |
| Madagascar | 0.0% | 0 | 4 | 4 |
| South Africa | 75.0% | 3 | 1 | 4 |
| Democratic Republic Of Congo | 0.0% | 0 | 3 | 3 |
| Dominican Republic | 0.0% | 0 | 3 | 3 |
| Former Countries | 66.7% | 2 | 1 | 3 |
| Guinea | 66.7% | 2 | 1 | 3 |
| Guinea Bissau | 0.0% | 0 | 3 | 3 |
| Kuwait | 100.0% | 3 | 0 | 3 |
| Liechtenstein | 0.0% | 0 | 3 | 3 |
| Macao SAR China | 66.7% | 2 | 1 | 3 |
| Sri Lanka | 66.7% | 2 | 1 | 3 |
| Syria | 100.0% | 3 | 0 | 3 |
| Albania | 0.0% | 0 | 2 | 2 |
| Canada | 50.0% | 1 | 1 | 2 |
| Serbia | 0.0% | 0 | 2 | 2 |
| Gabon | 0.0% | 0 | 2 | 2 |
| Malawi | 100.0% | 2 | 0 | 2 |
| Malaysia | 0.0% | 0 | 2 | 2 |
| Spain | 50.0% | 1 | 1 | 2 |
| Tunisia | 0.0% | 0 | 2 | 2 |
| Unknown Nationality | 50.0% | 1 | 1 | 2 |
| Australia | 100.0% | 1 | 0 | 1 |
| Burkina Faso | 0.0% | 0 | 1 | 1 |
| St. Barthélemy | 0.0% | 0 | 1 | 1 |
| Myanmar (Burma) | 0.0% | 0 | 1 | 1 |
| Bolivia | 100.0% | 1 | 0 | 1 |
| Bahamas | 100.0% | 1 | 0 | 1 |
| Cocos (Keeling) Islands | 0.0% | 0 | 1 | 1 |
| Fiji | 0.0% | 0 | 1 | 1 |
| Former Countries | 100.0% | 1 | 0 | 1 |
| Georgia | 100.0% | 1 | 0 | 1 |
| Jordan | 100.0% | 1 | 0 | 1 |
| Kazakhstan | 100.0% | 1 | 0 | 1 |
| Kyrgyzstan | 100.0% | 1 | 0 | 1 |
| Lithuania | 0.0% | 0 | 1 | 1 |
| Monaco | 0.0% | 0 | 1 | 1 |
| Morocco | 0.0% | 0 | 1 | 1 |
| Rwanda | 0.0% | 0 | 1 | 1 |
| Saudi Arabia | 0.0% | 0 | 1 | 1 |
| Sierra Leone | 100.0% | 1 | 0 | 1 |
| Tanzania | 0.0% | 0 | 1 | 1 |
| Thailand | 0.0% | 0 | 1 | 1 |
| Tunisia | 0.0% | 0 | 1 | 1 |
This website is for general information only and is not legal advice.