Switzerland
Sufficient sampleTotal decisions
2336
Grants
1532
Denials
804
Immigration judge
Public EOIR asylum decision statistics
Grant rate
62.0%
1747 / 2816
Total decisions
2816
Merits decision sample in current public statistics
Grant rate
62.0%
Grants: 1747
Denial rate
38.0%
Denials: 1069
Other relief rate
0.0%
Other relief: 0
Community perspective
Read public experiences and process discussions related to Dayna Beamer.
You can start with these public topics
This table shows anonymized case details. It does not include applicant names, case numbers, A Numbers, or EOIR internal case IDs. Results are informational only, not legal advice, and cannot predict any individual case outcome.
Showing 0 of 0
Review this judge's historical asylum outcomes for applicants from different nationalities.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Distribution | Action |
|---|---|---|---|---|---|---|---|
Switzerland Sufficient sample | 2336 | 1532 | 804 | 65.6% | 34.4% | View details | |
Russia Sufficient sample | 46 | 33 | 13 | 71.7% | 28.3% | View details | |
Vietnam Sufficient sample | 45 | 16 | 29 | 35.6% | 64.4% | View details | |
Philippines Sufficient sample | 38 | 7 | 31 | 18.4% | 81.6% | View details | |
Guatemala Sufficient sample | 32 | 6 | 26 | 18.8% | 81.3% | View details | |
Honduras Sufficient sample | 32 | 7 | 25 | 21.9% | 78.1% | View details | |
Indonesia Moderate sample | 23 | 20 | 3 | 87.0% | 13.0% | View details | |
Spain Moderate sample | 20 | 4 | 16 | 20.0% | 80.0% | View details | |
Bermuda Moderate sample | 19 | 18 | 1 | 94.7% | 5.3% | View details | |
Mexico Moderate sample | 18 | 2 | 16 | 11.1% | 88.9% | View details | |
Micronesia Moderate sample | 18 | 0 | 18 | 0.0% | 100.0% | View details | |
Laos Moderate sample | 11 | 3 | 8 | 27.3% | 72.7% | View details | |
Fiji Moderate sample | 10 | 8 | 2 | 80.0% | 20.0% | View details | |
Iran Small sample | 8 | 4 | 4 | 50.0% | 50.0% | View details | |
Syria Small sample | 8 | 8 | 0 | 100.0% | 0.0% | View details | |
Ukraine Small sample | 8 | 3 | 5 | 37.5% | 62.5% | View details | |
Sri Lanka Small sample | 7 | 6 | 1 | 85.7% | 14.3% | View details | |
Venezuela Small sample | 7 | 6 | 1 | 85.7% | 14.3% | View details | |
Colombia Small sample | 6 | 1 | 5 | 16.7% | 83.3% | View details | |
Egypt Small sample | 6 | 5 | 1 | 83.3% | 16.7% | View details |
Total decisions
2336
Grants
1532
Denials
804
Total decisions
46
Grants
33
Denials
13
Total decisions
45
Grants
16
Denials
29
Total decisions
38
Grants
7
Denials
31
Total decisions
32
Grants
6
Denials
26
Total decisions
32
Grants
7
Denials
25
Total decisions
23
Grants
20
Denials
3
Total decisions
20
Grants
4
Denials
16
Total decisions
19
Grants
18
Denials
1
Total decisions
18
Grants
2
Denials
16
Total decisions
18
Grants
0
Denials
18
Total decisions
11
Grants
3
Denials
8
Total decisions
10
Grants
8
Denials
2
Total decisions
8
Grants
4
Denials
4
Total decisions
8
Grants
8
Denials
0
Total decisions
8
Grants
3
Denials
5
Total decisions
7
Grants
6
Denials
1
Total decisions
7
Grants
6
Denials
1
Total decisions
6
Grants
1
Denials
5
Total decisions
6
Grants
5
Denials
1
These statistics come from public EOIR data. They reflect historical statistics only, are not legal advice, and cannot predict any individual case outcome.
Status: active
This website is for general information only and is not legal advice.