Honduras
Sufficient sampleTotal decisions
51
Grants
0
Denials
51
Immigration judge
Public EOIR asylum decision statistics
Grant rate
2.9%
16 / 548
Total decisions
548
Merits decision sample in current public statistics
Grant rate
2.9%
Grants: 16
Denial rate
97.1%
Denials: 532
Other relief rate
0.0%
Other relief: 0
Community perspective
Read public experiences and process discussions related to Agnelis L. Reese.
You can start with these public topics
This table shows anonymized case details. It does not include applicant names, case numbers, A Numbers, or EOIR internal case IDs. Results are informational only, not legal advice, and cannot predict any individual case outcome.
Showing 0 of 0
Review this judge's historical asylum outcomes for applicants from different nationalities.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Distribution | Action |
|---|---|---|---|---|---|---|---|
Honduras Sufficient sample | 51 | 0 | 51 | 0.0% | 100.0% | View details | |
Somalia Sufficient sample | 45 | 5 | 40 | 11.1% | 88.9% | View details | |
Spain Sufficient sample | 45 | 0 | 45 | 0.0% | 100.0% | View details | |
Cuba Sufficient sample | 32 | 1 | 31 | 3.1% | 96.9% | View details | |
Guatemala Moderate sample | 28 | 0 | 28 | 0.0% | 100.0% | View details | |
India Moderate sample | 26 | 0 | 26 | 0.0% | 100.0% | View details | |
Mexico Moderate sample | 24 | 0 | 24 | 0.0% | 100.0% | View details | |
Switzerland Moderate sample | 22 | 1 | 21 | 4.5% | 95.5% | View details | |
Eritrea Moderate sample | 21 | 1 | 20 | 4.8% | 95.2% | View details | |
Albania Moderate sample | 17 | 2 | 15 | 11.8% | 88.2% | View details | |
Colombia Moderate sample | 17 | 0 | 17 | 0.0% | 100.0% | View details | |
Haiti Moderate sample | 15 | 0 | 15 | 0.0% | 100.0% | View details | |
Niue Moderate sample | 11 | 0 | 11 | 0.0% | 100.0% | View details | |
Iran Moderate sample | 10 | 0 | 10 | 0.0% | 100.0% | View details | |
Bulgaria Small sample | 9 | 0 | 9 | 0.0% | 100.0% | View details | |
Jordan Small sample | 8 | 0 | 8 | 0.0% | 100.0% | View details | |
Mauritania Small sample | 8 | 1 | 7 | 12.5% | 87.5% | View details | |
Stateless — person unable to name a country Small sample | 8 | 0 | 8 | 0.0% | 100.0% | View details | |
Unknown Nationality Small sample | 8 | 0 | 8 | 0.0% | 100.0% | View details | |
Venezuela Small sample | 8 | 0 | 8 | 0.0% | 100.0% | View details |
Total decisions
51
Grants
0
Denials
51
Total decisions
45
Grants
5
Denials
40
Total decisions
45
Grants
0
Denials
45
Total decisions
32
Grants
1
Denials
31
Total decisions
28
Grants
0
Denials
28
Total decisions
26
Grants
0
Denials
26
Total decisions
24
Grants
0
Denials
24
Total decisions
22
Grants
1
Denials
21
Total decisions
21
Grants
1
Denials
20
Total decisions
17
Grants
2
Denials
15
Total decisions
17
Grants
0
Denials
17
Total decisions
15
Grants
0
Denials
15
Total decisions
11
Grants
0
Denials
11
Total decisions
10
Grants
0
Denials
10
Total decisions
9
Grants
0
Denials
9
Total decisions
8
Grants
0
Denials
8
Total decisions
8
Grants
1
Denials
7
Total decisions
8
Grants
0
Denials
8
Total decisions
8
Grants
0
Denials
8
Total decisions
8
Grants
0
Denials
8
These statistics come from public EOIR data. They reflect historical statistics only, are not legal advice, and cannot predict any individual case outcome.
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.