Estadísticas de asilo para Bielorrusia
Esta página muestra datos públicos actualmente organizados sobre estadísticas de asilo para solicitantes de esta nacionalidad en tribunales de inmigración de EE. UU. Los datos históricos no predicen resultados individuales.
Decisiones totales
977
Tasa promedio de aprobación
51.9%
Tasa promedio de denegación
48.1%
Jueces involucrados
352
Tribunales involucrados
63
Jueces relacionados
| Juez | Tribunal | Decisiones totales | Tasa de aprobación | Tasa de denegación | |
|---|---|---|---|---|---|
| Brenda O'Malley | bos-immigration-court-ma-immigration-court | 48 | 77.1% | 22.9% | Ver juez |
| Maureen O'Sullivan | bos-immigration-court-ma-immigration-court | 39 | 89.7% | 10.3% | Ver juez |
| William A. Cassidy | atl-immigration-court-ga-immigration-court | 33 | 0.0% | 100.0% | Ver juez |
| Philip L. Morace | nyc-immigration-court-ny-immigration-court | 20 | 25.0% | 75.0% | Ver juez |
| Matthew J. D'Angelo | bos-immigration-court-ma-immigration-court | 18 | 100.0% | 0.0% | Ver juez |
| Cary H. Copeland | dal-immigration-court-tx-immigration-court | 17 | 52.9% | 47.1% | Ver juez |
| Thomas Michael O'Leary | tuc-immigration-court-az-immigration-court | 17 | 82.4% | 17.6% | Ver juez |
| Sarah M. Burr | nyc-immigration-court-ny-immigration-court | 16 | 25.0% | 75.0% | Ver juez |
| Jeffrey S. Chase | nyc-immigration-court-ny-immigration-court | 16 | 0.0% | 100.0% | Ver juez |
| Edwin R. Hughes | dal-immigration-court-tx-immigration-court | 16 | 68.8% | 31.3% | Ver juez |
| G. M. Rast | atl-immigration-court-ga-immigration-court | 16 | 6.3% | 93.8% | Ver juez |
| Terry A. Bain | nyc-immigration-court-ny-immigration-court | 15 | 93.3% | 6.7% | Ver juez |
| Noel A. Ferris | nyc-immigration-court-ny-immigration-court | 15 | 20.0% | 80.0% | Ver juez |
| Patricia A. Rohan | nyc-immigration-court-ny-immigration-court | 15 | 13.3% | 86.7% | Ver juez |
| Gwendylan E. Tregerman | bos-immigration-court-ma-immigration-court | 12 | 91.7% | 8.3% | Ver juez |
| William F. Jankun | nyc-immigration-court-ny-immigration-court | 11 | 9.1% | 90.9% | Ver juez |
| Margaret Mcmanus | nyc-immigration-court-ny-immigration-court | 11 | 18.2% | 81.8% | Ver juez |
| Paul M. Gagnon | bos-immigration-court-ma-immigration-court | 10 | 70.0% | 30.0% | Ver juez |
| Sean H. Keenan | tuc-immigration-court-az-immigration-court | 10 | 90.0% | 10.0% | Ver juez |
| Walter H. Ruehle | buf-immigration-court-ny-immigration-court | 10 | 70.0% | 30.0% | Ver juez |
| Deitrich H. Sims | dal-immigration-court-tx-immigration-court | 10 | 10.0% | 90.0% | Ver juez |
| Gabriel C. Videla | nyc-immigration-court-ny-immigration-court | 10 | 0.0% | 100.0% | Ver juez |
| David W. Crosland | bal-immigration-court-md-immigration-court | 9 | 88.9% | 11.1% | Ver juez |
| John Milo Bryant | was-immigration-court-va-immigration-court | 8 | 25.0% | 75.0% | Ver juez |
| George T. Chew | nyc-immigration-court-ny-immigration-court | 8 | 50.0% | 50.0% | Ver juez |
| Robin E. Feder | bos-immigration-court-ma-immigration-court | 8 | 100.0% | 0.0% | Ver juez |
| Charles M. Honeyman | nyc-immigration-court-ny-immigration-court | 8 | 0.0% | 100.0% | Ver juez |
| R. Wayne Kimball | dal-immigration-court-tx-immigration-court | 8 | 62.5% | 37.5% | Ver juez |
| Todd A. Masters | bos-immigration-court-ma-immigration-court | 8 | 75.0% | 25.0% | Ver juez |
| Michael W. Straus | har-immigration-court-ct-immigration-court | 8 | 75.0% | 25.0% | Ver juez |
| Joanna M. Bukszpan | nyc-immigration-court-ny-immigration-court | 7 | 57.1% | 42.9% | Ver juez |
| Elizabeth A. Lamb | nyc-immigration-court-ny-immigration-court | 7 | 42.9% | 57.1% | Ver juez |
| Douglas B. Schoppert | nyc-immigration-court-ny-immigration-court | 7 | 42.9% | 57.1% | Ver juez |
| Steven J. Connelly | btv-immigration-court-ny-immigration-court | 6 | 16.7% | 83.3% | Ver juez |
| Elizabeth A Cottor | pho-immigration-court-az-immigration-court | 6 | 16.7% | 83.3% | Ver juez |
| Lisa Dornell | bal-immigration-court-md-immigration-court | 6 | 66.7% | 33.3% | Ver juez |
| Victoria L. Ghartey | nyc-immigration-court-ny-immigration-court | 6 | 66.7% | 33.3% | Ver juez |
| Wayne Iskra | was-immigration-court-va-immigration-court | 6 | 66.7% | 33.3% | Ver juez |
| Lincoln S. Jalelian | bos-immigration-court-ma-immigration-court | 6 | 83.3% | 16.7% | Ver juez |
| Philip J. Montante Jr. | buf-immigration-court-ny-immigration-court | 6 | 0.0% | 100.0% | Ver juez |
| Robert D. Newberry | det-immigration-court-mi-immigration-court | 6 | 0.0% | 100.0% | Ver juez |
| Richard R. Ozmun | dal-immigration-court-tx-immigration-court | 6 | 16.7% | 83.3% | Ver juez |
| Helen Sichel | nyc-immigration-court-ny-immigration-court | 6 | 16.7% | 83.3% | Ver juez |
| W. Wayne Stogner | nol-immigration-court-la-immigration-court | 6 | 0.0% | 100.0% | Ver juez |
| Mario J. Sturla | bos-immigration-court-ma-immigration-court | 6 | 100.0% | 0.0% | Ver juez |
| John W. Davis | tuc-immigration-court-az-immigration-court | 5 | 0.0% | 100.0% | Ver juez |
| Annette S. Elstein | nyc-immigration-court-ny-immigration-court | 5 | 60.0% | 40.0% | Ver juez |
| Nina Froes | che-immigration-court-ma-immigration-court | 5 | 100.0% | 0.0% | Ver juez |
| John F. JR. Gossart | bal-immigration-court-md-immigration-court | 5 | 40.0% | 60.0% | Ver juez |
| Elizabeth A. Kessler | bal-immigration-court-md-immigration-court | 5 | 60.0% | 40.0% | Ver juez |
| Matthew E. Morrissey | oma-immigration-court-ne-immigration-court | 5 | 0.0% | 100.0% | Ver juez |
| Charles E. Pazar | mem-immigration-court-tn-immigration-court | 5 | 0.0% | 100.0% | Ver juez |
| John W. Richardson | pho-immigration-court-az-immigration-court | 5 | 100.0% | 0.0% | Ver juez |
| Paul W. Schmidt | was-immigration-court-va-immigration-court | 5 | 80.0% | 20.0% | Ver juez |
| Denise N. Slavin | bal-immigration-court-md-immigration-court | 5 | 80.0% | 20.0% | Ver juez |
| Thomas G. Snow | cle-immigration-court-oh-immigration-court | 5 | 20.0% | 80.0% | Ver juez |
| Robert D. Weisel | nyc-immigration-court-ny-immigration-court | 5 | 20.0% | 80.0% | Ver juez |
| Joseph Dierkes | blm-immigration-court-mn-immigration-court | 4 | 50.0% | 50.0% | Ver juez |
| Henry S. Dogin | new-immigration-court-nj-immigration-court | 4 | 75.0% | 25.0% | Ver juez |
| Roxanne C. Hladylowycz | nyc-immigration-court-ny-immigration-court | 4 | 25.0% | 75.0% | Ver juez |
| Thomas Janas | cle-immigration-court-oh-immigration-court | 4 | 0.0% | 100.0% | Ver juez |
| David C. Koelsch | hya-immigration-court-md-immigration-court | 4 | 0.0% | 100.0% | Ver juez |
| Barbara A. Nelson | nyc-immigration-court-ny-immigration-court | 4 | 25.0% | 75.0% | Ver juez |
| Kristin W. Olmanson | blm-immigration-court-mn-immigration-court | 4 | 25.0% | 75.0% | Ver juez |
| George Pappas | che-immigration-court-ma-immigration-court | 4 | 75.0% | 25.0% | Ver juez |
| Virginia Perez-Guzman | dal-immigration-court-tx-immigration-court | 4 | 100.0% | 0.0% | Ver juez |
| Dara Reid | Corte de Inmigración de Nueva York | 4 | 100.0% | 0.0% | Ver juez |
| Alberto J. Riefkohl | new-immigration-court-nj-immigration-court | 4 | 100.0% | 0.0% | Ver juez |
| D. Anthony Rogers | dal-immigration-court-tx-immigration-court | 4 | 50.0% | 50.0% | Ver juez |
| Leonard I. Shapiro | bos-immigration-court-ma-immigration-court | 4 | 50.0% | 50.0% | Ver juez |
| Phillip T. Williams | nyc-immigration-court-ny-immigration-court | 4 | 100.0% | 0.0% | Ver juez |
| Phillip T. Williams | bal-immigration-court-md-immigration-court | 4 | 75.0% | 25.0% | Ver juez |
| William Van Wyke | nyc-immigration-court-ny-immigration-court | 4 | 50.0% | 50.0% | Ver juez |
| David Ayala | mem-immigration-court-tn-immigration-court | 3 | 0.0% | 100.0% | Ver juez |
| Michael P. Baird | dal-immigration-court-tx-immigration-court | 3 | 33.3% | 66.7% | Ver juez |
| Alison M. Brown | cle-immigration-court-oh-immigration-court | 3 | 33.3% | 66.7% | Ver juez |
| Samuel B. Cole | chi-immigration-court-il-immigration-court | 3 | 66.7% | 33.3% | Ver juez |
| Francis L. Cramer | bos-immigration-court-ma-immigration-court | 3 | 33.3% | 66.7% | Ver juez |
| Kathryn L. De Angelis | chi-immigration-court-il-immigration-court | 3 | 33.3% | 66.7% | Ver juez |
| Paul Defonzo | nyc-immigration-court-ny-immigration-court | 3 | 66.7% | 33.3% | Ver juez |
| Walter A. Durling | elz-immigration-court-nj-immigration-court | 3 | 100.0% | 0.0% | Ver juez |
| Yvonne S. Gonzalez | sna-immigration-court-tx-immigration-court | 3 | 66.7% | 33.3% | Ver juez |
| Vivienne E. Gordon-Uruakpa | nyc-immigration-court-ny-immigration-court | 3 | 100.0% | 0.0% | Ver juez |
| Elizabeth A. Hacker | det-immigration-court-mi-immigration-court | 3 | 0.0% | 100.0% | Ver juez |
| Melissa Beth Karlen | pho-immigration-court-az-immigration-court | 3 | 100.0% | 0.0% | Ver juez |
| Eliza Klein | bos-immigration-court-ma-immigration-court | 3 | 100.0% | 0.0% | Ver juez |
| Donn L. Livingston | den-immigration-court-co-immigration-court | 3 | 100.0% | 0.0% | Ver juez |
| Rosalind K. Malloy | phi-immigration-court-pa-immigration-court | 3 | 66.7% | 33.3% | Ver juez |
| Miriam K. Mills | nyc-immigration-court-ny-immigration-court | 3 | 33.3% | 66.7% | Ver juez |
| Jennifer A Mulcahy | bos-immigration-court-ma-immigration-court | 3 | 33.3% | 66.7% | Ver juez |
| Angela Munro | low-immigration-court-ma-immigration-court | 3 | 100.0% | 0.0% | Ver juez |
| Theresa Scala | tac-immigration-court-wa-immigration-court | 3 | 100.0% | 0.0% | Ver juez |
| Silvia R. Arellano | pho-immigration-court-az-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Robert C. Bartlemay SR. | pho-immigration-court-az-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Jimmie Lee Benton | dal-immigration-court-tx-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Jimmie Lee Benton | mem-immigration-court-tn-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Jenny Beverly | low-immigration-court-ma-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Lawrence O. Burman | was-immigration-court-va-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Esmeralda Cabrera | elz-immigration-court-nj-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Antonio Capistrano | phi-immigration-court-pa-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Susan E. Castro | blm-immigration-court-mn-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Yul-mi Cho | che-immigration-court-ma-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Scott D. Criss | chi-immigration-court-il-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Carlos Cuevas | chi-immigration-court-il-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Steven F. Day | bos-immigration-court-ma-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Emily Farrar-Crockett | was-immigration-court-va-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| James R. Fujimoto | chi-immigration-court-il-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| John M. JR. Furlong | bos-immigration-court-ma-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Annie S. Garcy | new-immigration-court-nj-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Jennie L. Giambastiani | chi-immigration-court-il-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| M. Christopher Grant | cle-immigration-court-oh-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Saul E. Greenstein | cic-immigration-court-tx-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Paul M. Habich | pho-immigration-court-az-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Katherine L. Hansen | blm-immigration-court-mn-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Dorothy A. Harbeck | elz-immigration-court-nj-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Craig A. Harlow | sna-immigration-court-tx-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Denise Hochul | buf-immigration-court-ny-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Theresa Holmes-Simmons | nyc-immigration-court-ny-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Sandy Hom | nyc-immigration-court-ny-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Forrest W. III Hoover | phi-immigration-court-pa-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Wayne K. JR. Houser | atl-immigration-court-ga-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Brigitte Laforest | nyc-immigration-court-ny-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Michael Lloyd | tuc-immigration-court-az-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Justin McEwen | che-immigration-court-ma-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Nancy R. Mccormack | mia-immigration-court-fl-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Monte G. Miller | blm-immigration-court-mn-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Miriam K. Mills | phi-immigration-court-pa-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Daniel A. Morris | oma-immigration-court-ne-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Thomas J. Mulligan | nyc-immigration-court-ny-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| James A. Nugent | dal-immigration-court-tx-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Robert P. Owens | kan-immigration-court-mo-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| J. Dan Pelletier | atl-immigration-court-ga-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Marna M Rusher | bos-immigration-court-ma-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Lucero Saldana Mistry | bos-immigration-court-ma-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Jose A. Sanchez | bos-immigration-court-ma-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Brian Sardelli | blm-immigration-court-mn-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Munish Sharda | pho-immigration-court-az-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Patricia Sheppard | bos-immigration-court-ma-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Ian R. Simons | det-immigration-court-mi-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Andrea Sloan | poo-immigration-court-or-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Renetta Smith | chi-immigration-court-il-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Mirlande Tadal | elz-immigration-court-nj-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Kenley Thompson | hsg-immigration-court-tx-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Nelson A. Vargas-Padilla | elz-immigration-court-nj-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Robert D. Vinikoor | kan-immigration-court-mo-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Robert D. Vinikoor | chi-immigration-court-il-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Virna A. Wright | nyc-immigration-court-ny-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| William K. Zimmer | hou-immigration-court-tx-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Charles Adkins-Blanch | pis-immigration-court-tx-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Sameer Ahmed | bos-immigration-court-ma-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| David C. Anderson | slc-immigration-court-ut-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| David C. Anderson | poo-immigration-court-or-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Jack L. Anderson | oma-immigration-court-ne-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Anthony Atenaide | snd-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| David Ayala | dal-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Kenneth A. Bagley | snd-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Quynh Vu Bain | bos-immigration-court-ma-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Ira Bank | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Mary C. Baumgarten | btv-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Jerry A. SR. Beatmann | jna-immigration-court-la-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Craig De Bernardis | phi-immigration-court-pa-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Matthew Bohrer | hya-immigration-court-md-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Gabriel Bradley | imp-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Chris A. Brisack | cic-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Anthony Brown | dal-immigration-court-tx-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| John Milo Bryant | cle-immigration-court-oh-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Valerie A. Burch | inp-indianapolis-indiana-in-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Gary D. Burkholder | epd-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| John B. Carle | phi-immigration-court-pa-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| John D. Carte' | sna-immigration-court-tx-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| William A. Cassidy | det-immigration-court-mi-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Teofilo Chapa | mia-immigration-court-fl-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Jeffrey S. Chase | det-immigration-court-mi-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Yul-mi Cho | bos-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Raphael Choi | was-immigration-court-va-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Elanie J. Cintron | aur-immigration-court-co-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Cary H. Copeland | mem-immigration-court-tn-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| John W. Cortes | pho-immigration-court-az-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| John W. Cortes | Corte de Inmigración de Nueva York | 1 | 100.0% | 0.0% | Ver juez |
| Matthew J. D'Angelo | har-immigration-court-ct-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Daniel J. Daugherty | lvg-immigration-court-nv-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Kathryn L. De Angelis | tuc-immigration-court-az-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Larry R. Dean | dal-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Craig A. Defoe | chi-immigration-court-il-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Jill H. Dufresne | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Dorothy Dunkel-Bradley | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Donald R. JR. Eller | dal-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| John P. Ellington | elz-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| David W. Evans | sea-immigration-court-wa-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Irene C. Feldman | elo-immigration-court-az-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Jason D. Ferguson | dal-immigration-court-tx-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Randall L. Fluke | aur-immigration-court-co-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Thomas Fong | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Lamonte S. Freerks | pho-immigration-court-az-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Paul M. Gagnon | har-immigration-court-ct-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Stephanie Gorman | hou-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Christopher M. Greer | slc-immigration-court-ut-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Nancy Griffiths | low-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Paul Grussendorf | phi-immigration-court-pa-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Marni Guerrero | pho-immigration-court-az-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Jonathan Hall | che-immigration-court-ma-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Roxanne C. Hladylowycz | dal-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Carey R. Holliday | dal-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Wendell A. Hollis | pho-immigration-court-az-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Charles M. Honeyman | phi-immigration-court-pa-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Edwin R. Hughes | mem-immigration-court-tn-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Henry P. Ipema | snd-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Thomas Janas | chi-immigration-court-il-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Mark J. Jebson | det-immigration-court-mi-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Shane E. Johnson | sea-immigration-court-wa-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Kenneth Josephson | pho-immigration-court-az-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Kenneth Josephson | tac-immigration-court-wa-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Kenneth Josephson | sea-immigration-court-wa-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Ellen Karesh | bos-immigration-court-ma-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Theodora N. Kouris | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| June Lee | hya-immigration-court-md-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Daniel Lippman | orl-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Garry D. Malphrus | cle-immigration-court-oh-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Anibal D. Martinez | sna-immigration-court-tx-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Lauren R. Mathon | tuc-immigration-court-az-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Sarah B. Mazzie | blm-immigration-court-mn-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Justin McEwen | bos-immigration-court-ma-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| James F. III Mccarthy | cle-immigration-court-oh-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| R. Kevin Mchugh | orl-immigration-court-fl-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Glenn P. Mcphaul | sna-immigration-court-tx-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Daniel A. Meisner | new-immigration-court-nj-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Juliana Menezes de Araujo | che-immigration-court-ma-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Carol Moore | nyb-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Steven A. Morley | phi-immigration-court-pa-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Angela Munro | che-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Anthony S. Murry | sfr-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Deepali Nadkarni | was-immigration-court-va-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Paul A. Nejelski | was-immigration-court-va-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Barbara A. Nelson | bos-immigration-court-ma-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Marsha K. Nettles | det-immigration-court-mi-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| William J. JR. Nickerson | blm-immigration-court-mn-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| William L. Nixon | slc-immigration-court-ut-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Brian M. O'Leary | cle-immigration-court-oh-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| John C. Odell | tac-immigration-court-wa-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Christine Olson | che-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Richard R. Ozmun | epd-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Alan L. Page | Corte de Inmigración de Nueva York | 1 | 100.0% | 0.0% | Ver juez |
| George Pappas | low-immigration-court-ma-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| David H. Paruch | det-immigration-court-mi-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Donald Pashayan | cle-immigration-court-oh-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| William C. Peterson | pis-immigration-court-tx-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Anthony D. JR. Petrone | det-immigration-court-mi-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Barry J. Pettinato | chl-immigration-court-nc-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Jennifer I. Peyton | chi-immigration-court-il-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Jennifer E. Piateski | elz-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Thomas M. Ragno | bos-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Ramin Rastegar | new-immigration-court-nj-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Agnelis L. Reese | oak-immigration-court-la-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| John B. Reid | btv-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| David Robertson | elz-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Howard Rose | hsg-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Lucero Saldana Mistry | che-immigration-court-ma-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Kaarina Salovaara | chi-immigration-court-il-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Charles J. Sanders | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Daniel J. Santander | sna-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Sean D. Santen | bos-immigration-court-ma-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Luisa Santiago | bos-immigration-court-ma-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Paul W. Schmidt | cle-immigration-court-oh-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
