د پناه غوښتنې شمېرې: بیلاروس
دا پاڼه په امریکايي کډوالۍ محکمو کې د دې تابعیت د غوښتونکو عامه شمېرې ښيي. تاریخي معلومات شخصي پایله نه اټکلوي.
ټولې پرېکړې
977
د پناه غوښتنې منځنۍ د منلو کچه
51.9%
منځنۍ د رد کچه
48.1%
شامل قاضیان
352
شامل محکمې
63
اړوند قاضیان
| د کډوالۍ قاضي | د کډوالۍ محکمه | ټولې پرېکړې | د پناه غوښتنې د منلو کچه | د رد کچه | |
|---|---|---|---|---|---|
| Brenda O'Malley | bos-immigration-court-ma-immigration-court | 48 | 77.1% | 22.9% | قاضي وګورئ |
| Maureen O'Sullivan | bos-immigration-court-ma-immigration-court | 39 | 89.7% | 10.3% | قاضي وګورئ |
| William A. Cassidy | atl-immigration-court-ga-immigration-court | 33 | 0.0% | 100.0% | قاضي وګورئ |
| Philip L. Morace | nyc-immigration-court-ny-immigration-court | 20 | 25.0% | 75.0% | قاضي وګورئ |
| Matthew J. D'Angelo | bos-immigration-court-ma-immigration-court | 18 | 100.0% | 0.0% | قاضي وګورئ |
| Cary H. Copeland | dal-immigration-court-tx-immigration-court | 17 | 52.9% | 47.1% | قاضي وګورئ |
| Thomas Michael O'Leary | tuc-immigration-court-az-immigration-court | 17 | 82.4% | 17.6% | قاضي وګورئ |
| Sarah M. Burr | nyc-immigration-court-ny-immigration-court | 16 | 25.0% | 75.0% | قاضي وګورئ |
| Jeffrey S. Chase | nyc-immigration-court-ny-immigration-court | 16 | 0.0% | 100.0% | قاضي وګورئ |
| Edwin R. Hughes | dal-immigration-court-tx-immigration-court | 16 | 68.8% | 31.3% | قاضي وګورئ |
| G. M. Rast | atl-immigration-court-ga-immigration-court | 16 | 6.3% | 93.8% | قاضي وګورئ |
| Terry A. Bain | nyc-immigration-court-ny-immigration-court | 15 | 93.3% | 6.7% | قاضي وګورئ |
| Noel A. Ferris | nyc-immigration-court-ny-immigration-court | 15 | 20.0% | 80.0% | قاضي وګورئ |
| Patricia A. Rohan | nyc-immigration-court-ny-immigration-court | 15 | 13.3% | 86.7% | قاضي وګورئ |
| Gwendylan E. Tregerman | bos-immigration-court-ma-immigration-court | 12 | 91.7% | 8.3% | قاضي وګورئ |
| William F. Jankun | nyc-immigration-court-ny-immigration-court | 11 | 9.1% | 90.9% | قاضي وګورئ |
| Margaret Mcmanus | nyc-immigration-court-ny-immigration-court | 11 | 18.2% | 81.8% | قاضي وګورئ |
| Paul M. Gagnon | bos-immigration-court-ma-immigration-court | 10 | 70.0% | 30.0% | قاضي وګورئ |
| Sean H. Keenan | tuc-immigration-court-az-immigration-court | 10 | 90.0% | 10.0% | قاضي وګورئ |
| Walter H. Ruehle | buf-immigration-court-ny-immigration-court | 10 | 70.0% | 30.0% | قاضي وګورئ |
| Deitrich H. Sims | dal-immigration-court-tx-immigration-court | 10 | 10.0% | 90.0% | قاضي وګورئ |
| Gabriel C. Videla | nyc-immigration-court-ny-immigration-court | 10 | 0.0% | 100.0% | قاضي وګورئ |
| David W. Crosland | bal-immigration-court-md-immigration-court | 9 | 88.9% | 11.1% | قاضي وګورئ |
| John Milo Bryant | was-immigration-court-va-immigration-court | 8 | 25.0% | 75.0% | قاضي وګورئ |
| George T. Chew | nyc-immigration-court-ny-immigration-court | 8 | 50.0% | 50.0% | قاضي وګورئ |
| Robin E. Feder | bos-immigration-court-ma-immigration-court | 8 | 100.0% | 0.0% | قاضي وګورئ |
| Charles M. Honeyman | nyc-immigration-court-ny-immigration-court | 8 | 0.0% | 100.0% | قاضي وګورئ |
| R. Wayne Kimball | dal-immigration-court-tx-immigration-court | 8 | 62.5% | 37.5% | قاضي وګورئ |
| Todd A. Masters | bos-immigration-court-ma-immigration-court | 8 | 75.0% | 25.0% | قاضي وګورئ |
| Michael W. Straus | har-immigration-court-ct-immigration-court | 8 | 75.0% | 25.0% | قاضي وګورئ |
| Joanna M. Bukszpan | nyc-immigration-court-ny-immigration-court | 7 | 57.1% | 42.9% | قاضي وګورئ |
| Elizabeth A. Lamb | nyc-immigration-court-ny-immigration-court | 7 | 42.9% | 57.1% | قاضي وګورئ |
| Douglas B. Schoppert | nyc-immigration-court-ny-immigration-court | 7 | 42.9% | 57.1% | قاضي وګورئ |
| Steven J. Connelly | btv-immigration-court-ny-immigration-court | 6 | 16.7% | 83.3% | قاضي وګورئ |
| Elizabeth A Cottor | pho-immigration-court-az-immigration-court | 6 | 16.7% | 83.3% | قاضي وګورئ |
| Lisa Dornell | bal-immigration-court-md-immigration-court | 6 | 66.7% | 33.3% | قاضي وګورئ |
| Victoria L. Ghartey | nyc-immigration-court-ny-immigration-court | 6 | 66.7% | 33.3% | قاضي وګورئ |
| Wayne Iskra | was-immigration-court-va-immigration-court | 6 | 66.7% | 33.3% | قاضي وګورئ |
| Lincoln S. Jalelian | bos-immigration-court-ma-immigration-court | 6 | 83.3% | 16.7% | قاضي وګورئ |
| Philip J. Montante Jr. | buf-immigration-court-ny-immigration-court | 6 | 0.0% | 100.0% | قاضي وګورئ |
| Robert D. Newberry | det-immigration-court-mi-immigration-court | 6 | 0.0% | 100.0% | قاضي وګورئ |
| Richard R. Ozmun | dal-immigration-court-tx-immigration-court | 6 | 16.7% | 83.3% | قاضي وګورئ |
| Helen Sichel | nyc-immigration-court-ny-immigration-court | 6 | 16.7% | 83.3% | قاضي وګورئ |
| W. Wayne Stogner | nol-immigration-court-la-immigration-court | 6 | 0.0% | 100.0% | قاضي وګورئ |
| Mario J. Sturla | bos-immigration-court-ma-immigration-court | 6 | 100.0% | 0.0% | قاضي وګورئ |
| John W. Davis | tuc-immigration-court-az-immigration-court | 5 | 0.0% | 100.0% | قاضي وګورئ |
| Annette S. Elstein | nyc-immigration-court-ny-immigration-court | 5 | 60.0% | 40.0% | قاضي وګورئ |
| Nina Froes | che-immigration-court-ma-immigration-court | 5 | 100.0% | 0.0% | قاضي وګورئ |
| John F. JR. Gossart | bal-immigration-court-md-immigration-court | 5 | 40.0% | 60.0% | قاضي وګورئ |
| Elizabeth A. Kessler | bal-immigration-court-md-immigration-court | 5 | 60.0% | 40.0% | قاضي وګورئ |
| Matthew E. Morrissey | oma-immigration-court-ne-immigration-court | 5 | 0.0% | 100.0% | قاضي وګورئ |
| Charles E. Pazar | mem-immigration-court-tn-immigration-court | 5 | 0.0% | 100.0% | قاضي وګورئ |
| John W. Richardson | pho-immigration-court-az-immigration-court | 5 | 100.0% | 0.0% | قاضي وګورئ |
| Paul W. Schmidt | was-immigration-court-va-immigration-court | 5 | 80.0% | 20.0% | قاضي وګورئ |
| Denise N. Slavin | bal-immigration-court-md-immigration-court | 5 | 80.0% | 20.0% | قاضي وګورئ |
| Thomas G. Snow | cle-immigration-court-oh-immigration-court | 5 | 20.0% | 80.0% | قاضي وګورئ |
| Robert D. Weisel | nyc-immigration-court-ny-immigration-court | 5 | 20.0% | 80.0% | قاضي وګورئ |
| Joseph Dierkes | blm-immigration-court-mn-immigration-court | 4 | 50.0% | 50.0% | قاضي وګورئ |
| Henry S. Dogin | new-immigration-court-nj-immigration-court | 4 | 75.0% | 25.0% | قاضي وګورئ |
| Roxanne C. Hladylowycz | nyc-immigration-court-ny-immigration-court | 4 | 25.0% | 75.0% | قاضي وګورئ |
| Thomas Janas | cle-immigration-court-oh-immigration-court | 4 | 0.0% | 100.0% | قاضي وګورئ |
| David C. Koelsch | hya-immigration-court-md-immigration-court | 4 | 0.0% | 100.0% | قاضي وګورئ |
| Barbara A. Nelson | nyc-immigration-court-ny-immigration-court | 4 | 25.0% | 75.0% | قاضي وګورئ |
| Kristin W. Olmanson | blm-immigration-court-mn-immigration-court | 4 | 25.0% | 75.0% | قاضي وګورئ |
| George Pappas | che-immigration-court-ma-immigration-court | 4 | 75.0% | 25.0% | قاضي وګورئ |
| Virginia Perez-Guzman | dal-immigration-court-tx-immigration-court | 4 | 100.0% | 0.0% | قاضي وګورئ |
| Dara Reid | nyv-immigration-court-ny-immigration-court | 4 | 100.0% | 0.0% | قاضي وګورئ |
| Alberto J. Riefkohl | new-immigration-court-nj-immigration-court | 4 | 100.0% | 0.0% | قاضي وګورئ |
| D. Anthony Rogers | dal-immigration-court-tx-immigration-court | 4 | 50.0% | 50.0% | قاضي وګورئ |
| Leonard I. Shapiro | bos-immigration-court-ma-immigration-court | 4 | 50.0% | 50.0% | قاضي وګورئ |
| Phillip T. Williams | nyc-immigration-court-ny-immigration-court | 4 | 100.0% | 0.0% | قاضي وګورئ |
| Phillip T. Williams | bal-immigration-court-md-immigration-court | 4 | 75.0% | 25.0% | قاضي وګورئ |
| William Van Wyke | nyc-immigration-court-ny-immigration-court | 4 | 50.0% | 50.0% | قاضي وګورئ |
| David Ayala | mem-immigration-court-tn-immigration-court | 3 | 0.0% | 100.0% | قاضي وګورئ |
| Michael P. Baird | dal-immigration-court-tx-immigration-court | 3 | 33.3% | 66.7% | قاضي وګورئ |
| Alison M. Brown | cle-immigration-court-oh-immigration-court | 3 | 33.3% | 66.7% | قاضي وګورئ |
| Samuel B. Cole | chi-immigration-court-il-immigration-court | 3 | 66.7% | 33.3% | قاضي وګورئ |
| Francis L. Cramer | bos-immigration-court-ma-immigration-court | 3 | 33.3% | 66.7% | قاضي وګورئ |
| Kathryn L. De Angelis | chi-immigration-court-il-immigration-court | 3 | 33.3% | 66.7% | قاضي وګورئ |
| Paul Defonzo | nyc-immigration-court-ny-immigration-court | 3 | 66.7% | 33.3% | قاضي وګورئ |
| Walter A. Durling | elz-immigration-court-nj-immigration-court | 3 | 100.0% | 0.0% | قاضي وګورئ |
| Yvonne S. Gonzalez | sna-immigration-court-tx-immigration-court | 3 | 66.7% | 33.3% | قاضي وګورئ |
| Vivienne E. Gordon-Uruakpa | nyc-immigration-court-ny-immigration-court | 3 | 100.0% | 0.0% | قاضي وګورئ |
| Elizabeth A. Hacker | det-immigration-court-mi-immigration-court | 3 | 0.0% | 100.0% | قاضي وګورئ |
| Melissa Beth Karlen | pho-immigration-court-az-immigration-court | 3 | 100.0% | 0.0% | قاضي وګورئ |
| Eliza Klein | bos-immigration-court-ma-immigration-court | 3 | 100.0% | 0.0% | قاضي وګورئ |
| Donn L. Livingston | den-immigration-court-co-immigration-court | 3 | 100.0% | 0.0% | قاضي وګورئ |
| Rosalind K. Malloy | phi-immigration-court-pa-immigration-court | 3 | 66.7% | 33.3% | قاضي وګورئ |
| Miriam K. Mills | nyc-immigration-court-ny-immigration-court | 3 | 33.3% | 66.7% | قاضي وګورئ |
| Jennifer A Mulcahy | bos-immigration-court-ma-immigration-court | 3 | 33.3% | 66.7% | قاضي وګورئ |
| Angela Munro | low-immigration-court-ma-immigration-court | 3 | 100.0% | 0.0% | قاضي وګورئ |
| Theresa Scala | tac-immigration-court-wa-immigration-court | 3 | 100.0% | 0.0% | قاضي وګورئ |
| Silvia R. Arellano | pho-immigration-court-az-immigration-court | 2 | 100.0% | 0.0% | قاضي وګورئ |
| Robert C. Bartlemay SR. | pho-immigration-court-az-immigration-court | 2 | 100.0% | 0.0% | قاضي وګورئ |
| Jimmie Lee Benton | dal-immigration-court-tx-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Jimmie Lee Benton | mem-immigration-court-tn-immigration-court | 2 | 50.0% | 50.0% | قاضي وګورئ |
| Jenny Beverly | low-immigration-court-ma-immigration-court | 2 | 100.0% | 0.0% | قاضي وګورئ |
| Lawrence O. Burman | was-immigration-court-va-immigration-court | 2 | 100.0% | 0.0% | قاضي وګورئ |
| Esmeralda Cabrera | elz-immigration-court-nj-immigration-court | 2 | 100.0% | 0.0% | قاضي وګورئ |
| Antonio Capistrano | phi-immigration-court-pa-immigration-court | 2 | 100.0% | 0.0% | قاضي وګورئ |
| Susan E. Castro | blm-immigration-court-mn-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Yul-mi Cho | che-immigration-court-ma-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Scott D. Criss | chi-immigration-court-il-immigration-court | 2 | 50.0% | 50.0% | قاضي وګورئ |
| Carlos Cuevas | chi-immigration-court-il-immigration-court | 2 | 100.0% | 0.0% | قاضي وګورئ |
| Steven F. Day | bos-immigration-court-ma-immigration-court | 2 | 100.0% | 0.0% | قاضي وګورئ |
| Emily Farrar-Crockett | was-immigration-court-va-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| James R. Fujimoto | chi-immigration-court-il-immigration-court | 2 | 100.0% | 0.0% | قاضي وګورئ |
| John M. JR. Furlong | bos-immigration-court-ma-immigration-court | 2 | 100.0% | 0.0% | قاضي وګورئ |
| Annie S. Garcy | new-immigration-court-nj-immigration-court | 2 | 100.0% | 0.0% | قاضي وګورئ |
| Jennie L. Giambastiani | chi-immigration-court-il-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| M. Christopher Grant | cle-immigration-court-oh-immigration-court | 2 | 50.0% | 50.0% | قاضي وګورئ |
| Saul E. Greenstein | cic-immigration-court-tx-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Paul M. Habich | pho-immigration-court-az-immigration-court | 2 | 100.0% | 0.0% | قاضي وګورئ |
| Katherine L. Hansen | blm-immigration-court-mn-immigration-court | 2 | 100.0% | 0.0% | قاضي وګورئ |
| Dorothy A. Harbeck | elz-immigration-court-nj-immigration-court | 2 | 100.0% | 0.0% | قاضي وګورئ |
| Craig A. Harlow | sna-immigration-court-tx-immigration-court | 2 | 100.0% | 0.0% | قاضي وګورئ |
| Denise Hochul | buf-immigration-court-ny-immigration-court | 2 | 100.0% | 0.0% | قاضي وګورئ |
| Theresa Holmes-Simmons | nyc-immigration-court-ny-immigration-court | 2 | 50.0% | 50.0% | قاضي وګورئ |
| Sandy Hom | nyc-immigration-court-ny-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Forrest W. III Hoover | phi-immigration-court-pa-immigration-court | 2 | 50.0% | 50.0% | قاضي وګورئ |
| Wayne K. JR. Houser | atl-immigration-court-ga-immigration-court | 2 | 100.0% | 0.0% | قاضي وګورئ |
| Brigitte Laforest | nyc-immigration-court-ny-immigration-court | 2 | 50.0% | 50.0% | قاضي وګورئ |
| Michael Lloyd | tuc-immigration-court-az-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Justin McEwen | che-immigration-court-ma-immigration-court | 2 | 100.0% | 0.0% | قاضي وګورئ |
| Nancy R. Mccormack | mia-immigration-court-fl-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Monte G. Miller | blm-immigration-court-mn-immigration-court | 2 | 50.0% | 50.0% | قاضي وګورئ |
| Miriam K. Mills | phi-immigration-court-pa-immigration-court | 2 | 100.0% | 0.0% | قاضي وګورئ |
| Daniel A. Morris | oma-immigration-court-ne-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Thomas J. Mulligan | nyc-immigration-court-ny-immigration-court | 2 | 100.0% | 0.0% | قاضي وګورئ |
| James A. Nugent | dal-immigration-court-tx-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Robert P. Owens | kan-immigration-court-mo-immigration-court | 2 | 50.0% | 50.0% | قاضي وګورئ |
| J. Dan Pelletier | atl-immigration-court-ga-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Marna M Rusher | bos-immigration-court-ma-immigration-court | 2 | 50.0% | 50.0% | قاضي وګورئ |
| Lucero Saldana Mistry | bos-immigration-court-ma-immigration-court | 2 | 50.0% | 50.0% | قاضي وګورئ |
| Jose A. Sanchez | bos-immigration-court-ma-immigration-court | 2 | 50.0% | 50.0% | قاضي وګورئ |
| Brian Sardelli | blm-immigration-court-mn-immigration-court | 2 | 100.0% | 0.0% | قاضي وګورئ |
| Munish Sharda | pho-immigration-court-az-immigration-court | 2 | 100.0% | 0.0% | قاضي وګورئ |
| Patricia Sheppard | bos-immigration-court-ma-immigration-court | 2 | 50.0% | 50.0% | قاضي وګورئ |
| Ian R. Simons | det-immigration-court-mi-immigration-court | 2 | 100.0% | 0.0% | قاضي وګورئ |
| Andrea Sloan | poo-immigration-court-or-immigration-court | 2 | 100.0% | 0.0% | قاضي وګورئ |
| Renetta Smith | chi-immigration-court-il-immigration-court | 2 | 100.0% | 0.0% | قاضي وګورئ |
| Mirlande Tadal | elz-immigration-court-nj-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Kenley Thompson | hsg-immigration-court-tx-immigration-court | 2 | 50.0% | 50.0% | قاضي وګورئ |
| Nelson A. Vargas-Padilla | elz-immigration-court-nj-immigration-court | 2 | 100.0% | 0.0% | قاضي وګورئ |
| Robert D. Vinikoor | kan-immigration-court-mo-immigration-court | 2 | 50.0% | 50.0% | قاضي وګورئ |
| Robert D. Vinikoor | chi-immigration-court-il-immigration-court | 2 | 100.0% | 0.0% | قاضي وګورئ |
| Virna A. Wright | nyc-immigration-court-ny-immigration-court | 2 | 50.0% | 50.0% | قاضي وګورئ |
| William K. Zimmer | hou-immigration-court-tx-immigration-court | 2 | 100.0% | 0.0% | قاضي وګورئ |
| Charles Adkins-Blanch | pis-immigration-court-tx-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Sameer Ahmed | bos-immigration-court-ma-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| David C. Anderson | slc-immigration-court-ut-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| David C. Anderson | poo-immigration-court-or-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Jack L. Anderson | oma-immigration-court-ne-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Anthony Atenaide | snd-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| David Ayala | dal-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Kenneth A. Bagley | snd-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Quynh Vu Bain | bos-immigration-court-ma-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Ira Bank | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Mary C. Baumgarten | btv-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Jerry A. SR. Beatmann | jna-immigration-court-la-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Craig De Bernardis | phi-immigration-court-pa-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Matthew Bohrer | hya-immigration-court-md-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Gabriel Bradley | imp-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Chris A. Brisack | cic-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Anthony Brown | dal-immigration-court-tx-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| John Milo Bryant | cle-immigration-court-oh-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Valerie A. Burch | inp-indianapolis-indiana-in-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Gary D. Burkholder | epd-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| John B. Carle | phi-immigration-court-pa-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| John D. Carte' | sna-immigration-court-tx-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| William A. Cassidy | det-immigration-court-mi-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Teofilo Chapa | mia-immigration-court-fl-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Jeffrey S. Chase | det-immigration-court-mi-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Yul-mi Cho | bos-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Raphael Choi | was-immigration-court-va-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Elanie J. Cintron | aur-immigration-court-co-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Cary H. Copeland | mem-immigration-court-tn-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| John W. Cortes | pho-immigration-court-az-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| John W. Cortes | nyv-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Matthew J. D'Angelo | har-immigration-court-ct-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Daniel J. Daugherty | lvg-immigration-court-nv-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Kathryn L. De Angelis | tuc-immigration-court-az-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Larry R. Dean | dal-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Craig A. Defoe | chi-immigration-court-il-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Jill H. Dufresne | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Dorothy Dunkel-Bradley | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Donald R. JR. Eller | dal-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| John P. Ellington | elz-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| David W. Evans | sea-immigration-court-wa-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Irene C. Feldman | elo-immigration-court-az-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Jason D. Ferguson | dal-immigration-court-tx-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Randall L. Fluke | aur-immigration-court-co-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Thomas Fong | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Lamonte S. Freerks | pho-immigration-court-az-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Paul M. Gagnon | har-immigration-court-ct-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Stephanie Gorman | hou-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Christopher M. Greer | slc-immigration-court-ut-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Nancy Griffiths | low-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Paul Grussendorf | phi-immigration-court-pa-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Marni Guerrero | pho-immigration-court-az-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Jonathan Hall | che-immigration-court-ma-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Roxanne C. Hladylowycz | dal-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Carey R. Holliday | dal-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Wendell A. Hollis | pho-immigration-court-az-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Charles M. Honeyman | phi-immigration-court-pa-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Edwin R. Hughes | mem-immigration-court-tn-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Henry P. Ipema | snd-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Thomas Janas | chi-immigration-court-il-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Mark J. Jebson | det-immigration-court-mi-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Shane E. Johnson | sea-immigration-court-wa-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Kenneth Josephson | pho-immigration-court-az-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Kenneth Josephson | tac-immigration-court-wa-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Kenneth Josephson | sea-immigration-court-wa-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Ellen Karesh | bos-immigration-court-ma-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Theodora N. Kouris | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| June Lee | hya-immigration-court-md-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Daniel Lippman | orl-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Garry D. Malphrus | cle-immigration-court-oh-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Anibal D. Martinez | sna-immigration-court-tx-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Lauren R. Mathon | tuc-immigration-court-az-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Sarah B. Mazzie | blm-immigration-court-mn-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Justin McEwen | bos-immigration-court-ma-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| James F. III Mccarthy | cle-immigration-court-oh-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| R. Kevin Mchugh | orl-immigration-court-fl-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Glenn P. Mcphaul | sna-immigration-court-tx-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Daniel A. Meisner | new-immigration-court-nj-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Juliana Menezes de Araujo | che-immigration-court-ma-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Carol Moore | nyb-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Steven A. Morley | phi-immigration-court-pa-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Angela Munro | che-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Anthony S. Murry | sfr-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Deepali Nadkarni | was-immigration-court-va-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Paul A. Nejelski | was-immigration-court-va-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Barbara A. Nelson | bos-immigration-court-ma-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Marsha K. Nettles | det-immigration-court-mi-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| William J. JR. Nickerson | blm-immigration-court-mn-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| William L. Nixon | slc-immigration-court-ut-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Brian M. O'Leary | cle-immigration-court-oh-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| John C. Odell | tac-immigration-court-wa-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Christine Olson | che-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Richard R. Ozmun | epd-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Alan L. Page | nyv-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| George Pappas | low-immigration-court-ma-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
