शरण आँकड़े: केप वर्ड
यह पृष्ठ अमेरिकी आव्रजन न्यायालयों में इस राष्ट्रीयता के आवेदकों के सार्वजनिक शरण आँकड़े दिखाता है। ऐतिहासिक डेटा व्यक्तिगत परिणाम नहीं बताता।
कुल निर्णय
63
औसत शरण स्वीकृति दर
4.8%
औसत अस्वीकृति दर
95.2%
शामिल न्यायाधीश
65
शामिल न्यायालय
20
संबंधित न्यायाधीश
| आव्रजन न्यायाधीश | आव्रजन न्यायालय | कुल निर्णय | शरण स्वीकृति दर | अस्वीकृति दर | |
|---|---|---|---|---|---|
| Leonard I. Shapiro | bos-immigration-court-ma-immigration-court | 11 | 9.1% | 90.9% | न्यायाधीश देखें |
| Billino W D'Ambrosio | bos-immigration-court-ma-immigration-court | 5 | 0.0% | 100.0% | न्यायाधीश देखें |
| Donald Ostrom | che-immigration-court-ma-immigration-court | 3 | 0.0% | 100.0% | न्यायाधीश देखें |
| Jose A. Sanchez | bos-immigration-court-ma-immigration-court | 3 | 0.0% | 100.0% | न्यायाधीश देखें |
| Natalie Smith | che-immigration-court-ma-immigration-court | 3 | 0.0% | 100.0% | न्यायाधीश देखें |
| Michael W. Straus | har-immigration-court-ct-immigration-court | 3 | 0.0% | 100.0% | न्यायाधीश देखें |
| Scott G. Alexander | kro-immigration-court-fl-immigration-court | 2 | 0.0% | 100.0% | न्यायाधीश देखें |
| Kenneth A. Bagley | bos-immigration-court-ma-immigration-court | 2 | 0.0% | 100.0% | न्यायाधीश देखें |
| Jacob D. Bashore | bos-immigration-court-ma-immigration-court | 2 | 0.0% | 100.0% | न्यायाधीश देखें |
| John A. JR. Duck | oak-immigration-court-la-immigration-court | 2 | 0.0% | 100.0% | न्यायाधीश देखें |
| Robin E. Feder | bos-immigration-court-ma-immigration-court | 2 | 0.0% | 100.0% | न्यायाधीश देखें |
| John M. JR. Furlong | bos-immigration-court-ma-immigration-court | 2 | 0.0% | 100.0% | न्यायाधीश देखें |
| Jennifer A Mulcahy | bos-immigration-court-ma-immigration-court | 2 | 0.0% | 100.0% | न्यायाधीश देखें |
| Richard Bailey | elz-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Yul-mi Cho | che-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Francis L. Cramer | bos-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Steven F. Day | bos-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| David W. Evans | poo-immigration-court-or-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Kuyomars Q. Golparvar | elz-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Frederic G. Leeds | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Romy Lerner | kro-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Todd A. Masters | bos-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| John J. Mc Carrick | bal-immigration-court-md-immigration-court | 1 | 100.0% | 0.0% | न्यायाधीश देखें |
| Steven A. Morley | elz-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Brenda O'Malley | bos-immigration-court-ma-immigration-court | 1 | 100.0% | 0.0% | न्यायाधीश देखें |
| Adam Panopoulos | elz-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Brett M. Parchert | sea-immigration-court-wa-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Michael Rocco | bos-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Shelly W. Schools | bos-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Grace A. Sease | atl-immigration-court-ga-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Patricia Sheppard | bos-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Earle B Wilson | atl-immigration-court-ga-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Tamar H. Wilson | elz-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| William Van Wyke | elz-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Steven V. Adler | bos-immigration-court-ma-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Jenny Beverly | che-immigration-court-ma-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Sarah Cade | bos-immigration-court-ma-immigration-court | 0 | - | - | न्यायाधीश देखें |
| David Cheng | new-immigration-court-nj-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Yul-mi Cho | low-immigration-court-ma-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Steven J. Connelly | btv-immigration-court-ny-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Matthew J. D'Angelo | bos-immigration-court-ma-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Leo A. Finston | elz-immigration-court-nj-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Leo A. Finston | har-immigration-court-ct-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Paul M. Gagnon | bos-immigration-court-ma-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Victoria L. Ghartey | nyc-immigration-court-ny-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Erin Gover | bos-immigration-court-ma-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Forrest W. III Hoover | phi-immigration-court-pa-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Michael C. Horn | mia-immigration-court-fl-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Jaime Jasso | flo-immigration-court-az-immigration-court | 0 | - | - | न्यायाधीश देखें |
| William Joyce | bos-immigration-court-ma-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Eliza Klein | bos-immigration-court-ma-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Huy Le | che-immigration-court-ma-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Rebecca Niburg | hya-immigration-court-md-immigration-court | 0 | - | - | न्यायाधीश देखें |
| James A. Nugent | oak-immigration-court-la-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Maureen O'Sullivan | bos-immigration-court-ma-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Thomas M. Ragno | bos-immigration-court-ma-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Zol Rainey | bos-immigration-court-ma-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Agnelis L. Reese | oak-immigration-court-la-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Alberto J. Riefkohl | new-immigration-court-nj-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Shifra Rubin | new-immigration-court-nj-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Patrick S. Savage | sfr-immigration-court-ca-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Michael W. Straus | bos-immigration-court-ma-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Mario J. Sturla | bos-immigration-court-ma-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Mirlande Tadal | bos-immigration-court-ma-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Gwendylan E. Tregerman | bos-immigration-court-ma-immigration-court | 0 | - | - | न्यायाधीश देखें |
| J. P. Vandello | aur-immigration-court-co-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Charles A. III Wiegand | oak-immigration-court-la-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Tyler Wood | aur-immigration-court-co-immigration-court | 0 | - | - | न्यायाधीश देखें |
यह पृष्ठ केवल सार्वजनिक आँकड़े व्यवस्थित करता है, कानूनी सलाह नहीं देता और व्यक्तिगत परिणाम नहीं बताता।