د پناه غوښتنې شمېرې: کیپ ورد
دا پاڼه په امریکايي کډوالۍ محکمو کې د دې تابعیت د غوښتونکو عامه شمېرې ښيي. تاریخي معلومات شخصي پایله نه اټکلوي.
ټولې پرېکړې
63
د پناه غوښتنې منځنۍ د منلو کچه
4.8%
منځنۍ د رد کچه
95.2%
شامل قاضیان
65
شامل محکمې
20
اړوند قاضیان
| د کډوالۍ قاضي | د کډوالۍ محکمه | ټولې پرېکړې | د پناه غوښتنې د منلو کچه | د رد کچه | |
|---|---|---|---|---|---|
| Leonard I. Shapiro | bos-immigration-court-ma-immigration-court | 11 | 9.1% | 90.9% | قاضي وګورئ |
| Billino W D'Ambrosio | bos-immigration-court-ma-immigration-court | 5 | 0.0% | 100.0% | قاضي وګورئ |
| Donald Ostrom | che-immigration-court-ma-immigration-court | 3 | 0.0% | 100.0% | قاضي وګورئ |
| Jose A. Sanchez | bos-immigration-court-ma-immigration-court | 3 | 0.0% | 100.0% | قاضي وګورئ |
| Natalie Smith | che-immigration-court-ma-immigration-court | 3 | 0.0% | 100.0% | قاضي وګورئ |
| Michael W. Straus | har-immigration-court-ct-immigration-court | 3 | 0.0% | 100.0% | قاضي وګورئ |
| Scott G. Alexander | kro-immigration-court-fl-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Kenneth A. Bagley | bos-immigration-court-ma-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Jacob D. Bashore | bos-immigration-court-ma-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| John A. JR. Duck | oak-immigration-court-la-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Robin E. Feder | bos-immigration-court-ma-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| John M. JR. Furlong | bos-immigration-court-ma-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Jennifer A Mulcahy | bos-immigration-court-ma-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Richard Bailey | elz-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Yul-mi Cho | che-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Francis L. Cramer | bos-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Steven F. Day | bos-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| David W. Evans | poo-immigration-court-or-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Kuyomars Q. Golparvar | elz-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Frederic G. Leeds | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Romy Lerner | kro-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Todd A. Masters | bos-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| John J. Mc Carrick | bal-immigration-court-md-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Steven A. Morley | elz-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Brenda O'Malley | bos-immigration-court-ma-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Adam Panopoulos | elz-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Brett M. Parchert | sea-immigration-court-wa-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Michael Rocco | bos-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Shelly W. Schools | bos-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Grace A. Sease | atl-immigration-court-ga-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Patricia Sheppard | bos-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Earle B Wilson | atl-immigration-court-ga-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Tamar H. Wilson | elz-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| William Van Wyke | elz-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Steven V. Adler | bos-immigration-court-ma-immigration-court | 0 | - | - | قاضي وګورئ |
| Jenny Beverly | che-immigration-court-ma-immigration-court | 0 | - | - | قاضي وګورئ |
| Sarah Cade | bos-immigration-court-ma-immigration-court | 0 | - | - | قاضي وګورئ |
| David Cheng | new-immigration-court-nj-immigration-court | 0 | - | - | قاضي وګورئ |
| Yul-mi Cho | low-immigration-court-ma-immigration-court | 0 | - | - | قاضي وګورئ |
| Steven J. Connelly | btv-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Matthew J. D'Angelo | bos-immigration-court-ma-immigration-court | 0 | - | - | قاضي وګورئ |
| Leo A. Finston | elz-immigration-court-nj-immigration-court | 0 | - | - | قاضي وګورئ |
| Leo A. Finston | har-immigration-court-ct-immigration-court | 0 | - | - | قاضي وګورئ |
| Paul M. Gagnon | bos-immigration-court-ma-immigration-court | 0 | - | - | قاضي وګورئ |
| Victoria L. Ghartey | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Erin Gover | bos-immigration-court-ma-immigration-court | 0 | - | - | قاضي وګورئ |
| Forrest W. III Hoover | phi-immigration-court-pa-immigration-court | 0 | - | - | قاضي وګورئ |
| Michael C. Horn | mia-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| Jaime Jasso | flo-immigration-court-az-immigration-court | 0 | - | - | قاضي وګورئ |
| William Joyce | bos-immigration-court-ma-immigration-court | 0 | - | - | قاضي وګورئ |
| Eliza Klein | bos-immigration-court-ma-immigration-court | 0 | - | - | قاضي وګورئ |
| Huy Le | che-immigration-court-ma-immigration-court | 0 | - | - | قاضي وګورئ |
| Rebecca Niburg | hya-immigration-court-md-immigration-court | 0 | - | - | قاضي وګورئ |
| James A. Nugent | oak-immigration-court-la-immigration-court | 0 | - | - | قاضي وګورئ |
| Maureen O'Sullivan | bos-immigration-court-ma-immigration-court | 0 | - | - | قاضي وګورئ |
| Thomas M. Ragno | bos-immigration-court-ma-immigration-court | 0 | - | - | قاضي وګورئ |
| Zol Rainey | bos-immigration-court-ma-immigration-court | 0 | - | - | قاضي وګورئ |
| Agnelis L. Reese | oak-immigration-court-la-immigration-court | 0 | - | - | قاضي وګورئ |
| Alberto J. Riefkohl | new-immigration-court-nj-immigration-court | 0 | - | - | قاضي وګورئ |
| Shifra Rubin | new-immigration-court-nj-immigration-court | 0 | - | - | قاضي وګورئ |
| Patrick S. Savage | sfr-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Michael W. Straus | bos-immigration-court-ma-immigration-court | 0 | - | - | قاضي وګورئ |
| Mario J. Sturla | bos-immigration-court-ma-immigration-court | 0 | - | - | قاضي وګورئ |
| Mirlande Tadal | bos-immigration-court-ma-immigration-court | 0 | - | - | قاضي وګورئ |
| Gwendylan E. Tregerman | bos-immigration-court-ma-immigration-court | 0 | - | - | قاضي وګورئ |
| J. P. Vandello | aur-immigration-court-co-immigration-court | 0 | - | - | قاضي وګورئ |
| Charles A. III Wiegand | oak-immigration-court-la-immigration-court | 0 | - | - | قاضي وګورئ |
| Tyler Wood | aur-immigration-court-co-immigration-court | 0 | - | - | قاضي وګورئ |
دا پاڼه یوازې عامه شمېرې تنظیموي، حقوقي مشوره نه ورکوي او شخصي پایله نه اټکلوي.