शरण आँकड़े: NO NATIONALITY
यह पृष्ठ अमेरिकी आव्रजन न्यायालयों में इस राष्ट्रीयता के आवेदकों के सार्वजनिक शरण आँकड़े दिखाता है। ऐतिहासिक डेटा व्यक्तिगत परिणाम नहीं बताता।
कुल निर्णय
273
औसत शरण स्वीकृति दर
35.2%
औसत अस्वीकृति दर
64.8%
शामिल न्यायाधीश
90
शामिल न्यायालय
33
संबंधित न्यायाधीश
| आव्रजन न्यायाधीश | आव्रजन न्यायालय | कुल निर्णय | शरण स्वीकृति दर | अस्वीकृति दर | |
|---|---|---|---|---|---|
| Sydney B. Rosenberg | nyc-immigration-court-ny-immigration-court | 32 | 21.9% | 78.1% | न्यायाधीश देखें |
| Annette S. Elstein | nyc-immigration-court-ny-immigration-court | 22 | 54.5% | 45.5% | न्यायाधीश देखें |
| Daniel A. Meisner | new-immigration-court-nj-immigration-court | 22 | 9.1% | 90.9% | न्यायाधीश देखें |
| Margaret Mcmanus | nyc-immigration-court-ny-immigration-court | 21 | 85.7% | 14.3% | न्यायाधीश देखें |
| John K. Speer | nyc-immigration-court-ny-immigration-court | 21 | 47.6% | 52.4% | न्यायाधीश देखें |
| Patricia A. Rohan | nyc-immigration-court-ny-immigration-court | 17 | 23.5% | 76.5% | न्यायाधीश देखें |
| Sabri Kandah | nyc-immigration-court-ny-immigration-court | 12 | 41.7% | 58.3% | न्यायाधीश देखें |
| Sandy Hom | nyc-immigration-court-ny-immigration-court | 9 | 0.0% | 100.0% | न्यायाधीश देखें |
| William Strasser | new-immigration-court-nj-immigration-court | 9 | 33.3% | 66.7% | न्यायाधीश देखें |
| Robert D. Weisel | nyc-immigration-court-ny-immigration-court | 8 | 25.0% | 75.0% | न्यायाधीश देखें |
| William A. Cassidy | nyc-immigration-court-ny-immigration-court | 5 | 0.0% | 100.0% | न्यायाधीश देखें |
| J. Daniel Dowell | mia-immigration-court-fl-immigration-court | 5 | 40.0% | 60.0% | न्यायाधीश देखें |
| Bernard J. Hornbach | sfr-immigration-court-ca-immigration-court | 5 | 80.0% | 20.0% | न्यायाधीश देखें |
| Julian Castaneda | hlg-immigration-court-tx-immigration-court | 4 | 100.0% | 0.0% | न्यायाधीश देखें |
| Joan V. Churchill | was-immigration-court-va-immigration-court | 3 | 0.0% | 100.0% | न्यायाधीश देखें |
| Annie S. Garcy | new-immigration-court-nj-immigration-court | 3 | 0.0% | 100.0% | न्यायाधीश देखें |
| Nathan W. Gordon | new-immigration-court-nj-immigration-court | 3 | 0.0% | 100.0% | न्यायाधीश देखें |
| Carol A. King | sfr-immigration-court-ca-immigration-court | 3 | 0.0% | 100.0% | न्यायाधीश देखें |
| Ronald N. Ohata | wla-west-los-angeles-immigration-court-ca-immigration-court | 3 | 100.0% | 0.0% | न्यायाधीश देखें |
| Thomas M. Ragno | bos-immigration-court-ma-immigration-court | 3 | 0.0% | 100.0% | न्यायाधीश देखें |
| Bruce M. Barrett | bal-immigration-court-md-immigration-court | 2 | 0.0% | 100.0% | न्यायाधीश देखें |
| Bruce M. Barrett | phi-immigration-court-pa-immigration-court | 2 | 50.0% | 50.0% | न्यायाधीश देखें |
| Robert Brown | hou-immigration-court-tx-immigration-court | 2 | 0.0% | 100.0% | न्यायाधीश देखें |
| John F. JR. Gossart | bal-immigration-court-md-immigration-court | 2 | 0.0% | 100.0% | न्यायाधीश देखें |
| John F. JR. Gossart | phi-immigration-court-pa-immigration-court | 2 | 0.0% | 100.0% | न्यायाधीश देखें |
| Wayne Iskra | nyc-immigration-court-ny-immigration-court | 2 | 50.0% | 50.0% | न्यायाधीश देखें |
| William J. Martin | wla-west-los-angeles-immigration-court-ca-immigration-court | 2 | 100.0% | 0.0% | न्यायाधीश देखें |
| Rose Peters | wla-west-los-angeles-immigration-court-ca-immigration-court | 2 | 100.0% | 0.0% | न्यायाधीश देखें |
| Anthony D. JR. Petrone | det-immigration-court-mi-immigration-court | 2 | 0.0% | 100.0% | न्यायाधीश देखें |
| Penny M. Smith | elp-immigration-court-tx-immigration-court | 2 | 100.0% | 0.0% | न्यायाधीश देखें |
| Craig M. Zerbe | chi-immigration-court-il-immigration-court | 2 | 0.0% | 100.0% | न्यायाधीश देखें |
| Kenneth A. Bagley | bos-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Terry A. Bain | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | न्यायाधीश देखें |
| Craig De Bernardis | was-immigration-court-va-immigration-court | 1 | 100.0% | 0.0% | न्यायाधीश देखें |
| Arvid C. Boyes | sna-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Noel A. Brennan | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| John Milo Bryant | blm-immigration-court-mn-immigration-court | 1 | 100.0% | 0.0% | न्यायाधीश देखें |
| John Milo Bryant | atl-immigration-court-ga-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| John Milo Bryant | saj-immigration-court-pr-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Sarah M. Burr | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Howard I. Cohen | nyv-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Howard I. Cohen | uls-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Carol A. Crawford | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | न्यायाधीश देखें |
| Billino W D'Ambrosio | bos-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Vivienne E. Gordon-Uruakpa | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | न्यायाधीश देखें |
| William P. Greene JR. | bal-immigration-court-md-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Geoffrey Hoffman | hsg-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Michael C. Horn | mia-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Ingrid K. Hrycenko | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Daniel L. Kahn | sea-immigration-court-wa-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Philip P. Leadbetter | sfr-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Maria Lopez-Enriquez | kro-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Dana Leigh Marks | sfr-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | न्यायाधीश देखें |
| Philip L. Morace | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | न्यायाधीश देखें |
| Paul A. Nejelski | atd-immigration-court-ga-immigration-court | 1 | 100.0% | 0.0% | न्यायाधीश देखें |
| Brenda O'Malley | bos-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Rafael Ortiz-Segura | saj-immigration-court-pr-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Alan L. Page | nyv-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| David H. Paruch | det-immigration-court-mi-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Tue Phan-Quang | sfr-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | न्यायाधीश देखें |
| Eugene Pugliese | new-immigration-court-nj-immigration-court | 1 | 100.0% | 0.0% | न्यायाधीश देखें |
| Anthony J. Randall | mia-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| G. M. Rast | atl-immigration-court-ga-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Agnelis L. Reese | kan-immigration-court-mo-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Leonard I. Shapiro | bos-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Leonard I. Shapiro | har-immigration-court-ct-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Brian H. Simpson | sfr-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Ronald G. Sonom | mia-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Gabriel C. Videla | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | न्यायाधीश देखें |
| Robert D. Weisel | buf-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| John C. Williams | snd-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | न्यायाधीश देखें |
| John T. Zastrow | pho-immigration-court-az-immigration-court | 1 | 0.0% | 100.0% | न्यायाधीश देखें |
| Andrew R. Arthur | elz-immigration-court-nj-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Kenneth A. Bagley | snd-immigration-court-ca-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Terry A. Bain | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Javier E. Balasquide | nyc-immigration-court-ny-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Craig De Bernardis | atl-immigration-court-ga-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Robert Brown | mem-immigration-court-tn-immigration-court | 0 | - | - | न्यायाधीश देखें |
| John Milo Bryant | was-immigration-court-va-immigration-court | 0 | - | - | न्यायाधीश देखें |
| William A. Cassidy | atl-immigration-court-ga-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Joan V. Churchill | saj-immigration-court-pr-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Clerical Transfer Code | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Clerical Transfer Code | nyv-immigration-court-ny-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Charles R. Conroy | nyv-immigration-court-ny-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Roy J. Daniel | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Alison E Daw | sfr-immigration-court-ca-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Kathryn L. De Angelis | chi-immigration-court-il-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Henry S. Dogin | new-immigration-court-nj-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Bruce J. Einhorn | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Leo A. Finston | new-immigration-court-nj-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Thomas Fong | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Kenneth Josephson | sea-immigration-court-wa-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Nicole Kim | new-immigration-court-nj-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Elizabeth A. Lamb | nyc-immigration-court-ny-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Charlotte S. Marquez | nol-immigration-court-la-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Lauren R. Mathon | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | न्यायाधीश देखें |
| John J. Mc Carrick | phi-immigration-court-pa-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Michael G. Mcfarland | nyc-immigration-court-ny-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Glenn P. Mcphaul | pis-immigration-court-tx-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Paul A. Nejelski | atl-immigration-court-ga-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Adam Opaciuch | nyc-immigration-court-ny-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Margaret R. Reichenberg | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Helen Sichel | nyc-immigration-court-ny-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Jose S. Simonet | mia-immigration-court-fl-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Bruce W. Solow | mia-immigration-court-fl-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Bridget Virchis | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | न्यायाधीश देखें |
| Craig M. Zerbe | det-immigration-court-mi-immigration-court | 0 | - | - | न्यायाधीश देखें |
यह पृष्ठ केवल सार्वजनिक आँकड़े व्यवस्थित करता है, कानूनी सलाह नहीं देता और व्यक्तिगत परिणाम नहीं बताता।