Asylum Statistics for No Nationality
This page shows currently organized public data about asylum statistics for applicants of this nationality in U.S. immigration courts. Historical data does not predict any individual case outcome.
Total decisions
273
Average grant rate
35.2%
Average denial rate
64.8%
Judges involved
90
Courts involved
33
Related judges
| Judge | Court | Total decisions | Grant rate | Denial rate | |
|---|---|---|---|---|---|
| Sydney B. Rosenberg | Immigration Court Immigration Court | 32 | 21.9% | 78.1% | View judge |
| Annette S. Elstein | Immigration Court Immigration Court | 22 | 54.5% | 45.5% | View judge |
| Daniel A. Meisner | Immigration Court Immigration Court | 22 | 9.1% | 90.9% | View judge |
| Margaret Mcmanus | Immigration Court Immigration Court | 21 | 85.7% | 14.3% | View judge |
| John K. Speer | Immigration Court Immigration Court | 21 | 47.6% | 52.4% | View judge |
| Patricia A. Rohan | Immigration Court Immigration Court | 17 | 23.5% | 76.5% | View judge |
| Sabri Kandah | Immigration Court Immigration Court | 12 | 41.7% | 58.3% | View judge |
| Sandy Hom | Immigration Court Immigration Court | 9 | 0.0% | 100.0% | View judge |
| William Strasser | Immigration Court Immigration Court | 9 | 33.3% | 66.7% | View judge |
| Robert D. Weisel | Immigration Court Immigration Court | 8 | 25.0% | 75.0% | View judge |
| William A. Cassidy | Immigration Court Immigration Court | 5 | 0.0% | 100.0% | View judge |
| J. Daniel Dowell | Immigration Court Immigration Court | 5 | 40.0% | 60.0% | View judge |
| Bernard J. Hornbach | Immigration Court Immigration Court | 5 | 80.0% | 20.0% | View judge |
| Julian Castaneda | Immigration Court Immigration Court | 4 | 100.0% | 0.0% | View judge |
| Joan V. Churchill | Immigration Court Immigration Court | 3 | 0.0% | 100.0% | View judge |
| Annie S Garcy | Immigration Court Immigration Court | 3 | 0.0% | 100.0% | View judge |
| Nathan W. Gordon | Immigration Court Immigration Court | 3 | 0.0% | 100.0% | View judge |
| Carol A. King | Immigration Court Immigration Court | 3 | 0.0% | 100.0% | View judge |
| Ronald N. Ohata | West Los Angeles Immigration Court Immigration Court | 3 | 100.0% | 0.0% | View judge |
| Thomas M. Ragno | Immigration Court Immigration Court | 3 | 0.0% | 100.0% | View judge |
| Bruce M. Barrett | Immigration Court Immigration Court | 2 | 0.0% | 100.0% | View judge |
| Bruce M. Barrett | Immigration Court Immigration Court | 2 | 50.0% | 50.0% | View judge |
| Robert Brown | Immigration Court Immigration Court | 2 | 0.0% | 100.0% | View judge |
| John F. JR. Gossart | Immigration Court Immigration Court | 2 | 0.0% | 100.0% | View judge |
| John F. JR. Gossart | Immigration Court Immigration Court | 2 | 0.0% | 100.0% | View judge |
| Wayne Iskra | Immigration Court Immigration Court | 2 | 50.0% | 50.0% | View judge |
| William J. Martin | West Los Angeles Immigration Court Immigration Court | 2 | 100.0% | 0.0% | View judge |
| Rose Peters | West Los Angeles Immigration Court Immigration Court | 2 | 100.0% | 0.0% | View judge |
| Anthony D. JR. Petrone | Immigration Court Immigration Court | 2 | 0.0% | 100.0% | View judge |
| Penny M. Smith | Immigration Court Immigration Court | 2 | 100.0% | 0.0% | View judge |
| Craig M. Zerbe | Immigration Court Immigration Court | 2 | 0.0% | 100.0% | View judge |
| Kenneth A. Bagley | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Terry A. Bain | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Craig De Bernardis | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Arvid C. Boyes | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Noel A Brennan | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| John Milo Bryant | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| John Milo Bryant | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| John Milo Bryant | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Sarah M. Burr | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Howard I. Cohen | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Howard I. Cohen | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Carol A Crawford | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Billino W D'Ambrosio | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Vivienne E Gordon-Uruakpa | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| William P. Greene JR. | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Geoffrey Hoffman | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Michael C Horn | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Ingrid K. Hrycenko | West Los Angeles Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Daniel L. Kahn | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Philip P. Leadbetter | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Maria Lopez-Enriquez | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Dana Leigh Marks | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Philip L. Morace | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Paul A. Nejelski | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Brenda O'Malley | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Rafael Ortiz-Segura | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Alan L. Page | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| David H Paruch | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Tue Phan-Quang | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Eugene Pugliese | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Anthony J. Randall | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| G. M. Rast | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Agnelis L. Reese | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Leonard I. Shapiro | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Leonard I. Shapiro | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Brian H. Simpson | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Ronald G. Sonom | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Gabriel C Videla | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Robert D. Weisel | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| John C. Williams | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| John T. Zastrow | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Andrew R. Arthur | Immigration Court Immigration Court | 0 | - | - | View judge |
| Kenneth A. Bagley | Immigration Court Immigration Court | 0 | - | - | View judge |
| Terry A. Bain | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Javier E Balasquide | Immigration Court Immigration Court | 0 | - | - | View judge |
| Craig De Bernardis | Immigration Court Immigration Court | 0 | - | - | View judge |
| Robert Brown | Immigration Court Immigration Court | 0 | - | - | View judge |
| John Milo Bryant | Immigration Court Immigration Court | 0 | - | - | View judge |
| William A. Cassidy | Immigration Court Immigration Court | 0 | - | - | View judge |
| Joan V. Churchill | Immigration Court Immigration Court | 0 | - | - | View judge |
| Clerical Transfer Code | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Clerical Transfer Code | Immigration Court Immigration Court | 0 | - | - | View judge |
| Charles R. Conroy | Immigration Court Immigration Court | 0 | - | - | View judge |
| Roy J. Daniel | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Alison E Daw | Immigration Court Immigration Court | 0 | - | - | View judge |
| Kathryn L. De Angelis | Immigration Court Immigration Court | 0 | - | - | View judge |
| Henry S. Dogin | Immigration Court Immigration Court | 0 | - | - | View judge |
| Bruce J. Einhorn | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Leo A Finston | Immigration Court Immigration Court | 0 | - | - | View judge |
| Thomas Fong | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Kenneth Josephson | Immigration Court Immigration Court | 0 | - | - | View judge |
| Nicole Kim | Immigration Court Immigration Court | 0 | - | - | View judge |
| Elizabeth A. Lamb | Immigration Court Immigration Court | 0 | - | - | View judge |
| Charlotte S. Marquez | Immigration Court Immigration Court | 0 | - | - | View judge |
| Lauren R. Mathon | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| John J. Mc Carrick | Immigration Court Immigration Court | 0 | - | - | View judge |
| Michael G McFarland | Immigration Court Immigration Court | 0 | - | - | View judge |
| Glenn P. Mcphaul | Immigration Court Immigration Court | 0 | - | - | View judge |
| Paul A. Nejelski | Immigration Court Immigration Court | 0 | - | - | View judge |
| Adam Opaciuch | Immigration Court Immigration Court | 0 | - | - | View judge |
| Margaret R. Reichenberg | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Helen Sichel | Immigration Court Immigration Court | 0 | - | - | View judge |
| Jose S. Simonet | Immigration Court Immigration Court | 0 | - | - | View judge |
| Bruce W. Solow | Immigration Court Immigration Court | 0 | - | - | View judge |
| Bridget Virchis | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Craig M. Zerbe | Immigration Court Immigration Court | 0 | - | - | View judge |
This page only organizes public statistics, does not provide legal advice, and does not predict any individual case outcome.