د پناه غوښتنې شمېرې: GRENADA
دا پاڼه په امریکايي کډوالۍ محکمو کې د دې تابعیت د غوښتونکو عامه شمېرې ښيي. تاریخي معلومات شخصي پایله نه اټکلوي.
ټولې پرېکړې
36
د پناه غوښتنې منځنۍ د منلو کچه
13.9%
منځنۍ د رد کچه
86.1%
شامل قاضیان
95
شامل محکمې
23
اړوند قاضیان
| د کډوالۍ قاضي | د کډوالۍ محکمه | ټولې پرېکړې | د پناه غوښتنې د منلو کچه | د رد کچه | |
|---|---|---|---|---|---|
| Elizabeth A. Lamb | nyc-immigration-court-ny-immigration-court | 2 | 100.0% | 0.0% | قاضي وګورئ |
| Philip L. Morace | nyc-immigration-court-ny-immigration-court | 2 | 50.0% | 50.0% | قاضي وګورئ |
| Susan F Aikman | btv-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Nathan N. Aina | nla-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Yon K. Alberdi | kro-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Anthony Atenaide | snd-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Kyung S. Auh | uls-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Bruce M. Barrett | phi-immigration-court-pa-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Chris A. Brisack | hou-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| John Milo Bryant | phi-immigration-court-pa-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| William A. Cassidy | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Barry S. Chait | sdc-immigration-court-ga-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| George T. Chew | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Jesus Clemente | elz-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Henry S. Dogin | new-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| John P. Ellington | elz-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Vivienne E. Gordon-Uruakpa | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Theresa Holmes-Simmons | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Charles M. Honeyman | phi-immigration-court-pa-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Keith E. Hunsucker | pis-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Kenneth S. Hurewitz | kro-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| William F. Jankun | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Carrie C. Johnson-Papillo | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Margaret Kolbe | nyv-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| F. James JR. Loprest | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| William Mcdermott | phi-immigration-court-pa-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Philip J. Montante Jr. | kro-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Daniel A. Morris | elz-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| William C. Peterson | hou-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Eugene Pugliese | new-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| John B. Reid | btv-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Charles J. Sanders | orl-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Mirlande Tadal | elz-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Gabriel C. Videla | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Steven R. Abrams | uls-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Erin Alexander | nyb-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Terry A. Bain | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Javier E. Balasquide | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Noel A. Brennan | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Sam IV Brown | hou-immigration-court-tx-immigration-court | 0 | - | - | قاضي وګورئ |
| Joanna M. Bukszpan | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Shayne R. Burnham | nyv-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Shayne R. Burnham | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Sarah M. Burr | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Andrew Calvelli | nyb-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Lorianne Campanella | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Jeffrey S. Chase | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Mary Cheng | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| George T. Chew | uls-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Timothy M. Cole | mia-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| Charles R. Conroy | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| John W. Cortes | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Evalyn P. Douchy | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| J. Daniel Dowell | mia-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| Annette S. Elstein | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| D. William JR. Evans | cle-immigration-court-oh-immigration-court | 0 | - | - | قاضي وګورئ |
| Samuel M. Factor | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Noel A. Ferris | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Rex J. Ford | orl-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| Paul M. Gagnon | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Annie S. Garcy | new-immigration-court-nj-immigration-court | 0 | - | - | قاضي وګورئ |
| Victoria L. Ghartey | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| John F. JR. Gossart | bal-immigration-court-md-immigration-court | 0 | - | - | قاضي وګورئ |
| Dorothy A. Harbeck | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Jerrica A. Harness | sdc-immigration-court-ga-immigration-court | 0 | - | - | قاضي وګورئ |
| Meghan E. Heesch | otm-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Amanda Jeannopoulos | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Michelle Kahan | bos-immigration-court-ma-immigration-court | 0 | - | - | قاضي وګورئ |
| Edward R. Kandler | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Amiena A. Khan | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Deborah E. Klahr | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Brigitte Laforest | nyb-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Brigitte Laforest | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Mary C. Lee | phi-immigration-court-pa-immigration-court | 0 | - | - | قاضي وګورئ |
| Bernabe Q. Maldonado | lro-immigration-court-tx-immigration-court | 0 | - | - | قاضي وګورئ |
| James M. Mccarthy | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Margaret Mcmanus | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Thomas J. Mulligan | nyv-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Thomas J. Mulligan | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Barbara A. Nelson | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| James A. Nugent | oak-immigration-court-la-immigration-court | 0 | - | - | قاضي وګورئ |
| Adam Opaciuch | uls-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Aviva L. Poczter | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Irene M. Recio | mia-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| Patricia A. Rohan | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Douglas B. Schoppert | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Alice Segal | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Patricia Sheppard | bos-immigration-court-ma-immigration-court | 0 | - | - | قاضي وګورئ |
| Pallavi S. Shirole | elz-immigration-court-nj-immigration-court | 0 | - | - | قاضي وګورئ |
| Helen Sichel | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Deitrich H. Sims | dal-immigration-court-tx-immigration-court | 0 | - | - | قاضي وګورئ |
| Denise N. Slavin | mia-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| Donald W. JR. Thompson | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Lilliana Torreh-Bayouth | mia-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| Alan A. Vomacka | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Alan A. Vomacka | nyv-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Robert D. Weisel | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Charles A. III Wiegand | oak-immigration-court-la-immigration-court | 0 | - | - | قاضي وګورئ |
| Virna A. Wright | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Randa Zagzoug | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
دا پاڼه یوازې عامه شمېرې تنظیموي، حقوقي مشوره نه ورکوي او شخصي پایله نه اټکلوي.