د پناه غوښتنې شمېرې: تونس
دا پاڼه په امریکايي کډوالۍ محکمو کې د دې تابعیت د غوښتونکو عامه شمېرې ښيي. تاریخي معلومات شخصي پایله نه اټکلوي.
ټولې پرېکړې
27
د پناه غوښتنې منځنۍ د منلو کچه
11.1%
منځنۍ د رد کچه
88.9%
شامل قاضیان
72
شامل محکمې
20
اړوند قاضیان
| د کډوالۍ قاضي | د کډوالۍ محکمه | ټولې پرېکړې | د پناه غوښتنې د منلو کچه | د رد کچه | |
|---|---|---|---|---|---|
| Dayna Beamer | hon-immigration-court-hi-immigration-court | 3 | 0.0% | 100.0% | قاضي وګورئ |
| Lori R. Bass | wla-west-los-angeles-immigration-court-ca-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Tammy L. Fitting | tac-immigration-court-wa-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Kenneth Josephson | sea-immigration-court-wa-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Michael J. Yamaguchi | sfr-immigration-court-ca-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Valerie A. Burch | otm-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| David Burke | adl-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Jesse B. Christensen | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Arlene E. Dorfman | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Timothy R. Everett | adl-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Christopher M. Greer | slc-immigration-court-ut-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Melissa Beth Karlen | pho-immigration-court-az-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Sean H. Keenan | elo-immigration-court-az-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Dana Leigh Marks | sfr-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Lorraine J. Munoz | nla-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Anthony S. Murry | sfr-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| William L. Nixon | slc-immigration-court-ut-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Tue Phan-Quang | sfr-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Brian H. Simpson | sfr-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| D.D. Sitgraves | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Jack H. Weil | imp-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| David C. Anderson | slc-immigration-court-ut-immigration-court | 0 | - | - | قاضي وګورئ |
| Michael P. Baird | dal-immigration-court-tx-immigration-court | 0 | - | - | قاضي وګورئ |
| Michael H. Bennett | poo-immigration-court-or-immigration-court | 0 | - | - | قاضي وګورئ |
| Alicia Brooks | snc-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Lawrence O. Burman | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Angel M. Cosme | imp-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Lawrence Di Costanzo | sfr-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Elizabeth A Cottor | pho-immigration-court-az-immigration-court | 0 | - | - | قاضي وګورئ |
| Ila C. Deiss | sfr-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Charles Neil Floyd | sea-immigration-court-wa-immigration-court | 0 | - | - | قاضي وګورئ |
| Nicholas R Ford | sfr-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Loreto Geisse | sfr-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Paul Grussendorf | sfr-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Miriam Hayward | sfr-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Wendell A. Hollis | pho-immigration-court-az-immigration-court | 0 | - | - | قاضي وګورئ |
| Dennis R. James | imp-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Scott M. Jefferies | flo-immigration-court-az-immigration-court | 0 | - | - | قاضي وګورئ |
| Daniel L. Kahn | sea-immigration-court-wa-immigration-court | 0 | - | - | قاضي وګورئ |
| Carol A. King | sfr-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Elizabeth A. Lamb | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Print Maggard | sfr-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Philip J. Montante Jr. | kro-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| William J. JR. Nickerson | adl-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Patrick S. O'Brien | sfr-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Brett M. Parchert | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Ana Partida | otm-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Dustin Pead | slc-immigration-court-ut-immigration-court | 0 | - | - | قاضي وګورئ |
| Rose Peters | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Richard A. Phelps | elo-immigration-court-az-immigration-court | 0 | - | - | قاضي وګورئ |
| Beverley M. Phillips | sfr-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Curtis F. Pierce | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| George W. Proctor | sfr-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Laura L. Ramirez | sfr-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Renee L. Renner | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| John W. Richardson | pho-immigration-court-az-immigration-court | 0 | - | - | قاضي وګورئ |
| Rodin Rooyani | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Rachel Ann Ruane | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Ilyce Shugall | sfr-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Christine E Stancill | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Bette Kane Stockton | sfr-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Mario J. Sturla | bos-immigration-court-ma-immigration-court | 0 | - | - | قاضي وګورئ |
| Frank M. Travieso | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Gita Vahid-Tehrani | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| J. P. Vandello | aur-immigration-court-co-immigration-court | 0 | - | - | قاضي وګورئ |
| Robert O. JR. Vicars | adl-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Visiting Judge 1 | poo-immigration-court-or-immigration-court | 0 | - | - | قاضي وګورئ |
| Polly A. Webber | sfr-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Hayden E. Windrow | sea-immigration-court-wa-immigration-court | 0 | - | - | قاضي وګورئ |
| Mimi Yam | sfr-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Robert Yeargin | sfr-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| John T. Zastrow | flo-immigration-court-az-immigration-court | 0 | - | - | قاضي وګورئ |
دا پاڼه یوازې عامه شمېرې تنظیموي، حقوقي مشوره نه ورکوي او شخصي پایله نه اټکلوي.