Robert D. Newberry
Court
Total Decisions
2422
Asylum Grant Rate
30.2%
Denials
69.8%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Immigration Court
15 Judges indexed · MI
Average Asylum Grant Rate
27.5%
3789 / 13788
Average Asylum Grant Rate
27.5%
Asylum grants
3789
Denials
9999
Judges indexed
15
This page is based on public data currently organized by this site and may not represent complete real-time EOIR data.
Community perspective
Read public experiences and process discussions related to Det Immigration Court.
You can start with these public topics
Browse public data on U.S. immigration judges, including assigned court, asylum grant rate, denial rate, total decisions, and data sources.
Court
Total Decisions
2422
Asylum Grant Rate
30.2%
Denials
69.8%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
2096
Asylum Grant Rate
25.4%
Denials
74.6%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
1320
Asylum Grant Rate
36.5%
Denials
63.5%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
1219
Asylum Grant Rate
34.4%
Denials
65.6%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
1196
Asylum Grant Rate
16.1%
Denials
84.0%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
1076
Asylum Grant Rate
34.1%
Denials
65.9%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
1023
Asylum Grant Rate
14.6%
Denials
85.4%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
374
Asylum Grant Rate
20.3%
Denials
79.7%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
140
Asylum Grant Rate
39.3%
Denials
60.7%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
99
Asylum Grant Rate
22.2%
Denials
77.8%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
51
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
46
Asylum Grant Rate
13.0%
Denials
87.0%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
19
Asylum Grant Rate
10.5%
Denials
89.5%
Other Relief Rate
0.0%
The sample size is moderate. Interpret it with case types and reporting period in mind.
Data updated: Aug 8, 2026
Court
Total Decisions
16
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
The sample size is moderate. Interpret it with case types and reporting period in mind.
Data updated: Aug 8, 2026
Court
Total Decisions
1
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
The sample size is small, so the statistic has limited reference value.
Data updated: Aug 8, 2026
| Nationalities | Asylum Grant Rate | Asylum grants | Denials | Total Decisions |
|---|---|---|---|---|
| Iraq | 56.5% | 1121 | 864 | 1985 |
| Albania | 22.9% | 334 | 1122 | 1456 |
| Guatemala | 7.2% | 63 | 815 | 878 |
| Mexico | 3.5% | 26 | 717 | 743 |
| Honduras | 7.7% | 49 | 588 | 637 |
| Former Countries | 17.0% | 100 | 489 | 589 |
| Spain | 10.1% | 51 | 452 | 503 |
| Switzerland | 19.2% | 84 | 353 | 437 |
| Lebanon | 19.1% | 82 | 348 | 430 |
| Colombia | 11.4% | 41 | 320 | 361 |
| Venezuela | 46.6% | 156 | 179 | 335 |
| Mauritania | 11.9% | 35 | 259 | 294 |
| Cuba | 57.8% | 163 | 119 | 282 |
| India | 10.1% | 26 | 231 | 257 |
| Bulgaria | 26.2% | 61 | 172 | 233 |
| Niue | 41.6% | 97 | 136 | 233 |
| Romania | 13.4% | 25 | 161 | 186 |
| Yemen | 22.0% | 40 | 142 | 182 |
| Jordan | 15.9% | 26 | 138 | 164 |
| Russia | 32.2% | 49 | 103 | 152 |
| Iran | 49.7% | 73 | 74 | 147 |
| Singapore | 17.8% | 26 | 120 | 146 |
| Nicaragua | 32.6% | 47 | 97 | 144 |
| Ukraine | 23.8% | 31 | 99 | 130 |
| Pakistan | 33.9% | 42 | 82 | 124 |
| Syria | 45.2% | 52 | 63 | 115 |
| Vietnam | 44.6% | 50 | 62 | 112 |
| Egypt | 27.4% | 26 | 69 | 95 |
| Somalia | 42.6% | 40 | 54 | 94 |
| Cameroon | 67.7% | 63 | 30 | 93 |
| Ethiopia | 44.6% | 41 | 51 | 92 |
| Haiti | 14.3% | 11 | 66 | 77 |
| Rwanda | 58.7% | 44 | 31 | 75 |
| Stateless — person unable to name a country | 22.7% | 17 | 58 | 75 |
| Uganda | 48.6% | 35 | 37 | 72 |
| Poland | 13.0% | 9 | 60 | 69 |
| Liechtenstein | 42.6% | 29 | 39 | 68 |
| Guinea | 29.7% | 19 | 45 | 64 |
| Central African Republic | 58.7% | 37 | 26 | 63 |
| Peru | 24.6% | 15 | 46 | 61 |
| Zimbabwe | 41.7% | 25 | 35 | 60 |
| Myanmar (Burma) | 33.9% | 20 | 39 | 59 |
| Russia | 60.8% | 31 | 20 | 51 |
| Former Countries | 14.3% | 7 | 42 | 49 |
| Ghana | 22.4% | 11 | 38 | 49 |
| Uzbekistan | 29.8% | 14 | 33 | 47 |
| Kenya | 19.6% | 9 | 37 | 46 |
| Eritrea | 65.9% | 29 | 15 | 44 |
| Myanmar (Burma) | 4.5% | 2 | 42 | 44 |
| Iceland | 9.3% | 4 | 39 | 43 |
| Angola | 70.7% | 29 | 12 | 41 |
| Gabon | 31.7% | 13 | 28 | 41 |
| Ecuador | 7.5% | 3 | 37 | 40 |
| Democratic Republic Of Congo | 57.9% | 22 | 16 | 38 |
| Ivory Coast (Cote D'Ivoire) | 26.3% | 10 | 28 | 38 |
| Georgia | 29.0% | 9 | 22 | 31 |
| Libya | 42.9% | 12 | 16 | 28 |
| Sierra Leone | 17.9% | 5 | 23 | 28 |
| Brazil | 7.4% | 2 | 25 | 27 |
| Hungary | 42.3% | 11 | 15 | 26 |
| Indonesia | 0.0% | 0 | 26 | 26 |
| Kuwait | 23.1% | 6 | 20 | 26 |
| Afghanistan | 60.0% | 15 | 10 | 25 |
| Turkiye | 32.0% | 8 | 17 | 25 |
| Bahamas | 58.3% | 14 | 10 | 24 |
| Burundi | 30.4% | 7 | 16 | 23 |
| Sri Lanka | 22.7% | 5 | 17 | 22 |
| Bermuda | 57.1% | 12 | 9 | 21 |
| Nepal | 31.6% | 6 | 13 | 19 |
| Belarus | 23.5% | 4 | 13 | 17 |
| Saudi Arabia | 41.2% | 7 | 10 | 17 |
| Jamaica | 6.7% | 1 | 14 | 15 |
| Latvia | 33.3% | 5 | 10 | 15 |
| Philippines | 13.3% | 2 | 13 | 15 |
| Tonga | 7.1% | 1 | 13 | 14 |
| Christmas Island | 15.4% | 2 | 11 | 13 |
| Kyrgyzstan | 38.5% | 5 | 8 | 13 |
| Mali | 38.5% | 5 | 8 | 13 |
| Nigeria | 15.4% | 2 | 11 | 13 |
| Azerbaijan | 66.7% | 8 | 4 | 12 |
| Bahrain | 0.0% | 0 | 12 | 12 |
| South Africa | 0.0% | 0 | 12 | 12 |
| Kazakhstan | 45.5% | 5 | 6 | 11 |
| Laos | 9.1% | 1 | 10 | 11 |
| Tunisia | 9.1% | 1 | 10 | 11 |
| Canada | 40.0% | 4 | 6 | 10 |
| Dominican Republic | 0.0% | 0 | 10 | 10 |
| Kosovo | 0.0% | 0 | 10 | 10 |
| St. Pierre & Miquelon | 10.0% | 1 | 9 | 10 |
| Türkiye | 60.0% | 6 | 4 | 10 |
| Turks & Caicos Islands | 80.0% | 8 | 2 | 10 |
| Tanzania | 33.3% | 3 | 6 | 9 |
| Antigua & Barbuda | 25.0% | 2 | 6 | 8 |
| Armenia | 12.5% | 1 | 7 | 8 |
| Malawi | 50.0% | 4 | 4 | 8 |
| Macao SAR China | 12.5% | 1 | 7 | 8 |
| Madagascar | 0.0% | 0 | 7 | 7 |
| Tristan da Cunha | 57.1% | 4 | 3 | 7 |
| Unknown Nationality | 14.3% | 1 | 6 | 7 |
| Cocos (Keeling) Islands | 33.3% | 2 | 4 | 6 |
This website is for general information only and is not legal advice.