Jack W. Staton
Court
Total Decisions
967
Asylum Grant Rate
15.5%
Denials
84.5%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Immigration Court
13 Judges indexed · CA
Average Asylum Grant Rate
30.0%
1643 / 5479
Average Asylum Grant Rate
30.0%
Asylum grants
1643
Denials
3836
Judges indexed
13
This page is based on public data currently organized by this site and may not represent complete real-time EOIR data.
Community perspective
Read public experiences and process discussions related to Imp Immigration Court.
You can start with these public topics
Browse public data on U.S. immigration judges, including assigned court, asylum grant rate, denial rate, total decisions, and data sources.
Court
Total Decisions
967
Asylum Grant Rate
15.5%
Denials
84.5%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
779
Asylum Grant Rate
32.9%
Denials
67.1%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
578
Asylum Grant Rate
48.1%
Denials
51.9%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
461
Asylum Grant Rate
54.2%
Denials
45.8%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
413
Asylum Grant Rate
38.7%
Denials
61.3%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
322
Asylum Grant Rate
22.7%
Denials
77.3%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
291
Asylum Grant Rate
25.4%
Denials
74.6%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
134
Asylum Grant Rate
47.0%
Denials
53.0%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
106
Asylum Grant Rate
6.6%
Denials
93.4%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
57
Asylum Grant Rate
24.6%
Denials
75.4%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
8
Asylum Grant Rate
25.0%
Denials
75.0%
Other Relief Rate
0.0%
The sample size is small, so the statistic has limited reference value.
Data updated: Aug 8, 2026
Court
Total Decisions
5
Asylum Grant Rate
20.0%
Denials
80.0%
Other Relief Rate
0.0%
The sample size is small, so the statistic has limited reference value.
Data updated: Aug 8, 2026
Court
Total Decisions
4
Asylum Grant Rate
25.0%
Denials
75.0%
Other Relief Rate
0.0%
The sample size is small, so the statistic has limited reference value.
Data updated: Aug 8, 2026
| Nationalities | Asylum Grant Rate | Asylum grants | Denials | Total Decisions |
|---|---|---|---|---|
| Spain | 5.8% | 49 | 789 | 838 |
| Mexico | 8.1% | 44 | 496 | 540 |
| Russia | 63.2% | 249 | 145 | 394 |
| Guatemala | 6.2% | 24 | 364 | 388 |
| India | 46.4% | 156 | 180 | 336 |
| Switzerland | 40.9% | 123 | 178 | 301 |
| Somalia | 42.9% | 121 | 161 | 282 |
| Honduras | 8.3% | 22 | 244 | 266 |
| Eritrea | 74.0% | 162 | 57 | 219 |
| Cameroon | 66.0% | 101 | 52 | 153 |
| Vietnam | 6.9% | 10 | 134 | 144 |
| Bulgaria | 51.6% | 65 | 61 | 126 |
| Niue | 9.0% | 11 | 111 | 122 |
| Ethiopia | 50.5% | 54 | 53 | 107 |
| Iraq | 76.0% | 76 | 24 | 100 |
| Cuba | 23.9% | 22 | 70 | 92 |
| Iran | 34.8% | 24 | 45 | 69 |
| Ghana | 47.6% | 30 | 33 | 63 |
| Pakistan | 39.0% | 23 | 36 | 59 |
| Armenia | 39.3% | 22 | 34 | 56 |
| Laos | 7.5% | 4 | 49 | 53 |
| Turkiye | 71.7% | 33 | 13 | 46 |
| Colombia | 13.6% | 6 | 38 | 44 |
| Nicaragua | 27.8% | 10 | 26 | 36 |
| Venezuela | 50.0% | 18 | 18 | 36 |
| Nepal | 56.3% | 18 | 14 | 32 |
| Uzbekistan | 44.8% | 13 | 16 | 29 |
| Ukraine | 34.6% | 9 | 17 | 26 |
| Cocos (Keeling) Islands | 4.2% | 1 | 23 | 24 |
| Georgia | 54.2% | 13 | 11 | 24 |
| Afghanistan | 45.5% | 10 | 12 | 22 |
| Peru | 13.6% | 3 | 19 | 22 |
| Philippines | 0.0% | 0 | 21 | 21 |
| Brazil | 17.6% | 3 | 14 | 17 |
| Egypt | 29.4% | 5 | 12 | 17 |
| Guinea | 40.0% | 6 | 9 | 15 |
| Haiti | 13.3% | 2 | 13 | 15 |
| Singapore | 6.7% | 1 | 14 | 15 |
| Russia | 57.1% | 8 | 6 | 14 |
| Jamaica | 7.7% | 1 | 12 | 13 |
| Yemen | 46.2% | 6 | 7 | 13 |
| Ecuador | 16.7% | 2 | 10 | 12 |
| Fiji | 0.0% | 0 | 11 | 11 |
| Kyrgyzstan | 54.5% | 6 | 5 | 11 |
| Sri Lanka | 63.6% | 7 | 4 | 11 |
| Syria | 27.3% | 3 | 8 | 11 |
| Belize | 100.0% | 10 | 0 | 10 |
| Liechtenstein | 30.0% | 3 | 7 | 10 |
| Sierra Leone | 77.8% | 7 | 2 | 9 |
| Democratic Republic Of Congo | 25.0% | 2 | 6 | 8 |
| Jordan | 12.5% | 1 | 7 | 8 |
| Mali | 12.5% | 1 | 7 | 8 |
| Bahrain | 0.0% | 0 | 7 | 7 |
| Poland | 0.0% | 0 | 7 | 7 |
| Tonga | 0.0% | 0 | 7 | 7 |
| Azerbaijan | 83.3% | 5 | 1 | 6 |
| Central African Republic | 16.7% | 1 | 5 | 6 |
| Angola | 20.0% | 1 | 4 | 5 |
| Bermuda | 80.0% | 4 | 1 | 5 |
| Kampuchea | 0.0% | 0 | 5 | 5 |
| Kazakhstan | 60.0% | 3 | 2 | 5 |
| Mauritania | 80.0% | 4 | 1 | 5 |
| Macao SAR China | 0.0% | 0 | 5 | 5 |
| Romania | 20.0% | 1 | 4 | 5 |
| Tristan da Cunha | 60.0% | 3 | 2 | 5 |
| Bolivia | 50.0% | 2 | 2 | 4 |
| Gabon | 50.0% | 2 | 2 | 4 |
| Ivory Coast (Cote D'Ivoire) | 0.0% | 0 | 4 | 4 |
| Kenya | 50.0% | 2 | 2 | 4 |
| South Africa | 50.0% | 2 | 2 | 4 |
| South Korea | 0.0% | 0 | 4 | 4 |
| Uganda | 75.0% | 3 | 1 | 4 |
| Brunei | 0.0% | 0 | 3 | 3 |
| St. Barthélemy | 33.3% | 1 | 2 | 3 |
| Myanmar (Burma) | 33.3% | 1 | 2 | 3 |
| Dominican Republic | 0.0% | 0 | 3 | 3 |
| Equatorial Guinea | 33.3% | 1 | 2 | 3 |
| Indonesia | 33.3% | 1 | 2 | 3 |
| Iceland | 66.7% | 2 | 1 | 3 |
| Lebanon | 0.0% | 0 | 3 | 3 |
| Madagascar | 0.0% | 0 | 3 | 3 |
| Nigeria | 66.7% | 2 | 1 | 3 |
| Thailand | 0.0% | 0 | 3 | 3 |
| Antigua & Barbuda | 0.0% | 0 | 2 | 2 |
| Congo - Kinshasa | 0.0% | 0 | 2 | 2 |
| Côte d’Ivoire | 50.0% | 1 | 1 | 2 |
| Serbia | 0.0% | 0 | 2 | 2 |
| Guinea Bissau | 0.0% | 0 | 2 | 2 |
| Hungary | 0.0% | 0 | 2 | 2 |
| New Caledonia | 0.0% | 0 | 2 | 2 |
| St. Pierre & Miquelon | 0.0% | 0 | 2 | 2 |
| Rwanda | 0.0% | 0 | 2 | 2 |
| Taiwan | 0.0% | 0 | 2 | 2 |
| Albania | 0.0% | 0 | 1 | 1 |
| Argentina | 0.0% | 0 | 1 | 1 |
| Belarus | 0.0% | 0 | 1 | 1 |
| Costa Rica | 0.0% | 0 | 1 | 1 |
| Former Countries | 0.0% | 0 | 1 | 1 |
| Former Countries | 0.0% | 0 | 1 | 1 |
| United Kingdom | 0.0% | 0 | 1 | 1 |
This website is for general information only and is not legal advice.