Charles M. Honeyman
Court
Total Decisions
3614
Asylum Grant Rate
40.7%
Denials
59.3%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Immigration Court
20 Judges indexed · PA
Average Asylum Grant Rate
35.3%
7038 / 19946
Average Asylum Grant Rate
35.3%
Asylum grants
7038
Denials
12908
Judges indexed
20
This page is based on public data currently organized by this site and may not represent complete real-time EOIR data.
Community perspective
Read public experiences and process discussions related to Phi Immigration Court.
You can start with these public topics
Browse public data on U.S. immigration judges, including assigned court, asylum grant rate, denial rate, total decisions, and data sources.
Court
Total Decisions
3614
Asylum Grant Rate
40.7%
Denials
59.3%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
2604
Asylum Grant Rate
36.1%
Denials
63.9%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
2277
Asylum Grant Rate
31.0%
Denials
69.0%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
2014
Asylum Grant Rate
35.6%
Denials
64.3%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
1935
Asylum Grant Rate
13.0%
Denials
87.0%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
1754
Asylum Grant Rate
35.0%
Denials
65.0%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
1734
Asylum Grant Rate
31.4%
Denials
68.6%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
1221
Asylum Grant Rate
22.3%
Denials
77.7%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
1064
Asylum Grant Rate
49.6%
Denials
50.4%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
972
Asylum Grant Rate
49.1%
Denials
50.9%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
908
Asylum Grant Rate
35.5%
Denials
64.5%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
864
Asylum Grant Rate
59.6%
Denials
40.4%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
729
Asylum Grant Rate
33.3%
Denials
66.7%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
399
Asylum Grant Rate
43.1%
Denials
56.9%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
274
Asylum Grant Rate
49.6%
Denials
50.4%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
205
Asylum Grant Rate
13.7%
Denials
86.3%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
89
Asylum Grant Rate
12.4%
Denials
87.6%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
Pending
Asylum Grant Rate
Pending
Denials
Pending
Other Relief Rate
Pending
No public statistics are available yet.
Data updated: Aug 8, 2026
Court
Total Decisions
Pending
Asylum Grant Rate
Pending
Denials
Pending
Other Relief Rate
Pending
No public statistics are available yet.
Data updated: Aug 8, 2026
Court
Total Decisions
Pending
Asylum Grant Rate
Pending
Denials
Pending
Other Relief Rate
Pending
No public statistics are available yet.
Data updated: Aug 8, 2026
| Nationalities | Asylum Grant Rate | Asylum grants | Denials | Total Decisions |
|---|---|---|---|---|
| Guatemala | 21.0% | 555 | 2093 | 2648 |
| Switzerland | 44.2% | 774 | 976 | 1750 |
| Indonesia | 13.1% | 227 | 1511 | 1738 |
| Honduras | 25.5% | 319 | 932 | 1251 |
| Brazil | 5.5% | 57 | 980 | 1037 |
| Spain | 28.9% | 235 | 579 | 814 |
| Russia | 71.2% | 527 | 213 | 740 |
| Liechtenstein | 58.3% | 327 | 234 | 561 |
| Mexico | 15.3% | 83 | 459 | 542 |
| Haiti | 20.8% | 109 | 416 | 525 |
| Pakistan | 58.0% | 265 | 192 | 457 |
| Colombia | 27.9% | 119 | 307 | 426 |
| India | 30.6% | 118 | 267 | 385 |
| Uzbekistan | 48.2% | 164 | 176 | 340 |
| Belize | 89.0% | 299 | 37 | 336 |
| Ecuador | 9.6% | 32 | 301 | 333 |
| Albania | 47.0% | 134 | 151 | 285 |
| Venezuela | 46.7% | 120 | 137 | 257 |
| Georgia | 48.8% | 122 | 128 | 250 |
| Nicaragua | 57.8% | 144 | 105 | 249 |
| Guinea | 51.1% | 117 | 112 | 229 |
| Ukraine | 43.0% | 95 | 126 | 221 |
| Egypt | 59.2% | 122 | 84 | 206 |
| Dominican Republic | 4.4% | 9 | 194 | 203 |
| Niue | 38.7% | 75 | 119 | 194 |
| Kyrgyzstan | 65.8% | 123 | 64 | 187 |
| Turkiye | 44.2% | 69 | 87 | 156 |
| Cuba | 17.2% | 26 | 125 | 151 |
| Mauritania | 41.5% | 56 | 79 | 135 |
| Mali | 46.6% | 62 | 71 | 133 |
| Bulgaria | 45.0% | 59 | 72 | 131 |
| Cameroon | 66.9% | 85 | 42 | 127 |
| Peru | 20.8% | 26 | 99 | 125 |
| Romania | 34.2% | 38 | 73 | 111 |
| Ghana | 46.8% | 51 | 58 | 109 |
| Jamaica | 9.9% | 10 | 91 | 101 |
| Sierra Leone | 53.9% | 48 | 41 | 89 |
| Kenya | 54.2% | 45 | 38 | 83 |
| Iran | 56.9% | 41 | 31 | 72 |
| Ethiopia | 58.2% | 39 | 28 | 67 |
| Lebanon | 39.4% | 26 | 40 | 66 |
| Tristan da Cunha | 54.5% | 36 | 30 | 66 |
| Ivory Coast (Cote D'Ivoire) | 40.3% | 25 | 37 | 62 |
| Iraq | 57.6% | 34 | 25 | 59 |
| Former Countries | 73.2% | 41 | 15 | 56 |
| Kazakhstan | 71.7% | 38 | 15 | 53 |
| Poland | 9.4% | 5 | 48 | 53 |
| Angola | 73.1% | 38 | 14 | 52 |
| Former Countries | 57.7% | 30 | 22 | 52 |
| Jordan | 50.0% | 26 | 26 | 52 |
| Russia | 71.2% | 37 | 15 | 52 |
| Bolivia | 64.7% | 33 | 18 | 51 |
| Nepal | 59.2% | 29 | 20 | 49 |
| Singapore | 33.3% | 16 | 32 | 48 |
| Vietnam | 34.8% | 16 | 30 | 46 |
| Somalia | 53.3% | 24 | 21 | 45 |
| Zimbabwe | 71.1% | 32 | 13 | 45 |
| Antigua & Barbuda | 60.5% | 26 | 17 | 43 |
| Sri Lanka | 88.4% | 38 | 5 | 43 |
| Afghanistan | 66.7% | 28 | 14 | 42 |
| Azerbaijan | 71.4% | 30 | 12 | 42 |
| Gabon | 51.2% | 21 | 20 | 41 |
| Syria | 39.0% | 16 | 25 | 41 |
| Uganda | 61.5% | 24 | 15 | 39 |
| Kampuchea | 48.6% | 18 | 19 | 37 |
| Central African Republic | 68.6% | 24 | 11 | 35 |
| Armenia | 50.0% | 17 | 17 | 34 |
| Moldova | 48.5% | 16 | 17 | 33 |
| Laos | 25.0% | 8 | 24 | 32 |
| Nigeria | 40.6% | 13 | 19 | 32 |
| Myanmar (Burma) | 46.7% | 14 | 16 | 30 |
| Bahamas | 69.0% | 20 | 9 | 29 |
| Eritrea | 89.3% | 25 | 3 | 28 |
| Tonga | 60.7% | 17 | 11 | 28 |
| Türkiye | 35.7% | 10 | 18 | 28 |
| Philippines | 24.0% | 6 | 19 | 25 |
| Rwanda | 68.2% | 15 | 7 | 22 |
| Stateless — person unable to name a country | 45.5% | 10 | 12 | 22 |
| United Kingdom | 36.4% | 8 | 14 | 22 |
| Saudi Arabia | 47.4% | 9 | 10 | 19 |
| Unknown Nationality | 10.5% | 2 | 17 | 19 |
| Macao SAR China | 76.5% | 13 | 4 | 17 |
| Yemen | 76.5% | 13 | 4 | 17 |
| Bermuda | 68.8% | 11 | 5 | 16 |
| Cocos (Keeling) Islands | 25.0% | 4 | 12 | 16 |
| Iceland | 12.5% | 2 | 14 | 16 |
| Kosovo | 68.8% | 11 | 5 | 16 |
| Belarus | 71.4% | 10 | 4 | 14 |
| Lithuania | 14.3% | 2 | 12 | 14 |
| Central African Republic | 76.9% | 10 | 3 | 13 |
| Guyana | 0.0% | 0 | 13 | 13 |
| Chad | 0.0% | 0 | 13 | 13 |
| Côte d’Ivoire | 16.7% | 2 | 10 | 12 |
| Argentina | 54.5% | 6 | 5 | 11 |
| Brunei | 63.6% | 7 | 4 | 11 |
| Congo - Kinshasa | 72.7% | 8 | 3 | 11 |
| Burundi | 50.0% | 5 | 5 | 10 |
| Democratic Republic Of Congo | 70.0% | 7 | 3 | 10 |
| Kuwait | 50.0% | 5 | 5 | 10 |
| Latvia | 70.0% | 7 | 3 | 10 |
This website is for general information only and is not legal advice.