Tammy L Fitting
Court
Total Decisions
1327
Asylum Grant Rate
33.5%
Denials
66.5%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Immigration Court
10 Judges indexed · WA
Average Asylum Grant Rate
23.5%
1422 / 6063
Average Asylum Grant Rate
23.5%
Asylum grants
1422
Denials
4641
Judges indexed
10
This page is based on public data currently organized by this site and may not represent complete real-time EOIR data.
Community perspective
Read public experiences and process discussions related to Tac Immigration Court.
You can start with these public topics
Browse public data on U.S. immigration judges, including assigned court, asylum grant rate, denial rate, total decisions, and data sources.
Court
Total Decisions
1327
Asylum Grant Rate
33.5%
Denials
66.5%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
1126
Asylum Grant Rate
25.6%
Denials
74.4%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
831
Asylum Grant Rate
27.9%
Denials
72.1%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
468
Asylum Grant Rate
33.3%
Denials
66.7%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
231
Asylum Grant Rate
23.4%
Denials
76.6%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
203
Asylum Grant Rate
19.2%
Denials
80.8%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
98
Asylum Grant Rate
14.3%
Denials
85.7%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
93
Asylum Grant Rate
48.4%
Denials
51.6%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
55
Asylum Grant Rate
7.3%
Denials
92.7%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
44
Asylum Grant Rate
2.3%
Denials
97.7%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
| Nationalities | Asylum Grant Rate | Asylum grants | Denials | Total Decisions |
|---|---|---|---|---|
| Mexico | 3.5% | 52 | 1445 | 1497 |
| Spain | 6.3% | 27 | 405 | 432 |
| Guatemala | 7.4% | 30 | 375 | 405 |
| Switzerland | 37.6% | 127 | 211 | 338 |
| Honduras | 16.8% | 55 | 272 | 327 |
| Cameroon | 72.0% | 177 | 69 | 246 |
| Somalia | 68.4% | 162 | 75 | 237 |
| Haiti | 13.0% | 28 | 188 | 216 |
| Cuba | 50.6% | 91 | 89 | 180 |
| India | 21.9% | 37 | 132 | 169 |
| Eritrea | 74.8% | 95 | 32 | 127 |
| Niue | 27.4% | 29 | 77 | 106 |
| Vietnam | 7.8% | 8 | 95 | 103 |
| Ukraine | 12.1% | 12 | 87 | 99 |
| Ghana | 58.0% | 51 | 37 | 88 |
| Afghanistan | 64.4% | 56 | 31 | 87 |
| Russia | 31.4% | 27 | 59 | 86 |
| Ethiopia | 51.8% | 43 | 40 | 83 |
| Venezuela | 42.9% | 27 | 36 | 63 |
| Sri Lanka | 39.0% | 23 | 36 | 59 |
| Pakistan | 36.5% | 19 | 33 | 52 |
| Philippines | 2.0% | 1 | 50 | 51 |
| Colombia | 12.2% | 6 | 43 | 49 |
| Iran | 33.3% | 15 | 30 | 45 |
| Nicaragua | 51.2% | 21 | 20 | 41 |
| Peru | 17.9% | 7 | 32 | 39 |
| Turkiye | 29.7% | 11 | 26 | 37 |
| Cocos (Keeling) Islands | 14.7% | 5 | 29 | 34 |
| Egypt | 21.9% | 7 | 25 | 32 |
| Iraq | 35.5% | 11 | 20 | 31 |
| Bulgaria | 28.6% | 8 | 20 | 28 |
| Ecuador | 22.2% | 6 | 21 | 27 |
| Nepal | 29.6% | 8 | 19 | 27 |
| Armenia | 42.3% | 11 | 15 | 26 |
| Guinea | 76.9% | 20 | 6 | 26 |
| Kenya | 38.5% | 10 | 16 | 26 |
| Russia | 26.9% | 7 | 19 | 26 |
| Moldova | 14.3% | 3 | 18 | 21 |
| Laos | 0.0% | 0 | 20 | 20 |
| Singapore | 10.0% | 2 | 18 | 20 |
| Jamaica | 0.0% | 0 | 18 | 18 |
| Gabon | 12.5% | 2 | 14 | 16 |
| Fiji | 0.0% | 0 | 15 | 15 |
| Georgia | 60.0% | 9 | 6 | 15 |
| Brazil | 0.0% | 0 | 13 | 13 |
| Canada | 0.0% | 0 | 13 | 13 |
| Dominican Republic | 15.4% | 2 | 11 | 13 |
| Micronesia | 8.3% | 1 | 11 | 12 |
| Kyrgyzstan | 33.3% | 4 | 8 | 12 |
| Madagascar | 33.3% | 4 | 8 | 12 |
| Jordan | 27.3% | 3 | 8 | 11 |
| Antigua & Barbuda | 20.0% | 2 | 8 | 10 |
| Indonesia | 10.0% | 1 | 9 | 10 |
| Tanzania | 20.0% | 2 | 8 | 10 |
| Central African Republic | 44.4% | 4 | 5 | 9 |
| Macao SAR China | 0.0% | 0 | 9 | 9 |
| Romania | 0.0% | 0 | 9 | 9 |
| Sierra Leone | 11.1% | 1 | 8 | 9 |
| Burundi | 0.0% | 0 | 8 | 8 |
| Kazakhstan | 12.5% | 1 | 7 | 8 |
| Mali | 12.5% | 1 | 7 | 8 |
| Uzbekistan | 37.5% | 3 | 5 | 8 |
| Bolivia | 42.9% | 3 | 4 | 7 |
| Democratic Republic Of Congo | 16.7% | 1 | 5 | 6 |
| Mauritania | 16.7% | 1 | 5 | 6 |
| Nigeria | 33.3% | 2 | 4 | 6 |
| Uganda | 66.7% | 4 | 2 | 6 |
| Belize | 0.0% | 0 | 5 | 5 |
| Bahrain | 0.0% | 0 | 5 | 5 |
| Belarus | 80.0% | 4 | 1 | 5 |
| Lebanon | 40.0% | 2 | 3 | 5 |
| Rwanda | 60.0% | 3 | 2 | 5 |
| Thailand | 0.0% | 0 | 5 | 5 |
| Zimbabwe | 40.0% | 2 | 3 | 5 |
| Angola | 50.0% | 2 | 2 | 4 |
| Bermuda | 75.0% | 3 | 1 | 4 |
| Côte d’Ivoire | 0.0% | 0 | 4 | 4 |
| Djibouti | 50.0% | 2 | 2 | 4 |
| Former Countries | 0.0% | 0 | 4 | 4 |
| South Africa | 0.0% | 0 | 4 | 4 |
| South Korea | 25.0% | 1 | 3 | 4 |
| Tonga | 0.0% | 0 | 4 | 4 |
| Unknown Nationality | 0.0% | 0 | 4 | 4 |
| Yemen | 50.0% | 2 | 2 | 4 |
| Congo - Brazzaville | 25.0% | 1 | 3 | 4 |
| Albania | 0.0% | 0 | 3 | 3 |
| Bhutan | 0.0% | 0 | 3 | 3 |
| Congo - Kinshasa | 100.0% | 3 | 0 | 3 |
| Christmas Island | 0.0% | 0 | 3 | 3 |
| Estonia | 0.0% | 0 | 3 | 3 |
| Guadeloupe | 0.0% | 0 | 3 | 3 |
| Liechtenstein | 0.0% | 0 | 3 | 3 |
| Poland | 0.0% | 0 | 3 | 3 |
| South Sudan | 33.3% | 1 | 2 | 3 |
| Syria | 33.3% | 1 | 2 | 3 |
| The Republic Of The Marshall Islands | 0.0% | 0 | 3 | 3 |
| Chad | 0.0% | 0 | 3 | 3 |
| Tunisia | 33.3% | 1 | 2 | 3 |
| Unknown Nationality | 0.0% | 0 | 3 | 3 |
| Azerbaijan | 0.0% | 0 | 2 | 2 |
This website is for general information only and is not legal advice.