Bruce A Taylor
Court
Total Decisions
770
Asylum Grant Rate
11.9%
Denials
88.0%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Immigration Court
5 Judges indexed · AZ
Average Asylum Grant Rate
16.3%
552 / 3393
Average Asylum Grant Rate
16.3%
Asylum grants
552
Denials
2841
Judges indexed
5
This page is based on public data currently organized by this site and may not represent complete real-time EOIR data.
Community perspective
Read public experiences and process discussions related to Flo Immigration Court.
You can start with these public topics
Browse public data on U.S. immigration judges, including assigned court, asylum grant rate, denial rate, total decisions, and data sources.
Court
Total Decisions
770
Asylum Grant Rate
11.9%
Denials
88.0%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
533
Asylum Grant Rate
16.9%
Denials
83.1%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
327
Asylum Grant Rate
48.9%
Denials
51.1%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
166
Asylum Grant Rate
34.3%
Denials
65.7%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
61
Asylum Grant Rate
1.6%
Denials
98.4%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
| Nationalities | Asylum Grant Rate | Asylum grants | Denials | Total Decisions |
|---|---|---|---|---|
| Mexico | 3.3% | 26 | 766 | 792 |
| Guatemala | 9.2% | 38 | 377 | 415 |
| Spain | 6.7% | 23 | 318 | 341 |
| Honduras | 7.2% | 23 | 296 | 319 |
| Cuba | 29.6% | 63 | 150 | 213 |
| Switzerland | 53.4% | 86 | 75 | 161 |
| Niue | 25.9% | 28 | 80 | 108 |
| Venezuela | 26.5% | 22 | 61 | 83 |
| India | 27.3% | 21 | 56 | 77 |
| Russia | 44.6% | 29 | 36 | 65 |
| Haiti | 8.8% | 5 | 52 | 57 |
| Bulgaria | 23.3% | 10 | 33 | 43 |
| Cameroon | 66.7% | 26 | 13 | 39 |
| Colombia | 12.8% | 5 | 34 | 39 |
| Vietnam | 22.2% | 8 | 28 | 36 |
| Iran | 50.0% | 17 | 17 | 34 |
| Ecuador | 0.0% | 0 | 25 | 25 |
| Iraq | 45.8% | 11 | 13 | 24 |
| Armenia | 22.7% | 5 | 17 | 22 |
| Jamaica | 0.0% | 0 | 22 | 22 |
| Philippines | 0.0% | 0 | 19 | 19 |
| Ethiopia | 38.9% | 7 | 11 | 18 |
| Russia | 35.3% | 6 | 11 | 17 |
| Nicaragua | 18.8% | 3 | 13 | 16 |
| Peru | 6.3% | 1 | 15 | 16 |
| Myanmar (Burma) | 0.0% | 0 | 14 | 14 |
| Somalia | 50.0% | 7 | 7 | 14 |
| Ukraine | 30.8% | 4 | 9 | 13 |
| Afghanistan | 33.3% | 4 | 8 | 12 |
| Uzbekistan | 33.3% | 4 | 8 | 12 |
| Brazil | 18.2% | 2 | 9 | 11 |
| Laos | 0.0% | 0 | 11 | 11 |
| Liechtenstein | 27.3% | 3 | 8 | 11 |
| Sri Lanka | 81.8% | 9 | 2 | 11 |
| Egypt | 44.4% | 4 | 5 | 9 |
| Pakistan | 22.2% | 2 | 7 | 9 |
| Bermuda | 12.5% | 1 | 7 | 8 |
| Cocos (Keeling) Islands | 25.0% | 2 | 6 | 8 |
| Singapore | 12.5% | 1 | 7 | 8 |
| Unknown Nationality | 0.0% | 0 | 8 | 8 |
| Dominican Republic | 14.3% | 1 | 6 | 7 |
| Eritrea | 71.4% | 5 | 2 | 7 |
| Georgia | 28.6% | 2 | 5 | 7 |
| Kenya | 14.3% | 1 | 6 | 7 |
| Mauritania | 14.3% | 1 | 6 | 7 |
| Romania | 0.0% | 0 | 7 | 7 |
| Syria | 42.9% | 3 | 4 | 7 |
| Belize | 66.7% | 4 | 2 | 6 |
| Burundi | 16.7% | 1 | 5 | 6 |
| Kyrgyzstan | 50.0% | 3 | 3 | 6 |
| Tonga | 16.7% | 1 | 5 | 6 |
| Azerbaijan | 0.0% | 0 | 5 | 5 |
| Central African Republic | 40.0% | 2 | 3 | 5 |
| Democratic Republic Of Congo | 20.0% | 1 | 4 | 5 |
| Fiji | 0.0% | 0 | 5 | 5 |
| Ghana | 20.0% | 1 | 4 | 5 |
| Guyana | 20.0% | 1 | 4 | 5 |
| Lebanon | 0.0% | 0 | 5 | 5 |
| Nepal | 20.0% | 1 | 4 | 5 |
| Sierra Leone | 20.0% | 1 | 4 | 5 |
| Yemen | 0.0% | 0 | 5 | 5 |
| Angola | 50.0% | 2 | 2 | 4 |
| Canada | 0.0% | 0 | 4 | 4 |
| Indonesia | 0.0% | 0 | 4 | 4 |
| Jordan | 0.0% | 0 | 4 | 4 |
| Macao SAR China | 0.0% | 0 | 4 | 4 |
| St. Kitts & Nevis | 50.0% | 2 | 2 | 4 |
| Turkiye | 50.0% | 2 | 2 | 4 |
| Albania | 33.3% | 1 | 2 | 3 |
| Antigua & Barbuda | 0.0% | 0 | 3 | 3 |
| Bahrain | 0.0% | 0 | 3 | 3 |
| Christmas Island | 0.0% | 0 | 3 | 3 |
| Former Countries | 33.3% | 1 | 2 | 3 |
| Guinea | 0.0% | 0 | 3 | 3 |
| Iceland | 33.3% | 1 | 2 | 3 |
| Kazakhstan | 33.3% | 1 | 2 | 3 |
| Moldova | 0.0% | 0 | 3 | 3 |
| Thailand | 0.0% | 0 | 3 | 3 |
| Uganda | 0.0% | 0 | 3 | 3 |
| Bolivia | 0.0% | 0 | 2 | 2 |
| Hungary | 0.0% | 0 | 2 | 2 |
| Myanmar (Burma) | 0.0% | 0 | 2 | 2 |
| Malaysia | 0.0% | 0 | 2 | 2 |
| Rwanda | 50.0% | 1 | 1 | 2 |
| Samoa | 0.0% | 0 | 2 | 2 |
| South Africa | 0.0% | 0 | 2 | 2 |
| South Sudan | 0.0% | 0 | 2 | 2 |
| Tristan da Cunha | 50.0% | 1 | 1 | 2 |
| American Samoa | 0.0% | 0 | 1 | 1 |
| Barbados | 0.0% | 0 | 1 | 1 |
| St. Barthélemy | 0.0% | 0 | 1 | 1 |
| Belarus | 0.0% | 0 | 1 | 1 |
| Central African Republic | 0.0% | 0 | 1 | 1 |
| Congo - Kinshasa | 100.0% | 1 | 0 | 1 |
| Côte d’Ivoire | 0.0% | 0 | 1 | 1 |
| Serbia | 0.0% | 0 | 1 | 1 |
| Gabon | 100.0% | 1 | 0 | 1 |
| Greece | 0.0% | 0 | 1 | 1 |
| Guadeloupe | 0.0% | 0 | 1 | 1 |
| Holland | 0.0% | 0 | 1 | 1 |
This website is for general information only and is not legal advice.