Frank M Travieso
Court
Total Decisions
2731
Asylum Grant Rate
20.8%
Denials
79.2%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Immigration Court
13 Judges indexed · CA
Average Asylum Grant Rate
20.2%
3048 / 15067
Average Asylum Grant Rate
20.2%
Asylum grants
3048
Denials
12019
Judges indexed
13
This page is based on public data currently organized by this site and may not represent complete real-time EOIR data.
Community perspective
Read public experiences and process discussions related to Nla Immigration Court.
You can start with these public topics
Browse public data on U.S. immigration judges, including assigned court, asylum grant rate, denial rate, total decisions, and data sources.
Court
Total Decisions
2731
Asylum Grant Rate
20.8%
Denials
79.2%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
2309
Asylum Grant Rate
20.5%
Denials
79.5%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
2118
Asylum Grant Rate
10.9%
Denials
89.1%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
1994
Asylum Grant Rate
20.5%
Denials
79.5%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
1577
Asylum Grant Rate
33.4%
Denials
66.7%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
874
Asylum Grant Rate
34.8%
Denials
65.2%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
641
Asylum Grant Rate
48.4%
Denials
51.6%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
637
Asylum Grant Rate
43.3%
Denials
56.7%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
635
Asylum Grant Rate
37.0%
Denials
63.0%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
383
Asylum Grant Rate
33.2%
Denials
66.8%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
378
Asylum Grant Rate
48.4%
Denials
51.6%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
32
Asylum Grant Rate
50.0%
Denials
50.0%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
Pending
Asylum Grant Rate
Pending
Denials
Pending
Other Relief Rate
Pending
No public statistics are available yet.
Data updated: Aug 8, 2026
| Nationalities | Asylum Grant Rate | Asylum grants | Denials | Total Decisions |
|---|---|---|---|---|
| Guatemala | 4.9% | 131 | 2528 | 2659 |
| Mexico | 3.0% | 63 | 2013 | 2076 |
| Spain | 3.9% | 80 | 1992 | 2072 |
| Switzerland | 49.3% | 1012 | 1041 | 2053 |
| Honduras | 4.9% | 56 | 1090 | 1146 |
| Colombia | 5.2% | 47 | 852 | 899 |
| Niue | 26.2% | 212 | 598 | 810 |
| Russia | 67.8% | 536 | 255 | 791 |
| Armenia | 59.6% | 356 | 241 | 597 |
| Peru | 8.6% | 30 | 318 | 348 |
| India | 40.3% | 50 | 74 | 124 |
| Ecuador | 6.0% | 6 | 94 | 100 |
| Cameroon | 78.7% | 74 | 20 | 94 |
| Venezuela | 30.8% | 28 | 63 | 91 |
| Ghana | 18.8% | 16 | 69 | 85 |
| Somalia | 25.6% | 20 | 58 | 78 |
| Iran | 39.7% | 25 | 38 | 63 |
| Bulgaria | 8.8% | 5 | 52 | 57 |
| Eritrea | 59.6% | 34 | 23 | 57 |
| Kazakhstan | 61.1% | 33 | 21 | 54 |
| Haiti | 2.0% | 1 | 49 | 50 |
| Romania | 20.0% | 10 | 40 | 50 |
| Cuba | 31.8% | 14 | 30 | 44 |
| Bahrain | 4.7% | 2 | 41 | 43 |
| Egypt | 45.7% | 16 | 19 | 35 |
| Nicaragua | 31.4% | 11 | 24 | 35 |
| China | 47.1% | 16 | 18 | 34 |
| Belize | 70.4% | 19 | 8 | 27 |
| Philippines | 7.4% | 2 | 25 | 27 |
| Ukraine | 40.0% | 10 | 15 | 25 |
| Vietnam | 28.0% | 7 | 18 | 25 |
| Syria | 69.6% | 16 | 7 | 23 |
| Ethiopia | 33.3% | 7 | 14 | 21 |
| Pakistan | 15.0% | 3 | 17 | 20 |
| Indonesia | 44.4% | 8 | 10 | 18 |
| Jamaica | 12.5% | 2 | 14 | 16 |
| Georgia | 40.0% | 6 | 9 | 15 |
| Turkiye | 53.8% | 7 | 6 | 13 |
| Azerbaijan | 16.7% | 2 | 10 | 12 |
| Côte d’Ivoire | 25.0% | 3 | 9 | 12 |
| Nepal | 9.1% | 1 | 10 | 11 |
| Uganda | 70.0% | 7 | 3 | 10 |
| Argentina | 22.2% | 2 | 7 | 9 |
| Brazil | 22.2% | 2 | 7 | 9 |
| Central African Republic | 25.0% | 2 | 6 | 8 |
| Singapore | 12.5% | 1 | 7 | 8 |
| Iraq | 71.4% | 5 | 2 | 7 |
| Jordan | 0.0% | 0 | 7 | 7 |
| Nigeria | 57.1% | 4 | 3 | 7 |
| Tristan da Cunha | 42.9% | 3 | 4 | 7 |
| Afghanistan | 16.7% | 1 | 5 | 6 |
| Angola | 0.0% | 0 | 6 | 6 |
| Bermuda | 50.0% | 3 | 3 | 6 |
| Guinea | 33.3% | 2 | 4 | 6 |
| Kyrgyzstan | 100.0% | 6 | 0 | 6 |
| Lebanon | 50.0% | 3 | 3 | 6 |
| Macao SAR China | 0.0% | 0 | 6 | 6 |
| Russia | 66.7% | 4 | 2 | 6 |
| Thailand | 0.0% | 0 | 6 | 6 |
| St. Barthélemy | 0.0% | 0 | 5 | 5 |
| Serbia | 0.0% | 0 | 5 | 5 |
| Iceland | 80.0% | 4 | 1 | 5 |
| St. Pierre & Miquelon | 0.0% | 0 | 5 | 5 |
| Sri Lanka | 20.0% | 1 | 4 | 5 |
| Cocos (Keeling) Islands | 0.0% | 0 | 4 | 4 |
| Kenya | 50.0% | 2 | 2 | 4 |
| Mauritania | 25.0% | 1 | 3 | 4 |
| Madagascar | 0.0% | 0 | 4 | 4 |
| Pitcairn Islands | 50.0% | 2 | 2 | 4 |
| Sierra Leone | 50.0% | 2 | 2 | 4 |
| South Korea | 0.0% | 0 | 4 | 4 |
| Tonga | 0.0% | 0 | 4 | 4 |
| Unknown Nationality | 0.0% | 0 | 4 | 4 |
| Uzbekistan | 0.0% | 0 | 4 | 4 |
| Democratic Republic Of Congo | 100.0% | 3 | 0 | 3 |
| Fiji | 0.0% | 0 | 3 | 3 |
| Taiwan | 33.3% | 1 | 2 | 3 |
| Unknown Nationality | 100.0% | 3 | 0 | 3 |
| Antigua & Barbuda | 0.0% | 0 | 2 | 2 |
| Canada | 0.0% | 0 | 2 | 2 |
| Former Countries | 0.0% | 0 | 2 | 2 |
| Gabon | 0.0% | 0 | 2 | 2 |
| Hong Kong SAR China | 100.0% | 2 | 0 | 2 |
| Hungary | 0.0% | 0 | 2 | 2 |
| Italy | 0.0% | 0 | 2 | 2 |
| Laos | 0.0% | 0 | 2 | 2 |
| Monaco | 0.0% | 0 | 2 | 2 |
| Mali | 50.0% | 1 | 1 | 2 |
| Chad | 0.0% | 0 | 2 | 2 |
| Yemen | 0.0% | 0 | 2 | 2 |
| South Africa | 0.0% | 0 | 2 | 2 |
| Ascension Island | 0.0% | 0 | 1 | 1 |
| Aruba | 0.0% | 0 | 1 | 1 |
| Brunei | 0.0% | 0 | 1 | 1 |
| Burundi | 0.0% | 0 | 1 | 1 |
| Bolivia | 0.0% | 0 | 1 | 1 |
| Congo - Kinshasa | 0.0% | 0 | 1 | 1 |
| Christmas Islands | 100.0% | 1 | 0 | 1 |
| Dominican Republic | 100.0% | 1 | 0 | 1 |
| Turkmenistan | 0.0% | 0 | 1 | 1 |
This website is for general information only and is not legal advice.