Asylum Statistics for Cook Islands
This page shows currently organized public data about asylum statistics for applicants of this nationality in U.S. immigration courts. Historical data does not predict any individual case outcome.
Total decisions
15
Average grant rate
33.3%
Average denial rate
66.7%
Judges involved
33
Courts involved
20
Related judges
| Judge | Court | Total decisions | Grant rate | Denial rate | |
|---|---|---|---|---|---|
| Lori Adams | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Terry A. Bain | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Philip J Costa | West Los Angeles Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Gary E Endelman | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Monica Thompson Guidry | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Anthony Hurst | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Steven M Kirchner | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Frederic G Leeds | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Lisa W Ling | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| James A. Nugent | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Michelle A Slayton | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Kenneth Sogabe | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Rico M Sogocio | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Lilliana Torreh-Bayouth | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Eileen R Trujillo | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Scott G Alexander | Immigration Court Immigration Court | 0 | - | - | View judge |
| Javier E Balasquide | Immigration Court Immigration Court | 0 | - | - | View judge |
| John Burns | Immigration Court Immigration Court | 0 | - | - | View judge |
| Barry S Chait | Immigration Court Immigration Court | 0 | - | - | View judge |
| Roger H Dinh | Immigration Court Immigration Court | 0 | - | - | View judge |
| David W Evans | Immigration Court Immigration Court | 0 | - | - | View judge |
| Lauren T Farber | Immigration Court Immigration Court | 0 | - | - | View judge |
| Ivan E Gardzelewski | Immigration Court Immigration Court | 0 | - | - | View judge |
| Louis A Gordon | Immigration Court Immigration Court | 0 | - | - | View judge |
| Amy Fairchild Haer | Immigration Court Immigration Court | 0 | - | - | View judge |
| Kenneth S. Hurewitz | Immigration Court Immigration Court | 0 | - | - | View judge |
| Shirley Lazare-Raphael | Immigration Court Immigration Court | 0 | - | - | View judge |
| Daniel Lippman | Immigration Court Immigration Court | 0 | - | - | View judge |
| Rene D Mateo | Immigration Court Immigration Court | 0 | - | - | View judge |
| Brenda O'Malley | Immigration Court Immigration Court | 0 | - | - | View judge |
| Lindsay W Pepi | Immigration Court Immigration Court | 0 | - | - | View judge |
| Jeremy Santoro | Immigration Court Immigration Court | 0 | - | - | View judge |
| Visiting Judge 4 | Immigration Court Immigration Court | 0 | - | - | View judge |
This page only organizes public statistics, does not provide legal advice, and does not predict any individual case outcome.