Asylum Statistics for Cyprus
This page shows currently organized public data about asylum statistics for applicants of this nationality in U.S. immigration courts. Historical data does not predict any individual case outcome.
Total decisions
17
Average grant rate
41.2%
Average denial rate
58.8%
Judges involved
31
Courts involved
15
Related judges
| Judge | Court | Total decisions | Grant rate | Denial rate | |
|---|---|---|---|---|---|
| David C. Koelsch | Immigration Court Immigration Court | 4 | 100.0% | 0.0% | View judge |
| Patricia A. Rohan | Immigration Court Immigration Court | 2 | 0.0% | 100.0% | View judge |
| Noel A Brennan | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Esmeralda Cabrera | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| J. Daniel Dowell | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Annette S. Elstein | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Annie S Garcy | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Sunita B. Mahtabfar | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Philip L. Morace | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Jeffrey L Romig | West Los Angeles Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Shelly W Schools | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| John F. Walsh | West Los Angeles Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Shana W Chen | Immigration Court Immigration Court | 0 | - | - | View judge |
| George T. Chew | Immigration Court Immigration Court | 0 | - | - | View judge |
| John R. II Doolittle | Immigration Court Immigration Court | 0 | - | - | View judge |
| Roxanne C. Hladylowycz | Immigration Court Immigration Court | 0 | - | - | View judge |
| Robert S. Hough | Immigration Court Immigration Court | 0 | - | - | View judge |
| Wayne Iskra | Immigration Court Immigration Court | 0 | - | - | View judge |
| Sabri Kandah | Immigration Court Immigration Court | 0 | - | - | View judge |
| Kathy J Lemke | Immigration Court Immigration Court | 0 | - | - | View judge |
| Lisa Luis | Immigration Court Immigration Court | 0 | - | - | View judge |
| Rosalind K Malloy | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Joe D. Miller | Immigration Court Immigration Court | 0 | - | - | View judge |
| Morris I Onyewuchi | Immigration Court Immigration Court | 0 | - | - | View judge |
| Rose Peters | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Georgina M Picos | Immigration Court Immigration Court | 0 | - | - | View judge |
| Jerome M. Jr Rothschild | Immigration Court Immigration Court | 0 | - | - | View judge |
| Lilliana Torreh-Bayouth | Immigration Court Immigration Court | 0 | - | - | View judge |
| Michael Tripi | Immigration Court Immigration Court | 0 | - | - | View judge |
| Gabriel C Videla | Immigration Court Immigration Court | 0 | - | - | View judge |
| Clarence M. Jr Wagner | Immigration Court Immigration Court | 0 | - | - | View judge |
This page only organizes public statistics, does not provide legal advice, and does not predict any individual case outcome.