Sheila E Gallow
Court
Total Decisions
275
Asylum Grant Rate
11.6%
Denials
88.4%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Immigration Court
3 Judges indexed · GA
Average Asylum Grant Rate
7.3%
140 / 1922
Average Asylum Grant Rate
7.3%
Asylum grants
140
Denials
1782
Judges indexed
3
This page is based on public data currently organized by this site and may not represent complete real-time EOIR data.
Community perspective
Read public experiences and process discussions related to Atd Immigration Court.
You can start with these public topics
Browse public data on U.S. immigration judges, including assigned court, asylum grant rate, denial rate, total decisions, and data sources.
Court
Total Decisions
275
Asylum Grant Rate
11.6%
Denials
88.4%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
15
Asylum Grant Rate
6.7%
Denials
93.3%
Other Relief Rate
0.0%
The sample size is moderate. Interpret it with case types and reporting period in mind.
Data updated: Aug 8, 2026
Court
Total Decisions
4
Asylum Grant Rate
50.0%
Denials
50.0%
Other Relief Rate
0.0%
The sample size is small, so the statistic has limited reference value.
Data updated: Aug 8, 2026
| Nationalities | Asylum Grant Rate | Asylum grants | Denials | Total Decisions |
|---|---|---|---|---|
| Switzerland | 5.0% | 10 | 192 | 202 |
| Mexico | 7.3% | 13 | 165 | 178 |
| Spain | 1.1% | 2 | 173 | 175 |
| Honduras | 0.7% | 1 | 141 | 142 |
| Haiti | 3.0% | 4 | 131 | 135 |
| Guatemala | 2.4% | 3 | 124 | 127 |
| Nicaragua | 6.0% | 5 | 78 | 83 |
| Venezuela | 19.8% | 16 | 65 | 81 |
| Cuba | 2.8% | 2 | 70 | 72 |
| India | 3.9% | 2 | 49 | 51 |
| Colombia | 2.1% | 1 | 47 | 48 |
| Sri Lanka | 30.0% | 9 | 21 | 30 |
| Jamaica | 6.9% | 2 | 27 | 29 |
| Niue | 0.0% | 0 | 27 | 27 |
| Cameroon | 19.2% | 5 | 21 | 26 |
| Peru | 0.0% | 0 | 26 | 26 |
| Liechtenstein | 4.3% | 1 | 22 | 23 |
| Ethiopia | 4.8% | 1 | 20 | 21 |
| Russia | 23.8% | 5 | 16 | 21 |
| Ecuador | 0.0% | 0 | 20 | 20 |
| Somalia | 40.0% | 8 | 12 | 20 |
| Eritrea | 66.7% | 12 | 6 | 18 |
| Central African Republic | 5.9% | 1 | 16 | 17 |
| Kenya | 0.0% | 0 | 16 | 16 |
| Pakistan | 6.3% | 1 | 15 | 16 |
| Russia | 25.0% | 4 | 12 | 16 |
| Ghana | 7.1% | 1 | 13 | 14 |
| Vietnam | 0.0% | 0 | 14 | 14 |
| Afghanistan | 10.0% | 1 | 9 | 10 |
| Bulgaria | 11.1% | 1 | 8 | 9 |
| Gabon | 22.2% | 2 | 7 | 9 |
| Iran | 44.4% | 4 | 5 | 9 |
| Ivory Coast (Cote D'Ivoire) | 0.0% | 0 | 9 | 9 |
| Nepal | 11.1% | 1 | 8 | 9 |
| Romania | 0.0% | 0 | 9 | 9 |
| Dominican Republic | 0.0% | 0 | 8 | 8 |
| Burundi | 0.0% | 0 | 7 | 7 |
| Brazil | 0.0% | 0 | 7 | 7 |
| Guinea | 28.6% | 2 | 5 | 7 |
| Singapore | 0.0% | 0 | 7 | 7 |
| Albania | 0.0% | 0 | 6 | 6 |
| Bolivia | 83.3% | 5 | 1 | 6 |
| Egypt | 33.3% | 2 | 4 | 6 |
| Iraq | 0.0% | 0 | 6 | 6 |
| Philippines | 0.0% | 0 | 6 | 6 |
| Ukraine | 0.0% | 0 | 6 | 6 |
| Guyana | 0.0% | 0 | 5 | 5 |
| Jordan | 0.0% | 0 | 5 | 5 |
| Laos | 20.0% | 1 | 4 | 5 |
| Sierra Leone | 0.0% | 0 | 5 | 5 |
| Indonesia | 0.0% | 0 | 4 | 4 |
| St. Pierre & Miquelon | 0.0% | 0 | 4 | 4 |
| Rwanda | 25.0% | 1 | 3 | 4 |
| Tonga | 0.0% | 0 | 4 | 4 |
| Uganda | 0.0% | 0 | 4 | 4 |
| Unknown Nationality | 0.0% | 0 | 4 | 4 |
| Yemen | 50.0% | 2 | 2 | 4 |
| Zimbabwe | 0.0% | 0 | 4 | 4 |
| South Africa | 33.3% | 1 | 2 | 3 |
| Chad | 0.0% | 0 | 3 | 3 |
| Turkiye | 0.0% | 0 | 3 | 3 |
| Azerbaijan | 100.0% | 2 | 0 | 2 |
| Burkina Faso | 0.0% | 0 | 2 | 2 |
| Bhutan | 0.0% | 0 | 2 | 2 |
| Myanmar (Burma) | 0.0% | 0 | 2 | 2 |
| Cocos (Keeling) Islands | 0.0% | 0 | 2 | 2 |
| Serbia | 0.0% | 0 | 2 | 2 |
| Costa Rica | 0.0% | 0 | 2 | 2 |
| Democratic Republic Of Congo | 0.0% | 0 | 2 | 2 |
| United Kingdom | 0.0% | 0 | 2 | 2 |
| Kazakhstan | 0.0% | 0 | 2 | 2 |
| Myanmar (Burma) | 0.0% | 0 | 2 | 2 |
| Malawi | 0.0% | 0 | 2 | 2 |
| Mali | 0.0% | 0 | 2 | 2 |
| Macao SAR China | 0.0% | 0 | 2 | 2 |
| Namibia | 0.0% | 0 | 2 | 2 |
| Poland | 0.0% | 0 | 2 | 2 |
| Suriname | 50.0% | 1 | 1 | 2 |
| South Korea | 0.0% | 0 | 2 | 2 |
| Syria | 100.0% | 2 | 0 | 2 |
| Tanzania | 0.0% | 0 | 2 | 2 |
| Thailand | 0.0% | 0 | 2 | 2 |
| South Africa | 0.0% | 0 | 2 | 2 |
| Angola | 0.0% | 0 | 1 | 1 |
| Argentina | 0.0% | 0 | 1 | 1 |
| Belize | 0.0% | 0 | 1 | 1 |
| Bahrain | 0.0% | 0 | 1 | 1 |
| Brunei | 0.0% | 0 | 1 | 1 |
| Botswana | 0.0% | 0 | 1 | 1 |
| U.S. Virgin Islands | 0.0% | 0 | 1 | 1 |
| Bermuda | 0.0% | 0 | 1 | 1 |
| Central African Republic | 100.0% | 1 | 0 | 1 |
| Djibouti | 100.0% | 1 | 0 | 1 |
| Equatorial Guinea | 0.0% | 0 | 1 | 1 |
| Micronesia | 0.0% | 0 | 1 | 1 |
| Finland | 0.0% | 0 | 1 | 1 |
| Former Countries | 0.0% | 0 | 1 | 1 |
| Former Countries | 0.0% | 0 | 1 | 1 |
| Georgia | 0.0% | 0 | 1 | 1 |
| Georgia | 0.0% | 0 | 1 | 1 |
This website is for general information only and is not legal advice.