John B. Reid
Court
Total Decisions
658
Asylum Grant Rate
13.4%
Denials
86.6%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Immigration Court
6 Judges indexed · NY
Average Asylum Grant Rate
12.1%
211 / 1741
Average Asylum Grant Rate
12.1%
Asylum grants
211
Denials
1530
Judges indexed
6
This page is based on public data currently organized by this site and may not represent complete real-time EOIR data.
Community perspective
Read public experiences and process discussions related to Btv Immigration Court.
You can start with these public topics
Browse public data on U.S. immigration judges, including assigned court, asylum grant rate, denial rate, total decisions, and data sources.
Court
Total Decisions
658
Asylum Grant Rate
13.4%
Denials
86.6%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
295
Asylum Grant Rate
16.9%
Denials
83.0%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
140
Asylum Grant Rate
7.1%
Denials
92.9%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
130
Asylum Grant Rate
8.5%
Denials
91.5%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
119
Asylum Grant Rate
9.2%
Denials
90.8%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
36
Asylum Grant Rate
22.2%
Denials
77.8%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
| Nationalities | Asylum Grant Rate | Asylum grants | Denials | Total Decisions |
|---|---|---|---|---|
| Spain | 4.4% | 6 | 131 | 137 |
| Jamaica | 2.9% | 3 | 99 | 102 |
| Honduras | 6.7% | 6 | 83 | 89 |
| Haiti | 0.0% | 0 | 88 | 88 |
| Mexico | 3.9% | 3 | 74 | 77 |
| Dominican Republic | 0.0% | 0 | 66 | 66 |
| Guatemala | 1.5% | 1 | 65 | 66 |
| Cuba | 6.8% | 4 | 55 | 59 |
| Somalia | 26.9% | 14 | 38 | 52 |
| Eritrea | 46.8% | 22 | 25 | 47 |
| Nicaragua | 15.2% | 7 | 39 | 46 |
| Switzerland | 17.8% | 8 | 37 | 45 |
| India | 5.0% | 2 | 38 | 40 |
| Ecuador | 5.6% | 2 | 34 | 36 |
| Colombia | 5.9% | 2 | 32 | 34 |
| Democratic Republic Of Congo | 12.1% | 4 | 29 | 33 |
| Pakistan | 3.2% | 1 | 30 | 31 |
| Russia | 25.8% | 8 | 23 | 31 |
| Sri Lanka | 30.0% | 9 | 21 | 30 |
| Niue | 15.4% | 4 | 22 | 26 |
| Afghanistan | 39.1% | 9 | 14 | 23 |
| Bulgaria | 21.7% | 5 | 18 | 23 |
| Venezuela | 0.0% | 0 | 21 | 21 |
| Guinea | 15.0% | 3 | 17 | 20 |
| Guyana | 5.0% | 1 | 19 | 20 |
| Liechtenstein | 5.3% | 1 | 18 | 19 |
| Russia | 21.1% | 4 | 15 | 19 |
| Singapore | 22.2% | 4 | 14 | 18 |
| Turkiye | 23.5% | 4 | 13 | 17 |
| Cameroon | 75.0% | 12 | 4 | 16 |
| Ethiopia | 50.0% | 8 | 8 | 16 |
| Ghana | 7.1% | 1 | 13 | 14 |
| Chad | 0.0% | 0 | 14 | 14 |
| Angola | 0.0% | 0 | 13 | 13 |
| Central African Republic | 30.8% | 4 | 9 | 13 |
| Iran | 8.3% | 1 | 11 | 12 |
| Yemen | 25.0% | 3 | 9 | 12 |
| Peru | 0.0% | 0 | 11 | 11 |
| Ukraine | 27.3% | 3 | 8 | 11 |
| Uzbekistan | 0.0% | 0 | 11 | 11 |
| Bermuda | 30.0% | 3 | 7 | 10 |
| Belarus | 22.2% | 2 | 7 | 9 |
| Georgia | 11.1% | 1 | 8 | 9 |
| Iraq | 11.1% | 1 | 8 | 9 |
| Sierra Leone | 0.0% | 0 | 9 | 9 |
| Vietnam | 11.1% | 1 | 8 | 9 |
| Antigua & Barbuda | 12.5% | 1 | 7 | 8 |
| Burundi | 14.3% | 1 | 6 | 7 |
| Brazil | 0.0% | 0 | 7 | 7 |
| Congo - Kinshasa | 0.0% | 0 | 7 | 7 |
| Kenya | 14.3% | 1 | 6 | 7 |
| Lebanon | 85.7% | 6 | 1 | 7 |
| Nepal | 14.3% | 1 | 6 | 7 |
| Uganda | 57.1% | 4 | 3 | 7 |
| Canada | 50.0% | 3 | 3 | 6 |
| Mauritania | 16.7% | 1 | 5 | 6 |
| Tanzania | 16.7% | 1 | 5 | 6 |
| Albania | 0.0% | 0 | 5 | 5 |
| Bolivia | 20.0% | 1 | 4 | 5 |
| Egypt | 0.0% | 0 | 5 | 5 |
| Iceland | 20.0% | 1 | 4 | 5 |
| Jordan | 40.0% | 2 | 3 | 5 |
| Laos | 0.0% | 0 | 5 | 5 |
| Philippines | 0.0% | 0 | 5 | 5 |
| Romania | 40.0% | 2 | 3 | 5 |
| St. Vincent & Grenadines | 0.0% | 0 | 5 | 5 |
| Zimbabwe | 0.0% | 0 | 5 | 5 |
| Serbia | 0.0% | 0 | 4 | 4 |
| Gabon | 0.0% | 0 | 4 | 4 |
| Ivory Coast (Cote D'Ivoire) | 0.0% | 0 | 4 | 4 |
| Azerbaijan | 33.3% | 1 | 2 | 3 |
| Belize | 33.3% | 1 | 2 | 3 |
| Côte d’Ivoire | 0.0% | 0 | 3 | 3 |
| Djibouti | 33.3% | 1 | 2 | 3 |
| Former Countries | 0.0% | 0 | 3 | 3 |
| Mali | 33.3% | 1 | 2 | 3 |
| Poland | 0.0% | 0 | 3 | 3 |
| Rwanda | 33.3% | 1 | 2 | 3 |
| South Africa | 0.0% | 0 | 3 | 3 |
| São Tomé & Príncipe | 0.0% | 0 | 3 | 3 |
| Stateless — person unable to name a country | 33.3% | 1 | 2 | 3 |
| Armenia | 0.0% | 0 | 2 | 2 |
| Bahrain | 0.0% | 0 | 2 | 2 |
| Myanmar (Burma) | 0.0% | 0 | 2 | 2 |
| Costa Rica | 0.0% | 0 | 2 | 2 |
| Grenada | 0.0% | 0 | 2 | 2 |
| Holland | 0.0% | 0 | 2 | 2 |
| Indonesia | 0.0% | 0 | 2 | 2 |
| Kyrgyzstan | 50.0% | 1 | 1 | 2 |
| Macao SAR China | 0.0% | 0 | 2 | 2 |
| Nigeria | 0.0% | 0 | 2 | 2 |
| St. Pierre & Miquelon | 0.0% | 0 | 2 | 2 |
| Syria | 0.0% | 0 | 2 | 2 |
| Tristan da Cunha | 0.0% | 0 | 2 | 2 |
| Tonga | 0.0% | 0 | 2 | 2 |
| Unknown Nationality | 0.0% | 0 | 2 | 2 |
| Congo - Brazzaville | 0.0% | 0 | 2 | 2 |
| Ascension Island | 0.0% | 0 | 1 | 1 |
| Burkina Faso | 0.0% | 0 | 1 | 1 |
| Bhutan | 0.0% | 0 | 1 | 1 |
This website is for general information only and is not legal advice.