Steven R. Abrams
Court
Total Decisions
2332
Asylum Grant Rate
42.1%
Denials
57.9%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Immigration Court
2 Judges indexed · NY
Average Asylum Grant Rate
36.9%
868 / 2352
Average Asylum Grant Rate
36.9%
Asylum grants
868
Denials
1484
Judges indexed
2
This page is based on public data currently organized by this site and may not represent complete real-time EOIR data.
Community perspective
Read public experiences and process discussions related to Uls Immigration Court.
You can start with these public topics
Browse public data on U.S. immigration judges, including assigned court, asylum grant rate, denial rate, total decisions, and data sources.
Court
Total Decisions
2332
Asylum Grant Rate
42.1%
Denials
57.9%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
157
Asylum Grant Rate
16.6%
Denials
83.4%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
| Nationalities | Asylum Grant Rate | Asylum grants | Denials | Total Decisions |
|---|---|---|---|---|
| Sri Lanka | 83.9% | 276 | 53 | 329 |
| Switzerland | 29.4% | 62 | 149 | 211 |
| Nicaragua | 22.9% | 46 | 155 | 201 |
| Albania | 30.2% | 35 | 81 | 116 |
| Ghana | 4.4% | 5 | 109 | 114 |
| India | 2.5% | 2 | 78 | 80 |
| Somalia | 86.3% | 63 | 10 | 73 |
| Bulgaria | 12.1% | 8 | 58 | 66 |
| Former Countries | 51.6% | 32 | 30 | 62 |
| Afghanistan | 78.7% | 48 | 13 | 61 |
| Sierra Leone | 53.4% | 31 | 27 | 58 |
| Pakistan | 11.3% | 6 | 47 | 53 |
| Haiti | 2.0% | 1 | 48 | 49 |
| Colombia | 12.5% | 6 | 42 | 48 |
| Spain | 0.0% | 0 | 47 | 47 |
| Jamaica | 0.0% | 0 | 46 | 46 |
| Central African Republic | 64.3% | 27 | 15 | 42 |
| Guinea | 18.9% | 7 | 30 | 37 |
| Russia | 70.6% | 24 | 10 | 34 |
| Dominican Republic | 6.9% | 2 | 27 | 29 |
| Former Countries | 73.1% | 19 | 7 | 26 |
| Cuba | 0.0% | 0 | 25 | 25 |
| Ivory Coast (Cote D'Ivoire) | 28.0% | 7 | 18 | 25 |
| Egypt | 41.7% | 10 | 14 | 24 |
| Cameroon | 52.2% | 12 | 11 | 23 |
| Ethiopia | 78.3% | 18 | 5 | 23 |
| Iraq | 82.6% | 19 | 4 | 23 |
| Iran | 80.0% | 16 | 4 | 20 |
| Liechtenstein | 47.4% | 9 | 10 | 19 |
| Tonga | 36.8% | 7 | 12 | 19 |
| Guyana | 0.0% | 0 | 17 | 17 |
| Guatemala | 0.0% | 0 | 15 | 15 |
| Honduras | 0.0% | 0 | 15 | 15 |
| Mexico | 0.0% | 0 | 15 | 15 |
| Congo - Brazzaville | 60.0% | 9 | 6 | 15 |
| Ecuador | 0.0% | 0 | 13 | 13 |
| Mauritania | 23.1% | 3 | 10 | 13 |
| Gabon | 18.2% | 2 | 9 | 11 |
| Uganda | 54.5% | 6 | 5 | 11 |
| Ukraine | 9.1% | 1 | 10 | 11 |
| Peru | 0.0% | 0 | 10 | 10 |
| Eritrea | 66.7% | 6 | 3 | 9 |
| Lebanon | 11.1% | 1 | 8 | 9 |
| Chad | 0.0% | 0 | 9 | 9 |
| Uzbekistan | 22.2% | 2 | 7 | 9 |
| Antigua & Barbuda | 12.5% | 1 | 7 | 8 |
| Nepal | 12.5% | 1 | 7 | 8 |
| Russia | 0.0% | 0 | 8 | 8 |
| Democratic Republic Of Congo | 71.4% | 5 | 2 | 7 |
| Yemen | 0.0% | 0 | 7 | 7 |
| Mali | 33.3% | 2 | 4 | 6 |
| Turkiye | 0.0% | 0 | 6 | 6 |
| Zimbabwe | 83.3% | 5 | 1 | 6 |
| Angola | 60.0% | 3 | 2 | 5 |
| Armenia | 20.0% | 1 | 4 | 5 |
| Brazil | 40.0% | 2 | 3 | 5 |
| Kenya | 20.0% | 1 | 4 | 5 |
| Romania | 40.0% | 2 | 3 | 5 |
| Singapore | 0.0% | 0 | 5 | 5 |
| Congo - Kinshasa | 0.0% | 0 | 4 | 4 |
| Myanmar (Burma) | 0.0% | 0 | 4 | 4 |
| Philippines | 0.0% | 0 | 4 | 4 |
| Rwanda | 75.0% | 3 | 1 | 4 |
| Suriname | 100.0% | 4 | 0 | 4 |
| Central African Republic | 0.0% | 0 | 3 | 3 |
| France | 33.3% | 1 | 2 | 3 |
| Indonesia | 33.3% | 1 | 2 | 3 |
| Macao SAR China | 0.0% | 0 | 3 | 3 |
| Poland | 0.0% | 0 | 3 | 3 |
| Venezuela | 0.0% | 0 | 3 | 3 |
| Vietnam | 33.3% | 1 | 2 | 3 |
| South Africa | 33.3% | 1 | 2 | 3 |
| Barbados | 0.0% | 0 | 2 | 2 |
| Belize | 50.0% | 1 | 1 | 2 |
| Bahrain | 0.0% | 0 | 2 | 2 |
| Bolivia | 0.0% | 0 | 2 | 2 |
| Christmas Island | 0.0% | 0 | 2 | 2 |
| Hong Kong SAR China | 0.0% | 0 | 2 | 2 |
| Iceland | 50.0% | 1 | 1 | 2 |
| Libya | 0.0% | 0 | 2 | 2 |
| Malaysia | 0.0% | 0 | 2 | 2 |
| Niue | 0.0% | 0 | 2 | 2 |
| Panama | 0.0% | 0 | 2 | 2 |
| Stateless — person unable to name a country | 0.0% | 0 | 2 | 2 |
| Syria | 0.0% | 0 | 2 | 2 |
| Tristan da Cunha | 0.0% | 0 | 2 | 2 |
| United Kingdom | 0.0% | 0 | 2 | 2 |
| Argentina | 100.0% | 1 | 0 | 1 |
| American Samoa | 0.0% | 0 | 1 | 1 |
| Australia | 0.0% | 0 | 1 | 1 |
| Myanmar (Burma) | 0.0% | 0 | 1 | 1 |
| Bermuda | 100.0% | 1 | 0 | 1 |
| Bahamas | 0.0% | 0 | 1 | 1 |
| Canada | 0.0% | 0 | 1 | 1 |
| Dominican Republic | 0.0% | 0 | 1 | 1 |
| Estonia | 0.0% | 0 | 1 | 1 |
| Fiji | 0.0% | 0 | 1 | 1 |
| Former Countries | 0.0% | 0 | 1 | 1 |
| Former Countries | 0.0% | 0 | 1 | 1 |
| Gaza Strip | 0.0% | 0 | 1 | 1 |
This website is for general information only and is not legal advice.