Asylum Statistics for Netherlands
This page shows currently organized public data about asylum statistics for applicants of this nationality in U.S. immigration courts. Historical data does not predict any individual case outcome.
Total decisions
40
Average grant rate
32.5%
Average denial rate
67.5%
Judges involved
57
Courts involved
25
Related judges
| Judge | Court | Total decisions | Grant rate | Denial rate | |
|---|---|---|---|---|---|
| Rodin Rooyani | West Los Angeles Immigration Court Immigration Court | 6 | 0.0% | 100.0% | View judge |
| Pedro A. Miranda | Immigration Court Immigration Court | 4 | 100.0% | 0.0% | View judge |
| Douglas B Schoppert | Immigration Court Immigration Court | 3 | 66.7% | 33.3% | View judge |
| Munish Sharda | Immigration Court Immigration Court | 3 | 0.0% | 100.0% | View judge |
| Alan L. Page | Immigration Court Immigration Court | 2 | 0.0% | 100.0% | View judge |
| Jimmie Lee Benton | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Richard F. Brodsky | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Isabel Bronzina | West Los Angeles Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Lawrence O Burman | West Los Angeles Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Joan V. Churchill | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Howard I. Cohen | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| David J. Cordova | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Lawrence Di Costanzo | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Charles A. Del Bene | West Los Angeles Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| David A Gardey | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Harry L. Gastley | West Los Angeles Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| William P. Greene JR. | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Henry P. Ipema | West Los Angeles Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Gioia Maiellano | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Dana Leigh Marks | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Aviva L Poczter | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Anthony J. Randall | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Patricia A. Rohan | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Frank A Seminerio | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Robert D. Vinikoor | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Visiting Judge 2 | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Robert D. Weisel | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Scott G Alexander | Immigration Court Immigration Court | 0 | - | - | View judge |
| Javier E Balasquide | Immigration Court Immigration Court | 0 | - | - | View judge |
| Rico J. Bartolomei | Immigration Court Immigration Court | 0 | - | - | View judge |
| Brian Burke | Immigration Court Immigration Court | 0 | - | - | View judge |
| William A. Cassidy | Immigration Court Immigration Court | 0 | - | - | View judge |
| Teofilo Chapa | Immigration Court Immigration Court | 0 | - | - | View judge |
| George T. Chew | Immigration Court Immigration Court | 0 | - | - | View judge |
| Philip J Costa | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Sarah M Ellison | Immigration Court Immigration Court | 0 | - | - | View judge |
| Thomas Fong | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Mahlon F. Hanson | Immigration Court Immigration Court | 0 | - | - | View judge |
| Miriam Hayward | Immigration Court Immigration Court | 0 | - | - | View judge |
| Henry P. Ipema | Immigration Court Immigration Court | 0 | - | - | View judge |
| Kenneth Josephson | Immigration Court Immigration Court | 0 | - | - | View judge |
| Carlos R Juelle | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Seymour R. Kleinfeld | Immigration Court Immigration Court | 0 | - | - | View judge |
| Philip S Law | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Dean A. Levay | Immigration Court Immigration Court | 0 | - | - | View judge |
| Justin McEwen | Immigration Court Immigration Court | 0 | - | - | View judge |
| Nancy R. Mccormack | Immigration Court Immigration Court | 0 | - | - | View judge |
| William McDermott | Immigration Court Immigration Court | 0 | - | - | View judge |
| Patrick M McKenna | Immigration Court Immigration Court | 0 | - | - | View judge |
| Margaret Mcmanus | Immigration Court Immigration Court | 0 | - | - | View judge |
| Brenda O'Malley | Immigration Court Immigration Court | 0 | - | - | View judge |
| Brian T Palmer | Immigration Court Immigration Court | 0 | - | - | View judge |
| Renee L. Renner | Immigration Court Immigration Court | 0 | - | - | View judge |
| Karen W Schulz | Immigration Court Immigration Court | 0 | - | - | View judge |
| Munish Sharda | Immigration Court Immigration Court | 0 | - | - | View judge |
| Helen Sichel | Immigration Court Immigration Court | 0 | - | - | View judge |
| Gabriel C Videla | Immigration Court Immigration Court | 0 | - | - | View judge |
| Robert D. Vinikoor | Immigration Court Immigration Court | 0 | - | - | View judge |
| John C. Williams | Immigration Court Immigration Court | 0 | - | - | View judge |
| John T. Zastrow | Immigration Court Immigration Court | 0 | - | - | View judge |
This page only organizes public statistics, does not provide legal advice, and does not predict any individual case outcome.