Asylum Statistics for South Sudan
This page shows currently organized public data about asylum statistics for applicants of this nationality in U.S. immigration courts. Historical data does not predict any individual case outcome.
Total decisions
84
Average grant rate
11.9%
Average denial rate
88.1%
Judges involved
54
Courts involved
27
Related judges
| Judge | Court | Total decisions | Grant rate | Denial rate | |
|---|---|---|---|---|---|
| Matthew E Morrissey | Immigration Court Immigration Court | 20 | 0.0% | 100.0% | View judge |
| Sarah B Mazzie | Immigration Court Immigration Court | 9 | 11.1% | 88.9% | View judge |
| Alexandra R Larsen | Immigration Court Immigration Court | 4 | 0.0% | 100.0% | View judge |
| Daniel A Morris | Immigration Court Immigration Court | 4 | 25.0% | 75.0% | View judge |
| Kristin W. Olmanson | Immigration Court Immigration Court | 4 | 75.0% | 25.0% | View judge |
| Ryan R Wood | Immigration Court Immigration Court | 4 | 0.0% | 100.0% | View judge |
| Abby L Meyer | Immigration Court Immigration Court | 3 | 0.0% | 100.0% | View judge |
| Eva S Saltzman | Immigration Court Immigration Court | 3 | 100.0% | 0.0% | View judge |
| Jack L. Anderson | Immigration Court Immigration Court | 2 | 0.0% | 100.0% | View judge |
| M. Audrey Carr | Immigration Court Immigration Court | 2 | 0.0% | 100.0% | View judge |
| William J. JR. Nickerson | Immigration Court Immigration Court | 2 | 0.0% | 100.0% | View judge |
| Jayme Salinardi | Immigration Court Immigration Court | 2 | 0.0% | 100.0% | View judge |
| Glen R Baker | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Patrick D Barrett | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Abraham L Burgess | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Susan E. Castro | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Miguel A Cordero Gonzalez | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Xiomara Diana Davis-Gumbs | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Karen Donoso-Stevens | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Charissa Dvorak | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Tammy L Fitting | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Marni Guerrero | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Colin Johnson | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Matthew W Kaufman | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Eliza Klein | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Joseph T Leonard | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Print Maggard | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Monte G Miller | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Ferdinand J. Ortiz | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Brian T Palmer | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Frank T Pimentel | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Luisa Santiago | Sterling Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Deitrich H Sims | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Thomas G Snow | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Bruce A Taylor | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Jack H Weil | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Jack H Weil | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Joanna M. Bukszpan | Immigration Court Immigration Court | 0 | - | - | View judge |
| Jesus Clemente | Immigration Court Immigration Court | 0 | - | - | View judge |
| Kyle Dandelet | Immigration Court Immigration Court | 0 | - | - | View judge |
| Arlene E Dorfman | Immigration Court Immigration Court | 0 | - | - | View judge |
| LaMonte S Freerks | Immigration Court Immigration Court | 0 | - | - | View judge |
| Katherine L Hansen | Immigration Court Immigration Court | 0 | - | - | View judge |
| Rodger C Harris | Immigration Court Immigration Court | 0 | - | - | View judge |
| Megan B. Herndon | Sterling Immigration Court | 0 | - | - | View judge |
| Roxanne C. Hladylowycz | Immigration Court Immigration Court | 0 | - | - | View judge |
| F. James Jr Loprest | Immigration Court Immigration Court | 0 | - | - | View judge |
| Lolita M Lukose | Immigration Court Immigration Court | 0 | - | - | View judge |
| Rajesh Mathew | Immigration Court Immigration Court | 0 | - | - | View judge |
| Steven A Morley | Immigration Court Immigration Court | 0 | - | - | View judge |
| Jonathan W Owens | Immigration Court Immigration Court | 0 | - | - | View judge |
| Jennifer I Peyton | Immigration Court Immigration Court | 0 | - | - | View judge |
| Mark Sameit | Immigration Court Immigration Court | 0 | - | - | View judge |
| Brian Sardelli | Immigration Court Immigration Court | 0 | - | - | View judge |
| Dan Trimble | Immigration Court Immigration Court | 0 | - | - | View judge |
This page only organizes public statistics, does not provide legal advice, and does not predict any individual case outcome.