Asylum Statistics for Monaco
This page shows currently organized public data about asylum statistics for applicants of this nationality in U.S. immigration courts. Historical data does not predict any individual case outcome.
Total decisions
33
Average grant rate
33.3%
Average denial rate
66.7%
Judges involved
86
Courts involved
38
Related judges
| Judge | Court | Total decisions | Grant rate | Denial rate | |
|---|---|---|---|---|---|
| Kevin W Riley | Immigration Court Immigration Court | 2 | 0.0% | 100.0% | View judge |
| Linda I. Spencer-Walters | Immigration Court Immigration Court | 2 | 0.0% | 100.0% | View judge |
| David C Anderson | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Dayna Beamer | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Audra R Behne | West Los Angeles Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Patrick Burke | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Lorianne Campanella | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| George T. Chew | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Raisa Cohen | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Paul Defonzo | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Charissa Dvorak | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Sarah M Ellison | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Zahra Jivani Fenelon | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Danielle H Garten | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Harry L. Gastley | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| John M Gillies | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Paul Grussendorf | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Catherine E. Halliday-Roberts | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Michelle Kahan | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Edward R. Kandler | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Sean H Keenan | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Margaret Kolbe | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Brigitte Laforest | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Philip S Law | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Wilbur Lee | West Los Angeles Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Margaret Mcmanus | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Laura L. Ramirez | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Mirlande Tadal | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Bruce A Taylor | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Clarence M. Jr Wagner | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Earle B Wilson | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Amelia Anderson | Immigration Court Immigration Court | 0 | - | - | View judge |
| Michael P. Baird | Immigration Court Immigration Court | 0 | - | - | View judge |
| Lori R. Bass | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Christine A. Bither | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Isabel Bronzina | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Alicia Brooks | Immigration Court Immigration Court | 0 | - | - | View judge |
| Steven Caley | Immigration Court Immigration Court | 0 | - | - | View judge |
| Mary Cheng | Immigration Court Immigration Court | 0 | - | - | View judge |
| Kyle Dandelet | Immigration Court Immigration Court | 0 | - | - | View judge |
| Alison E Daw | Immigration Court Immigration Court | 0 | - | - | View judge |
| Zsa Zsa Depaolo | Immigration Court Immigration Court | 0 | - | - | View judge |
| Jankhana Desai | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| James Devitto | Immigration Court Immigration Court | 0 | - | - | View judge |
| James Devitto | Immigration Court Immigration Court | 0 | - | - | View judge |
| Timothy R Everett | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Thomas Fong | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Jeffrey Frederick | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| LaMonte S Freerks | Immigration Court Immigration Court | 0 | - | - | View judge |
| James R. Fujimoto | Immigration Court Immigration Court | 0 | - | - | View judge |
| Jennifer I Gaz | Immigration Court Immigration Court | 0 | - | - | View judge |
| Victoria L Ghartey | Immigration Court Immigration Court | 0 | - | - | View judge |
| Louis A Gordon | Immigration Court Immigration Court | 0 | - | - | View judge |
| Jennifer M Gorland | Immigration Court Immigration Court | 0 | - | - | View judge |
| Paul M Habich | Immigration Court Immigration Court | 0 | - | - | View judge |
| Forrest W. III Hoover | Immigration Court Immigration Court | 0 | - | - | View judge |
| Bernard J. Hornbach | Immigration Court Immigration Court | 0 | - | - | View judge |
| Henry P. Ipema | Immigration Court Immigration Court | 0 | - | - | View judge |
| Thomas Janas | Immigration Court Immigration Court | 0 | - | - | View judge |
| Shane E Johnson | Immigration Court Immigration Court | 0 | - | - | View judge |
| Joseph B. La Rocca | Immigration Court Immigration Court | 0 | - | - | View judge |
| Denise A. Marks Lane | Immigration Court Immigration Court | 0 | - | - | View judge |
| Monica M. Little | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Carlos E Maury | Immigration Court Immigration Court | 0 | - | - | View judge |
| Loi L McCleskey | Immigration Court Immigration Court | 0 | - | - | View judge |
| Yvan E. Murad | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Patrick S O'Brien | Immigration Court Immigration Court | 0 | - | - | View judge |
| Thomas Michael O'Leary | Immigration Court Immigration Court | 0 | - | - | View judge |
| John C Odell | Immigration Court Immigration Court | 0 | - | - | View judge |
| John Opaciuch | Immigration Court Immigration Court | 0 | - | - | View judge |
| Brett M Parchert | Immigration Court Immigration Court | 0 | - | - | View judge |
| Barry J. Pettinato | Immigration Court Immigration Court | 0 | - | - | View judge |
| John W. Richardson | Immigration Court Immigration Court | 0 | - | - | View judge |
| David Russo | Immigration Court Immigration Court | 0 | - | - | View judge |
| Helen Sichel | Immigration Court Immigration Court | 0 | - | - | View judge |
| Stuart A Siegel | Immigration Court Immigration Court | 0 | - | - | View judge |
| Gregory L Simmons | Immigration Court Immigration Court | 0 | - | - | View judge |
| D.D. Sitgraves | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Andrea Sloan | Immigration Court Immigration Court | 0 | - | - | View judge |
| Christine E Stancill | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Lydia Tamez | Immigration Court Immigration Court | 0 | - | - | View judge |
| Cassie A Thogersen | Immigration Court Immigration Court | 0 | - | - | View judge |
| Frank M Travieso | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Eileen R Trujillo | Immigration Court Immigration Court | 0 | - | - | View judge |
| Veronica S Villegas | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Jack H Weil | Immigration Court Immigration Court | 0 | - | - | View judge |
| Craig M. Zerbe | Immigration Court Immigration Court | 0 | - | - | View judge |
This page only organizes public statistics, does not provide legal advice, and does not predict any individual case outcome.