#601
Nathan W. Gordon
West Los Angeles Immigration Court Immigration Court
- Total Decisions
- 2604
- Asylum Grant Rate
- 21.0%
- Denial Rate
- 79.0%
- Other Relief Rate
- 0.0%
This ranking is based on public asylum decision data currently compiled by ImmJudge. Historical grant rates do not predict the outcome of any individual case.
| Rank | Immigration Judge | Court | Total Decisions | Asylum Grant Rate | Denial Rate | Other Relief Rate | Sample Size Note | View details |
|---|---|---|---|---|---|---|---|---|
| #601 | Nathan W. Gordon | West Los Angeles Immigration Court Immigration Court | 2604 | 21.0% | 79.0% | 0.0% | Larger sample | View details |
| #602 | Eleazar Tovar | West Los Angeles Immigration Court Immigration Court | 960 | 21.0% | 79.0% | 0.0% | Larger sample | View details |
| #603 | June Lee | Immigration Court Immigration Court | 689 | 21.0% | 79.0% | 0.0% | Larger sample | View details |
| #604 | John K. Speer | Immigration Court Immigration Court | 2178 | 21.0% | 79.0% | 0.0% | Larger sample | View details |
| #605 | David Cheng | Immigration Court Immigration Court | 626 | 20.9% | 79.1% | 0.0% | Larger sample | View details |
| #606 | Frank M Travieso | Immigration Court Immigration Court | 2731 | 20.8% | 79.2% | 0.0% | Larger sample | View details |
| #607 | Monte J Horton | Immigration Court Immigration Court | 731 | 20.7% | 79.3% | 0.0% | Larger sample | View details |
| #608 | Donald C O'Hare | Immigration Court Immigration Court | 518 | 20.7% | 79.3% | 0.0% | Larger sample | View details |
| #609 | Yvan E. Murad | West Los Angeles Immigration Court Immigration Court | 305 | 20.7% | 79.3% | 0.0% | Larger sample | View details |
| #610 | Eugene Pugliese | Immigration Court Immigration Court | 2057 | 20.6% | 79.4% | 0.0% | Larger sample | View details |
| #611 | Christine Reis | Immigration Court Immigration Court | 933 | 20.6% | 79.4% | 0.0% | Larger sample | View details |
| #612 | Joseph B. La Rocca | Immigration Court Immigration Court | 2144 | 20.6% | 79.4% | 0.0% | Larger sample | View details |
| #613 | Luisa Santiago | Sterling Immigration Court | 384 | 20.6% | 79.4% | 0.0% | Larger sample | View details |
| #614 | Jeffrey Zlatow | Immigration Court Immigration Court | 1352 | 20.6% | 79.4% | 0.0% | Larger sample | View details |
| #615 | Shasha Xu | Immigration Court Immigration Court | 399 | 20.6% | 79.5% | 0.0% | Larger sample | View details |
| #616 | Robert Brown | Immigration Court Immigration Court | 1524 | 20.5% | 79.5% | 0.0% | Larger sample | View details |
| #617 | Jennifer E Piateski | Sterling Immigration Court | 516 | 20.5% | 79.5% | 0.0% | Larger sample | View details |
| #618 | James M Left | Immigration Court Immigration Court | 2309 | 20.5% | 79.5% | 0.0% | Larger sample | View details |
| #619 | Lily C Hsu | Immigration Court Immigration Court | 1994 | 20.5% | 79.5% | 0.0% | Larger sample | View details |
| #620 | Silvia R. Arellano | Immigration Court Immigration Court | 405 | 20.5% | 79.5% | 0.0% | Larger sample | View details |
| #621 | Natalie Smith | Immigration Court Immigration Court | 402 | 20.4% | 79.6% | 0.0% | Larger sample | View details |
| #622 | Randall L Fluke | Immigration Court Immigration Court | 711 | 20.4% | 79.6% | 0.0% | Larger sample | View details |
| #623 | Benjamin Davey | Immigration Court Immigration Court | 374 | 20.3% | 79.7% | 0.0% | Larger sample | View details |
| #624 | Irene M Recio | Immigration Court Immigration Court | 594 | 20.2% | 79.8% | 0.0% | Larger sample | View details |
| #625 | Jan D Latimore | West Los Angeles Immigration Court Immigration Court | 3235 | 20.2% | 79.8% | 0.0% | Larger sample | View details |
| #626 | Thomas G. Jr Crossan | Immigration Court Immigration Court | 1085 | 20.1% | 79.9% | 0.0% | Larger sample | View details |
| #627 | Stuart Douglas Alcorn | Immigration Court Immigration Court | 662 | 20.1% | 79.9% | 0.0% | Larger sample | View details |
| #628 | Kevin Jerome. Chapman | Immigration Court Immigration Court | 2458 | 20.1% | 79.9% | 0.0% | Larger sample | View details |
| #629 | Anita McFadden | Immigration Court Immigration Court | 650 | 20.0% | 80.0% | 0.0% | Larger sample | View details |
| #630 | Fayaz Habib | Immigration Court Immigration Court | 380 | 20.0% | 80.0% | 0.0% | Larger sample | View details |
| #631 | Wayne K. JR. Houser | Immigration Court Immigration Court | 1031 | 20.0% | 80.0% | 0.0% | Larger sample | View details |
| #632 | John C Barnes | Immigration Court Immigration Court | 817 | 19.9% | 80.0% | 0.0% | Larger sample | View details |
| #633 | Christopher D McNary | Immigration Court Immigration Court | 436 | 19.9% | 80.0% | 0.0% | Larger sample | View details |
| #634 | Anthony D. JR. Petrone | Immigration Court Immigration Court | 1171 | 19.9% | 80.1% | 0.0% | Larger sample | View details |
| #635 | Paul N Medved | Immigration Court Immigration Court | 1179 | 19.9% | 80.2% | 0.0% | Larger sample | View details |
| #636 | Lindsay W Pepi | Immigration Court Immigration Court | 358 | 19.8% | 80.2% | 0.0% | Larger sample | View details |
| #637 | Steven Marcus | Immigration Court Immigration Court | 838 | 19.8% | 80.2% | 0.0% | Larger sample | View details |
| #638 | Richard Bailey | Immigration Court Immigration Court | 747 | 19.8% | 80.2% | 0.0% | Larger sample | View details |
| #639 | Keith E. Hunsucker | Immigration Court Immigration Court | 704 | 19.7% | 80.3% | 0.0% | Larger sample | View details |
| #640 | Scott Bratton | Indianapolis, Indiana Immigration Court | 1251 | 19.7% | 80.3% | 0.0% | Larger sample | View details |
| #641 | Adam Panopoulos | Immigration Court Immigration Court | 473 | 19.7% | 80.3% | 0.0% | Larger sample | View details |
| #642 | Adam Opaciuch | Immigration Court Immigration Court | 3295 | 19.6% | 80.4% | 0.0% | Larger sample | View details |
| #643 | Charles Ouslander | Immigration Court Immigration Court | 507 | 19.5% | 80.5% | 0.0% | Larger sample | View details |
| #644 | Anthony T. Giattina | West Los Angeles Immigration Court Immigration Court | 1087 | 19.5% | 80.5% | 0.0% | Larger sample | View details |
| #645 | Natalie Huddleston | West Los Angeles Immigration Court Immigration Court | 594 | 19.4% | 80.6% | 0.0% | Larger sample | View details |
| #646 | Danny Razo | Immigration Court Immigration Court | 336 | 19.4% | 80.7% | 0.0% | Larger sample | View details |
| #647 | Sabri Kandah | Immigration Court Immigration Court | 1355 | 19.3% | 80.7% | 0.0% | Larger sample | View details |
| #648 | Richard A Phelps | Immigration Court Immigration Court | 533 | 19.3% | 80.7% | 0.0% | Larger sample | View details |
| #649 | Justin W Howard | Immigration Court Immigration Court | 1820 | 19.3% | 80.7% | 0.0% | Larger sample | View details |
| #650 | Melissa Beth Karlen | Immigration Court Immigration Court | 552 | 19.2% | 80.8% | 0.0% | Larger sample | View details |
#601
West Los Angeles Immigration Court Immigration Court
#602
West Los Angeles Immigration Court Immigration Court
#603
Immigration Court Immigration Court
#604
Immigration Court Immigration Court
#605
Immigration Court Immigration Court
#606
Immigration Court Immigration Court
#607
Immigration Court Immigration Court
#608
Immigration Court Immigration Court
#609
West Los Angeles Immigration Court Immigration Court
#610
Immigration Court Immigration Court
#611
Immigration Court Immigration Court
#612
Immigration Court Immigration Court
#613
Sterling Immigration Court
#614
Immigration Court Immigration Court
#615
Immigration Court Immigration Court
#616
Immigration Court Immigration Court
#617
Sterling Immigration Court
#618
Immigration Court Immigration Court
#619
Immigration Court Immigration Court
#620
Immigration Court Immigration Court
#621
Immigration Court Immigration Court
#622
Immigration Court Immigration Court
#623
Immigration Court Immigration Court
#624
Immigration Court Immigration Court
#625
West Los Angeles Immigration Court Immigration Court
#626
Immigration Court Immigration Court
#627
Immigration Court Immigration Court
#628
Immigration Court Immigration Court
#629
Immigration Court Immigration Court
#630
Immigration Court Immigration Court
#631
Immigration Court Immigration Court
#632
Immigration Court Immigration Court
#633
Immigration Court Immigration Court
#634
Immigration Court Immigration Court
#635
Immigration Court Immigration Court
#636
Immigration Court Immigration Court
#637
Immigration Court Immigration Court
#638
Immigration Court Immigration Court
#639
Immigration Court Immigration Court
#640
Indianapolis, Indiana Immigration Court
#641
Immigration Court Immigration Court
#642
Immigration Court Immigration Court
#643
Immigration Court Immigration Court
#644
West Los Angeles Immigration Court Immigration Court
#645
West Los Angeles Immigration Court Immigration Court
#646
Immigration Court Immigration Court
#647
Immigration Court Immigration Court
#648
Immigration Court Immigration Court
#649
Immigration Court Immigration Court
#650
Immigration Court Immigration Court
This website is for general information only and is not legal advice.