Asylum Statistics for Northern Mariana Islands
This page shows currently organized public data about asylum statistics for applicants of this nationality in U.S. immigration courts. Historical data does not predict any individual case outcome.
Total decisions
28
Average grant rate
50.0%
Average denial rate
50.0%
Judges involved
73
Courts involved
35
Related judges
| Judge | Court | Total decisions | Grant rate | Denial rate | |
|---|---|---|---|---|---|
| Bruce M. Barrett | Immigration Court Immigration Court | 3 | 0.0% | 100.0% | View judge |
| Lawrence Di Costanzo | Immigration Court Immigration Court | 3 | 0.0% | 100.0% | View judge |
| Brigitte Laforest | Immigration Court Immigration Court | 2 | 100.0% | 0.0% | View judge |
| Elizabeth A. Lamb | Immigration Court Immigration Court | 2 | 100.0% | 0.0% | View judge |
| Patricia A. Rohan | Immigration Court Immigration Court | 2 | 100.0% | 0.0% | View judge |
| Terry A. Bain | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Noel A Brennan | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Jesse B Christensen | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Henry S. Dogin | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Thomas Fong | West Los Angeles Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Ashley Gadson-Andrews | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Jennifer I Gaz | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Sandy Hom | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Charles M. Honeyman | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| F. James Jr Loprest | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Michael G McFarland | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Danny Razo | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Anita L Simons | West Los Angeles Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Cassie A Thogersen | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Alan A. Vomacka | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Randa Zagzoug | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Attila Bogdan | Immigration Court Immigration Court | 0 | - | - | View judge |
| Scott Bratton | Indianapolis, Indiana Immigration Court | 0 | - | - | View judge |
| Kevin Brown | Immigration Court Immigration Court | 0 | - | - | View judge |
| Joanna M. Bukszpan | Immigration Court Immigration Court | 0 | - | - | View judge |
| David Burke | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Sarah M. Burr | Immigration Court Immigration Court | 0 | - | - | View judge |
| Jeremy J Butler | Immigration Court Immigration Court | 0 | - | - | View judge |
| Antonio Capistrano | Immigration Court Immigration Court | 0 | - | - | View judge |
| M. Audrey Carr | Immigration Court Immigration Court | 0 | - | - | View judge |
| Mary Cheng | Immigration Court Immigration Court | 0 | - | - | View judge |
| Philip J Costa | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| James Crofts | Immigration Court Immigration Court | 0 | - | - | View judge |
| Zsa Zsa Depaolo | Immigration Court Immigration Court | 0 | - | - | View judge |
| John A. Jr Duck | Immigration Court Immigration Court | 0 | - | - | View judge |
| Annette S. Elstein | Immigration Court Immigration Court | 0 | - | - | View judge |
| Irene C. Feldman | Immigration Court Immigration Court | 0 | - | - | View judge |
| James R. Fujimoto | Immigration Court Immigration Court | 0 | - | - | View judge |
| Daniel B. Gilbert | Immigration Court Immigration Court | 0 | - | - | View judge |
| M. Christopher Grant | Immigration Court Immigration Court | 0 | - | - | View judge |
| Edward Grogan | Immigration Court Immigration Court | 0 | - | - | View judge |
| Kevin P Guillory | Immigration Court Immigration Court | 0 | - | - | View judge |
| Lakshmi Herman | Immigration Court Immigration Court | 0 | - | - | View judge |
| Richard A. Jamadar | Immigration Court Immigration Court | 0 | - | - | View judge |
| Thomas Janas | Immigration Court Immigration Court | 0 | - | - | View judge |
| William F. Jankun | Immigration Court Immigration Court | 0 | - | - | View judge |
| Sean H Keenan | Immigration Court Immigration Court | 0 | - | - | View judge |
| Steven M Kirchner | Immigration Court Immigration Court | 0 | - | - | View judge |
| Kelly B Lake | Immigration Court Immigration Court | 0 | - | - | View judge |
| Denise A. Marks Lane | Immigration Court Immigration Court | 0 | - | - | View judge |
| Tanawa Lebreton | Immigration Court Immigration Court | 0 | - | - | View judge |
| Daniel H Malvin | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Dana Leigh Marks | Immigration Court Immigration Court | 0 | - | - | View judge |
| Lourdes Martinez-Esquivel | Immigration Court Immigration Court | 0 | - | - | View judge |
| Loi L McCleskey | Immigration Court Immigration Court | 0 | - | - | View judge |
| Jr. James J. Miller | Immigration Court Immigration Court | 0 | - | - | View judge |
| Robert D. Newberry | Immigration Court Immigration Court | 0 | - | - | View judge |
| Joyce Noche | Immigration Court Immigration Court | 0 | - | - | View judge |
| David Norkin | Immigration Court Immigration Court | 0 | - | - | View judge |
| Lee O'Connor | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Jennifer I Peyton | Immigration Court Immigration Court | 0 | - | - | View judge |
| Aviva L Poczter | Immigration Court Immigration Court | 0 | - | - | View judge |
| Teresa L Riley | Immigration Court Immigration Court | 0 | - | - | View judge |
| Eva S Saltzman | Immigration Court Immigration Court | 0 | - | - | View judge |
| Joseph C Scott | Immigration Court Immigration Court | 0 | - | - | View judge |
| Andrea Sloan | Immigration Court Immigration Court | 0 | - | - | View judge |
| Thomas G Snow | Immigration Court Immigration Court | 0 | - | - | View judge |
| Christine E Stancill | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Shadee M Star | Immigration Court Immigration Court | 0 | - | - | View judge |
| Jason L Stern | Immigration Court Immigration Court | 0 | - | - | View judge |
| J. P. Vandello | Immigration Court Immigration Court | 0 | - | - | View judge |
| Veronica S Villegas | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Lynn Wang | Immigration Court Immigration Court | 0 | - | - | View judge |
This page only organizes public statistics, does not provide legal advice, and does not predict any individual case outcome.