Asylum Statistics for Bahamas
This page shows currently organized public data about asylum statistics for applicants of this nationality in U.S. immigration courts. Historical data does not predict any individual case outcome.
Total decisions
884
Average grant rate
73.0%
Average denial rate
27.0%
Judges involved
276
Courts involved
43
Related judges
| Judge | Court | Total decisions | Grant rate | Denial rate | |
|---|---|---|---|---|---|
| Patricia A. Rohan | Immigration Court Immigration Court | 22 | 100.0% | 0.0% | View judge |
| Robert D. Vinikoor | Immigration Court Immigration Court | 20 | 55.0% | 45.0% | View judge |
| Craig M. Zerbe | Immigration Court Immigration Court | 20 | 70.0% | 30.0% | View judge |
| Brigitte Laforest | Immigration Court Immigration Court | 19 | 84.2% | 15.8% | View judge |
| Elizabeth A. Lamb | Immigration Court Immigration Court | 19 | 94.7% | 5.3% | View judge |
| Philip L. Morace | Immigration Court Immigration Court | 19 | 84.2% | 15.8% | View judge |
| Joanna M. Bukszpan | Immigration Court Immigration Court | 17 | 70.6% | 29.4% | View judge |
| Helen Sichel | Immigration Court Immigration Court | 17 | 94.1% | 5.9% | View judge |
| Terry A. Bain | Immigration Court Immigration Court | 16 | 93.8% | 6.3% | View judge |
| Barbara A Nelson | Immigration Court Immigration Court | 16 | 87.5% | 12.5% | View judge |
| George T. Chew | Immigration Court Immigration Court | 15 | 100.0% | 0.0% | View judge |
| Robert D. Weisel | Immigration Court Immigration Court | 15 | 93.3% | 6.7% | View judge |
| Jeffrey S. Chase | Immigration Court Immigration Court | 14 | 42.9% | 57.1% | View judge |
| Annie S Garcy | Immigration Court Immigration Court | 14 | 71.4% | 28.6% | View judge |
| Vivienne E Gordon-Uruakpa | Immigration Court Immigration Court | 14 | 92.9% | 7.1% | View judge |
| Douglas B Schoppert | Immigration Court Immigration Court | 14 | 92.9% | 7.1% | View judge |
| Paul Defonzo | Immigration Court Immigration Court | 13 | 92.3% | 7.7% | View judge |
| Margaret Mcmanus | Immigration Court Immigration Court | 13 | 92.3% | 7.7% | View judge |
| William Van Wyke | Immigration Court Immigration Court | 13 | 100.0% | 0.0% | View judge |
| Sandy Hom | Immigration Court Immigration Court | 12 | 66.7% | 33.3% | View judge |
| Henry S. Dogin | Immigration Court Immigration Court | 10 | 60.0% | 40.0% | View judge |
| Annette S. Elstein | Immigration Court Immigration Court | 10 | 100.0% | 0.0% | View judge |
| Javier E Balasquide | Immigration Court Immigration Court | 9 | 100.0% | 0.0% | View judge |
| Sarah M. Burr | Immigration Court Immigration Court | 9 | 100.0% | 0.0% | View judge |
| Jennie L. Giambastiani | Immigration Court Immigration Court | 9 | 77.8% | 22.2% | View judge |
| Elizabeth A. Hacker | Immigration Court Immigration Court | 9 | 44.4% | 55.6% | View judge |
| Charles M. Honeyman | Immigration Court Immigration Court | 9 | 100.0% | 0.0% | View judge |
| Noel A Brennan | Immigration Court Immigration Court | 8 | 100.0% | 0.0% | View judge |
| David J. Cordova | Immigration Court Immigration Court | 8 | 75.0% | 25.0% | View judge |
| Robert D. Newberry | Immigration Court Immigration Court | 8 | 100.0% | 0.0% | View judge |
| Alberto J Riefkohl | Immigration Court Immigration Court | 8 | 87.5% | 12.5% | View judge |
| Bruce M. Barrett | Immigration Court Immigration Court | 7 | 57.1% | 42.9% | View judge |
| Noel A. Ferris | Immigration Court Immigration Court | 7 | 85.7% | 14.3% | View judge |
| Paul M. Gagnon | Immigration Court Immigration Court | 7 | 100.0% | 0.0% | View judge |
| Anthony T. Giattina | West Los Angeles Immigration Court Immigration Court | 7 | 71.4% | 28.6% | View judge |
| John F. JR. Gossart | Immigration Court Immigration Court | 7 | 42.9% | 57.1% | View judge |
| Kenneth Josephson | Immigration Court Immigration Court | 7 | 28.6% | 71.4% | View judge |
| Rosalind K Malloy | Immigration Court Immigration Court | 7 | 28.6% | 71.4% | View judge |
| Kristin W. Olmanson | Immigration Court Immigration Court | 7 | 71.4% | 28.6% | View judge |
| Virginia Perez-Guzman | Immigration Court Immigration Court | 7 | 100.0% | 0.0% | View judge |
| Eugene Pugliese | Immigration Court Immigration Court | 7 | 57.1% | 42.9% | View judge |
| John Milo Bryant | Immigration Court Immigration Court | 6 | 83.3% | 16.7% | View judge |
| William A. Cassidy | Immigration Court Immigration Court | 6 | 0.0% | 100.0% | View judge |
| Jesse B Christensen | Immigration Court Immigration Court | 6 | 100.0% | 0.0% | View judge |
| Lisa Dornell | Immigration Court Immigration Court | 6 | 83.3% | 16.7% | View judge |
| James R. Fujimoto | Immigration Court Immigration Court | 6 | 33.3% | 66.7% | View judge |
| Donn L. Livingston | Immigration Court Immigration Court | 6 | 33.3% | 66.7% | View judge |
| Thomas J Mulligan | Immigration Court Immigration Court | 6 | 66.7% | 33.3% | View judge |
| Alice Segal | Immigration Court Immigration Court | 6 | 100.0% | 0.0% | View judge |
| Leonard I. Shapiro | Immigration Court Immigration Court | 6 | 66.7% | 33.3% | View judge |
| Renetta Smith | Immigration Court Immigration Court | 6 | 100.0% | 0.0% | View judge |
| Gabriel C Videla | Immigration Court Immigration Court | 6 | 33.3% | 66.7% | View judge |
| Polly A. Webber | Immigration Court Immigration Court | 6 | 33.3% | 66.7% | View judge |
| O. John Brahos | Immigration Court Immigration Court | 5 | 40.0% | 60.0% | View judge |
| Paul Grussendorf | Immigration Court Immigration Court | 5 | 100.0% | 0.0% | View judge |
| Michael Rocco | Immigration Court Immigration Court | 5 | 0.0% | 100.0% | View judge |
| Michael W Straus | Immigration Court Immigration Court | 5 | 20.0% | 80.0% | View judge |
| J. P. Vandello | Immigration Court Immigration Court | 5 | 60.0% | 40.0% | View judge |
| John Milo Bryant | Immigration Court Immigration Court | 4 | 100.0% | 0.0% | View judge |
| John D. Carte' | Immigration Court Immigration Court | 4 | 25.0% | 75.0% | View judge |
| Susan E. Castro | Immigration Court Immigration Court | 4 | 50.0% | 50.0% | View judge |
| Carlos Cuevas | Immigration Court Immigration Court | 4 | 50.0% | 50.0% | View judge |
| Samuel Der-Yeghiayan | Immigration Court Immigration Court | 4 | 0.0% | 100.0% | View judge |
| Joseph Dierkes | Immigration Court Immigration Court | 4 | 50.0% | 50.0% | View judge |
| Loreto Geisse | Immigration Court Immigration Court | 4 | 100.0% | 0.0% | View judge |
| Wayne Iskra | Immigration Court Immigration Court | 4 | 75.0% | 25.0% | View judge |
| Dana Leigh Marks | Immigration Court Immigration Court | 4 | 100.0% | 0.0% | View judge |
| Beverley M. Phillips | Immigration Court Immigration Court | 4 | 75.0% | 25.0% | View judge |
| Thomas M. Ragno | Immigration Court Immigration Court | 4 | 0.0% | 100.0% | View judge |
| Renee L. Renner | West Los Angeles Immigration Court Immigration Court | 4 | 50.0% | 50.0% | View judge |
| Patricia Sheppard | Immigration Court Immigration Court | 4 | 75.0% | 25.0% | View judge |
| William Strasser | Immigration Court Immigration Court | 4 | 50.0% | 50.0% | View judge |
| Marilyn J. Teeter | Immigration Court Immigration Court | 4 | 75.0% | 25.0% | View judge |
| Matthew T. Adrian | Immigration Court Immigration Court | 3 | 66.7% | 33.3% | View judge |
| Francis L. Cramer | Immigration Court Immigration Court | 3 | 100.0% | 0.0% | View judge |
| Roy J. Daniel | West Los Angeles Immigration Court Immigration Court | 3 | 100.0% | 0.0% | View judge |
| Jill H. Dufresne | Immigration Court Immigration Court | 3 | 100.0% | 0.0% | View judge |
| D. William JR. Evans | Immigration Court Immigration Court | 3 | 33.3% | 66.7% | View judge |
| Donald V. Ferlise | Immigration Court Immigration Court | 3 | 0.0% | 100.0% | View judge |
| Victoria L Ghartey | Immigration Court Immigration Court | 3 | 33.3% | 66.7% | View judge |
| Theresa Holmes-Simmons | Immigration Court Immigration Court | 3 | 66.7% | 33.3% | View judge |
| Stuart F Karden | Immigration Court Immigration Court | 3 | 66.7% | 33.3% | View judge |
| Daniel A. Meisner | Immigration Court Immigration Court | 3 | 33.3% | 66.7% | View judge |
| William J. JR. Nickerson | Immigration Court Immigration Court | 3 | 33.3% | 66.7% | View judge |
| James A. Nugent | Immigration Court Immigration Court | 3 | 0.0% | 100.0% | View judge |
| Adam Opaciuch | Immigration Court Immigration Court | 3 | 100.0% | 0.0% | View judge |
| Rafael Ortiz-Segura | Immigration Court Immigration Court | 3 | 100.0% | 0.0% | View judge |
| Anthony D. JR. Petrone | Immigration Court Immigration Court | 3 | 0.0% | 100.0% | View judge |
| Barry J. Pettinato | Immigration Court Immigration Court | 3 | 100.0% | 0.0% | View judge |
| Laura L. Ramirez | Immigration Court Immigration Court | 3 | 100.0% | 0.0% | View judge |
| Margaret R. Reichenberg | West Los Angeles Immigration Court Immigration Court | 3 | 0.0% | 100.0% | View judge |
| Thomas G Snow | Immigration Court Immigration Court | 3 | 0.0% | 100.0% | View judge |
| Christine E Stancill | West Los Angeles Immigration Court Immigration Court | 3 | 66.7% | 33.3% | View judge |
| Virna A Wright | Immigration Court Immigration Court | 3 | 100.0% | 0.0% | View judge |
| Randa Zagzoug | Immigration Court Immigration Court | 3 | 100.0% | 0.0% | View judge |
| Steven R. Abrams | Immigration Court Immigration Court | 2 | 0.0% | 100.0% | View judge |
| Robert J. Barrett | Immigration Court Immigration Court | 2 | 100.0% | 0.0% | View judge |
| Lawrence O Burman | Immigration Court Immigration Court | 2 | 100.0% | 0.0% | View judge |
| Joan V. Churchill | Immigration Court Immigration Court | 2 | 100.0% | 0.0% | View judge |
| J. Daniel Dowell | Immigration Court Immigration Court | 2 | 50.0% | 50.0% | View judge |
| Bruce J. Einhorn | West Los Angeles Immigration Court Immigration Court | 2 | 100.0% | 0.0% | View judge |
| Carla Espinoza | Immigration Court Immigration Court | 2 | 100.0% | 0.0% | View judge |
| Rex J. Ford | Immigration Court Immigration Court | 2 | 100.0% | 0.0% | View judge |
| James R. Fujimoto | Immigration Court Immigration Court | 2 | 50.0% | 50.0% | View judge |
| Stephen S. Griswold | Immigration Court Immigration Court | 2 | 50.0% | 50.0% | View judge |
| Theresa Holmes-Simmons | Immigration Court Immigration Court | 2 | 50.0% | 50.0% | View judge |
| Wayne Iskra | Immigration Court Immigration Court | 2 | 100.0% | 0.0% | View judge |
| Eliza Klein | Immigration Court Immigration Court | 2 | 100.0% | 0.0% | View judge |
| Frederic G Leeds | Immigration Court Immigration Court | 2 | 100.0% | 0.0% | View judge |
| Daniel Lippman | Immigration Court Immigration Court | 2 | 100.0% | 0.0% | View judge |
| Garry D. Malphrus | Immigration Court Immigration Court | 2 | 50.0% | 50.0% | View judge |
| H. Kevin Mart | Immigration Court Immigration Court | 2 | 100.0% | 0.0% | View judge |
| Miriam K. Mills | Immigration Court Immigration Court | 2 | 100.0% | 0.0% | View judge |
| Miriam K. Mills | Immigration Court Immigration Court | 2 | 0.0% | 100.0% | View judge |
| Jennifer I Peyton | Immigration Court Immigration Court | 2 | 100.0% | 0.0% | View judge |
| Joseph Russelburg | Immigration Court Immigration Court | 2 | 100.0% | 0.0% | View judge |
| Paul W. Schmidt | Immigration Court Immigration Court | 2 | 100.0% | 0.0% | View judge |
| Jay Segal | West Los Angeles Immigration Court Immigration Court | 2 | 100.0% | 0.0% | View judge |
| Penny M. Smith | Immigration Court Immigration Court | 2 | 100.0% | 0.0% | View judge |
| Lilliana Torreh-Bayouth | Immigration Court Immigration Court | 2 | 100.0% | 0.0% | View judge |
| Eileen R Trujillo | Immigration Court Immigration Court | 2 | 100.0% | 0.0% | View judge |
| Alan A. Vomacka | Immigration Court Immigration Court | 2 | 0.0% | 100.0% | View judge |
| John F. Walsh | West Los Angeles Immigration Court Immigration Court | 2 | 100.0% | 0.0% | View judge |
| John F. Walsh | Immigration Court Immigration Court | 2 | 50.0% | 50.0% | View judge |
| Irene Weiss | West Los Angeles Immigration Court Immigration Court | 2 | 100.0% | 0.0% | View judge |
| Charles Adkins-Blanch | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Scott G Alexander | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| David C Anderson | West Los Angeles Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Anthony Atenaide | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Michael P. Baird | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Rico J. Bartolomei | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Laura A. Baxter | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Dayna Beamer | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| O. John Brahos | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Isabel Bronzina | West Los Angeles Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Alison M. Brown | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Robert Brown | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Patricia L. Buchanan | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Lawrence O Burman | West Los Angeles Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Lawrence O Burman | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Esmeralda Cabrera | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Esmeralda Cabrera | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| John B Carle | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Teofilo Chapa | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Kevin Jerome. Chapman | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Joan V. Churchill | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Cary H. Copeland | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Lawrence Di Costanzo | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| V. Stuart Couch | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Billino W D'Ambrosio | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Matthew J. D'Angelo | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Alison E Daw | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Kathryn L. De Angelis | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Craig A Defoe | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| John A. Jr Duck | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Dorothy Dunkel-Bradley | West Los Angeles Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Walter A. Durling | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Robin E Feder | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Leo A Finston | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| John F. JR. Gossart | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Katherine L Hansen | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Rodger C Harris | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Miriam Hayward | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Roxanne C. Hladylowycz | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Roxanne C. Hladylowycz | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Roxanne C. Hladylowycz | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Anna Ho | West Los Angeles Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Charles M. Honeyman | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Amy C. Hoogasian | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Ingrid K. Hrycenko | West Los Angeles Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Wayne Iskra | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Thomas Janas | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| William F. Jankun | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Paul L. Johnston | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Kenneth Josephson | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Edward R. Kandler | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Edward R. Kandler | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Sean H Keenan | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Elizabeth A Kessler | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Amiena A. Khan | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Amiena A. Khan | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| R. Wayne Kimball | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Carol A. King | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Eliza Klein | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Denise A. Marks Lane | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Jan D Latimore | West Los Angeles Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Mary C Lee | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Frederic G Leeds | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Mitchell A. Levinsky | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| F. James Jr Loprest | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| William J. Martin | West Los Angeles Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Lourdes Martinez-Esquivel | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Nicholas A Martz | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Nancy R. Mccormack | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Patrick M McKenna | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Sheila Mcnulty | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Myrna A. Mesa | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Joe D. Miller | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Miriam K. Mills | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Pedro A. Miranda | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Brian M. O'Leary | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| John R. O'Malley | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Brett M Parchert | West Los Angeles Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Charles E. Pazar | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| William C. Peterson | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Aviva L Poczter | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Anthony J. Randall | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| G. M. Rast | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Margaret R. Reichenberg | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Charles J. Sanders | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Charles J. Sanders | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Joseph C Scott | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Grace A. Sease | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Brian H. Simpson | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Penny M. Smith | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Thomas G Snow | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Bruce W. Solow | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Bruce W. Solow | West Los Angeles Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| John K. Speer | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Bette Kane Stockton | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| W. Wayne Stogner | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| A. Ashley Tabaddor | West Los Angeles Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Mirlande Tadal | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Mirlande Tadal | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| John D. Taylor | West Los Angeles Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Frank M Travieso | West Los Angeles Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Philip Verrillo | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Alan A. Vomacka | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Charles A. III Wiegand | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Keith C. Williams | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Phillip T Williams | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Michael J. Yamaguchi | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Clarease Rankin Yates | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Robert Yeargin | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Victoria E. Young | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Jeffrey Zlatow | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Bertha A. Zuniga | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Maria I Akalski | Immigration Court Immigration Court | 0 | - | - | View judge |
| Andrew R. Arthur | Immigration Court Immigration Court | 0 | - | - | View judge |
| Kenneth A. Bagley | Immigration Court Immigration Court | 0 | - | - | View judge |
| Ira Bank | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Craig De Bernardis | Immigration Court Immigration Court | 0 | - | - | View judge |
| Craig De Bernardis | Immigration Court Immigration Court | 0 | - | - | View judge |
| Christine A. Bither | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Glen L. Bower | Immigration Court Immigration Court | 0 | - | - | View judge |
| Joanna M. Bukszpan | Immigration Court Immigration Court | 0 | - | - | View judge |
| David Burke | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Gary D. Burkholder | Immigration Court Immigration Court | 0 | - | - | View judge |
| Kerri Calcador | Immigration Court Immigration Court | 0 | - | - | View judge |
| Shana W Chen | Immigration Court Immigration Court | 0 | - | - | View judge |
| Mary Cheng | Immigration Court Immigration Court | 0 | - | - | View judge |
| Clerical Transfer Code | Immigration Court Immigration Court | 0 | - | - | View judge |
| Melanie K Corrin | Immigration Court Immigration Court | 0 | - | - | View judge |
| Robert E. Coughlon | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Scott D Criss | Immigration Court Immigration Court | 0 | - | - | View judge |
| David W Crosland | Immigration Court Immigration Court | 0 | - | - | View judge |
| Carlos Cuevas | Immigration Court Immigration Court | 0 | - | - | View judge |
| Matthew J. D'Angelo | Immigration Court Immigration Court | 0 | - | - | View judge |
| John W Davis | Immigration Court Immigration Court | 0 | - | - | View judge |
| Paula V. Davis | Immigration Court Immigration Court | 0 | - | - | View judge |
| Larry R. Dean | Immigration Court Immigration Court | 0 | - | - | View judge |
| Paul Defonzo | Immigration Court Immigration Court | 0 | - | - | View judge |
| Charles A. Del Bene | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| David W Evans | Immigration Court Immigration Court | 0 | - | - | View judge |
| Thomas Fong | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Rex J. Ford | Immigration Court Immigration Court | 0 | - | - | View judge |
| LaMonte S Freerks | Immigration Court Immigration Court | 0 | - | - | View judge |
| James R. Fujimoto | Immigration Court Immigration Court | 0 | - | - | View judge |
| Gilbert T. Gembacz | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Victoria L Ghartey | Immigration Court Immigration Court | 0 | - | - | View judge |
| Jennie L. Giambastiani | Immigration Court Immigration Court | 0 | - | - | View judge |
| Alberto E. Gonzalez | Immigration Court Immigration Court | 0 | - | - | View judge |
| M. Christopher Grant | Immigration Court Immigration Court | 0 | - | - | View judge |
| William P. Greene JR. | Immigration Court Immigration Court | 0 | - | - | View judge |
| Rodger C Harris | Immigration Court Immigration Court | 0 | - | - | View judge |
| Anna Ho | Immigration Court Immigration Court | 0 | - | - | View judge |
| Anna Ho | Immigration Court Immigration Court | 0 | - | - | View judge |
| Carey R. Holliday | Immigration Court Immigration Court | 0 | - | - | View judge |
| Wayne K. JR. Houser | Immigration Court Immigration Court | 0 | - | - | View judge |
| Henry P. Ipema | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Scott M. Jefferies | Immigration Court Immigration Court | 0 | - | - | View judge |
| Matthew W Kaufman | Immigration Court Immigration Court | 0 | - | - | View judge |
| Donn L. Livingston | Immigration Court Immigration Court | 0 | - | - | View judge |
| Joshua D Luskin | Immigration Court Immigration Court | 0 | - | - | View judge |
| Garry D. Malphrus | Immigration Court Immigration Court | 0 | - | - | View judge |
| Garry D. Malphrus | Immigration Court Immigration Court | 0 | - | - | View judge |
| Harriet B. Marple | Immigration Court Immigration Court | 0 | - | - | View judge |
| Roberto Moreno | Immigration Court Immigration Court | 0 | - | - | View judge |
| Steven A Morley | Immigration Court Immigration Court | 0 | - | - | View judge |
| Daniel A Morris | Immigration Court Immigration Court | 0 | - | - | View judge |
| Leila Mcneill. Mullican | Immigration Court Immigration Court | 0 | - | - | View judge |
| Ronald L. Mullins | Immigration Court Immigration Court | 0 | - | - | View judge |
| Marsha K Nettles | Immigration Court Immigration Court | 0 | - | - | View judge |
| Bao Q Nguyen | Immigration Court Immigration Court | 0 | - | - | View judge |
| Brian M. O'Leary | Immigration Court Immigration Court | 0 | - | - | View judge |
| Brenda O'Malley | Immigration Court Immigration Court | 0 | - | - | View judge |
| Ronald N. Ohata | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Alan L. Page | Immigration Court Immigration Court | 0 | - | - | View judge |
| Tiesha Peal | Immigration Court Immigration Court | 0 | - | - | View judge |
| J. Dan Pelletier | Immigration Court Immigration Court | 0 | - | - | View judge |
| Barry J. Pettinato | Immigration Court Immigration Court | 0 | - | - | View judge |
| Tue Phan-Quang | Immigration Court Immigration Court | 0 | - | - | View judge |
| Agnelis L. Reese | Immigration Court Immigration Court | 0 | - | - | View judge |
| John B. Reid | Immigration Court Immigration Court | 0 | - | - | View judge |
| Renee L. Renner | Immigration Court Immigration Court | 0 | - | - | View judge |
| John W. Richardson | Immigration Court Immigration Court | 0 | - | - | View judge |
| Jeffrey L Romig | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
| Robin J Rosche | Immigration Court Immigration Court | 0 | - | - | View judge |
| Rachel Ann Ruane | West Los Angeles Immigration Court Immigration Court | 0 | - | - | View judge |
